Sixteen teams play in Cuba’s Serie Nacional — one for each province, plus Isla de la Juventud. There is no franchise system and no relocation: a team represents the place it is named after, and players almost always play for the province they were born in. Below is every current club, its home stadium and its championship record, followed by the group structure for the 65th series beginning on 4 October 2026.

All 16 Serie Nacional teams
| Team | Nickname | Home stadium | Titles | Seasons won |
|---|---|---|---|---|
| Pinar del Río | Vegueros / Medias Verdes | Capitán San Luis (Pinar del Río) | 4 | 1996–97, 1997–98, 2010–11, 2013–14 |
| Artemisa | Cazadores | 26 de Julio (Artemisa) | 0 | — |
| Mayabeque | Huracanes | Nelson Fernández (San José de las Lajas) | 0 | — |
| Isla de la Juventud | Piratas | Cristóbal Labra (Nueva Gerona) | 0 | — |
| Industriales | Leones / Azules | Latinoamericano (Havana) | 12 | 1962–63 to 1965–66, 1972–73, 1985–86, 1991–92, 1995–96, 2002–03, 2003–04, 2005–06, 2009–10 |
| Matanzas | Cocodrilos | Victoria de Girón (Matanzas) | 2 | 2019–20, 2025–26 |
| Cienfuegos | Elefantes | Cinco de Septiembre (Cienfuegos) | 0 | — |
| Villa Clara | Naranjas | Augusto César Sandino (Santa Clara) | 8 | 1968–69, 1970–71, 1971–72, 1982–83, 1992–93, 1993–94, 1994–95, 2012–13 |
| Sancti Spíritus | Gallos | José Antonio Huelga (Sancti Spíritus) | 1 | 1978–79 |
| Ciego de Ávila | Tigres | José Ramón Cepero (Ciego de Ávila) | 3 | 2011–12, 2014–15, 2015–16 |
| Camagüey | — | Cándido González (Camagüey) | 0 | — |
| Las Tunas | Leñadores | Julio Antonio Mella (Las Tunas) | 3 | 2018–19, 2023, 2024 |
| Holguín | Cachorros | Calixto García (Holguín) | 1 | 2001–02 |
| Granma | Alazanes | Mártires de Barbados (Bayamo) | 4 | 2016–17, 2017–18, 2020–21, 2022 |
| Santiago de Cuba | Avispas | Guillermón Moncada (Santiago de Cuba) | 8 | 1979–80, 1988–89, 1998–99, 1999–2000, 2000–01, 2004–05, 2006–07, 2007–08 |
| Guantánamo | Indios | Nguyen Van Troi (Guantánamo) | 0 | — |
A note on the title counts. These are championships won under the team’s current provincial name. Cuba’s early teams were named for industries rather than provinces — Vegueros, Henequeneros, Azucareros, Citricultores, Agricultores, Ganaderos — and 18 further titles sit under those retired names. Whether a modern provincial club inherits them is genuinely disputed among Cuban fans and sources, and different Cuban outlets publish different totals for Pinar del Río, Villa Clara, Sancti Spíritus, Cienfuegos, Camagüey and Matanzas as a result. The 46 titles above plus the 18 under retired names account for all 64 series. The full history page traces every rename and merger.


The 65th series groups, from 4 October 2026
The 65th Serie Nacional abandons the flat round robin used in the 64th. The sixteen teams are split into two zones of eight, each divided into two groups of four, with 44 games per team instead of 75. Cuban officials have said plainly that the change is about fuel: grouping teams geographically cuts the long provincial road trips at a time of sustained blackouts.
| Zone | Group | Teams |
|---|---|---|
| Western | A | Pinar del Río, Isla de la Juventud, Artemisa, Industriales |
| Western | B | Matanzas, Mayabeque, Villa Clara, Cienfuegos |
| Eastern | C | Sancti Spíritus, Ciego de Ávila, Camagüey, Las Tunas |
| Eastern | D | Granma, Holguín, Santiago de Cuba, Guantánamo |
The top four in each zone reach the playoffs, zone champions meet in a best-of-seven final, and rosters of 32 players were due in mid-September. Full format and dates here.
Which team has won the most?
Industriales, from Havana, with 12. Santiago de Cuba and Villa Clara have eight each. Six of the sixteen current teams — Artemisa, Mayabeque, Isla de la Juventud, Cienfuegos, Camagüey and Guantánamo — have never won a Serie Nacional. Matanzas are the reigning champions, having swept Las Tunas in the 64th final.

