Faustino Corrales
Full name: Faustino Corrales Denis
- Born
- 1965-06-07 · Pinar del Río
- Debut
- 1982
Faustino Corrales is a Cuban baseball player, born on 7 June 1965 in Pinar del Río. His full name is recorded as Faustino Corrales Denis.
The record here covers 17 seasons in the Cuban Selective Series and Serie Nacional de Béisbol, between 1991 and 2004. Most of that was with Pinar del Río, 13 seasons of it, with the remainder for Occidentales and Vegueros. His play before 1991 survives only as a single career aggregate, so the season-by-season table begins after it. He appears in 11 postseason campaigns.
He is credited with 188 wins against 149 losses, an earned run average of 3.30, and 2,556 strikeouts. His 2,556 strikeouts are the highest total among the 3,862 players holding career records in this database. His 188 wins are the 11th highest total among the 2,491 players holding career records in this database. His best recorded season earned run average was 2.02, in 1999-00 (124.2 IP). His most wins in a season was 10, in 1992-93.
Career summary
- Seasons 17 (1991–2004), plus aggregate totals through 1991
- Leagues Cuban Selective Series, Serie Nacional de Béisbol
- TeamsOccidentales, Pinar del Río, Vegueros
- ERA 3.29
· Innings 2544.1
Pitching
| Season | Team | League | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 56 | 56 | 3.44 | 189 | 135 | 46 | 6 | 944.0 | 835 | 436 | 361 | 66 | 449 | 796 | 1.360 |
| 1991-92 | Vegueros | Serie Nacional de Béisbol | 8 | 3 | 2.20 | 14 | 11 | 7 | 2 | 90.0 | 61 | 23 | 22 | 4 | 31 | 100 | 1.020 |
| 1992-93 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 1 | 0 | 1.64 | 2 | 2 | 1 | 0 | 11.0 | 6 | 3 | 2 | 0 | 3 | 10 | .820 |
| 1992 | Pinar del Río | Cuban Selective Series | 5 | 6 | 3.01 | 15 | 13 | 5 | 0 | 92.2 | 81 | 43 | 31 | 6 | 41 | 89 | 1.320 |
| 1992-93 | Pinar del Río | Serie Nacional de Béisbol | 10 | 2 | 2.76 | 15 | 15 | 8 | 0 | 104.1 | 87 | 36 | 32 | 9 | 41 | 113 | 1.230 |
| 1993-94 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 1 | 1 | 1.59 | 2 | 2 | 2 | 0 | 17.0 | 18 | 5 | 3 | 0 | 10 | 8 | 1.650 |
| 1993 | Occidentales | Cuban Selective Series | 5 | 2 | 2.84 | 10 | 10 | 4 | 0 | 69.2 | 60 | 24 | 22 | 1 | 30 | 54 | 1.290 |
| 1993-94 | Pinar del Río | Serie Nacional de Béisbol | 7 | 4 | 2.97 | 12 | 12 | 5 | 0 | 78.2 | 57 | 29 | 26 | 4 | 34 | 65 | 1.160 |
| 1994-95 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 1 | 1 | 4.08 | 4 | 4 | 1 | 0 | 17.2 | 20 | 9 | 8 | 2 | 20 | 15 | 2.260 |
| 1994 | Occidentales | Cuban Selective Series | 3 | 4 | 3.66 | 8 | 8 | 2 | 0 | 46.2 | 49 | 25 | 19 | 4 | 20 | 35 | 1.480 |
| 1994-95 | Pinar del Río | Serie Nacional de Béisbol | 7 | 4 | 2.28 | 15 | 14 | 9 | 0 | 98.2 | 62 | 32 | 25 | 5 | 46 | 86 | 1.090 |
| 1995-96 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 0 | 1 | 11.25 | 1 | 1 | 0 | 0 | 4.0 | 5 | 6 | 5 | 3 | 5 | 5 | 2.500 |
| 1995 | Occidentales | Cuban Selective Series | 3 | 2 | 5.34 | 5 | 5 | 2 | 0 | 32.0 | 30 | 19 | 19 | 6 | 16 | 18 | 1.440 |
| 1995-96 | Pinar del Río | Serie Nacional de Béisbol | 10 | 3 | 3.13 | 14 | 14 | 11 | 0 | 112.0 | 80 | 42 | 39 | 11 | 63 | 128 | 1.280 |
| 1996-97 | Pinar del Río | Serie Nacional de Béisbol | 1 | 0 | 2.19 | 3 | 3 | 0 | 0 | 12.1 | 12 | 3 | 3 | 0 | 8 | 11 | 1.620 |
| 1998-99 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 1 | 0 | 1.00 | 1 | 1 | 1 | 0 | 9.0 | 2 | 1 | 1 | 1 | 4 | 4 | .670 |
| 1998-99 | Pinar del Río | Serie Nacional de Béisbol | 6 | 1 | 2.96 | 9 | 8 | 3 | 0 | 51.2 | 47 | 24 | 17 | 3 | 21 | 44 | 1.320 |
| 1999-00 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 1 | 4 | 4.55 | 5 | 5 | 0 | 0 | 27.2 | 17 | 15 | 14 | 0 | 15 | 26 | 1.160 |
| 1999-00 | Pinar del Río | Serie Nacional de Béisbol | 7 | 7 | 2.02 | 19 | 19 | 4 | 0 | 124.2 | 91 | 34 | 28 | 0 | 50 | 113 | 1.130 |
| 2000-01 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 1 | 2 | 3.18 | 5 | 4 | 0 | 0 | 28.1 | 19 | 12 | 10 | 2 | 6 | 33 | .880 |
| 2000-01 | Pinar del Río | Serie Nacional de Béisbol | 8 | 7 | 2.58 | 18 | 18 | 5 | 0 | 132.2 | 93 | 43 | 38 | 5 | 61 | 175 | 1.160 |
| 2001-02 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 1 | 1 | 4.30 | 2 | 2 | 1 | 0 | 14.2 | 10 | 7 | 7 | 2 | 7 | 15 | 1.160 |
| 2001-02 | Pinar del Río | Serie Nacional de Béisbol | 4 | 3 | 3.14 | 9 | 9 | 1 | 0 | 51.2 | 42 | 21 | 18 | 2 | 30 | 53 | 1.390 |
| 2002-03 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 1 | 0 | 4.42 | 3 | 3 | 0 | 0 | 18.1 | 19 | 9 | 9 | 2 | 9 | 12 | 1.530 |
| 2002-03 | Pinar del Río | Serie Nacional de Béisbol | 6 | 3 | 3.19 | 13 | 13 | 1 | 0 | 90.1 | 83 | 41 | 32 | 10 | 49 | 108 | 1.460 |
| 2003-04 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 1 | 2 | 4.26 | 3 | 3 | 0 | 0 | 19.0 | 18 | 9 | 9 | 0 | 9 | 20 | 1.420 |
| 2003-04 | Pinar del Río | Serie Nacional de Béisbol | 8 | 1 | 2.65 | 13 | 13 | 1 | 0 | 85.0 | 69 | 28 | 25 | 2 | 30 | 87 | 1.160 |
| 2004-05 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 0 | 1 | 27.00 | 1 | 1 | 0 | 0 | 0.2 | 1 | 2 | 2 | 1 | 2 | 1 | 4.500 |
| 2004-05 | Pinar del Río | Serie Nacional de Béisbol | 3 | 3 | 5.59 | 7 | 7 | 0 | 0 | 38.2 | 45 | 25 | 24 | 0 | 13 | 32 | 1.500 |
| Career total | — | Serie Nacional de Béisbol | 172 | 135 | 3.29 | 445 | — | — | 8 | 2544.1 | 2146 | 1101 | 930 | 168 | 1198 | 2360 | 1.310 |
| Career total | — | Cuban Selective Series | 16 | 14 | 3.40 | 38 | 36 | 13 | 0 | 241.0 | 220 | 111 | 91 | 17 | 107 | 196 | 1.357 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 944.0 | 28 | 169 | 4 | 7 | .980 | 201 | 1 | 0 |
| 1991-92 | Vegueros | Serie Nacional de Béisbol | 90.0 | 6 | 13 | 0 | 1 | 1.000 | 19 | 0 | 0 |
| 1992-93 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 11.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 1992 | Pinar del Río | Cuban Selective Series | 92.2 | 2 | 11 | 0 | 0 | 1.000 | 13 | 0 | 0 |
| 1992-93 | Pinar del Río | Serie Nacional de Béisbol | 104.1 | 3 | 15 | 1 | 1 | .947 | 19 | 0 | 0 |
| 1993-94 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 17.0 | 1 | 3 | 0 | 0 | 1.000 | 4 | 0 | 0 |
| 1993 | Occidentales | Cuban Selective Series | 69.2 | 2 | 15 | 0 | 1 | 1.000 | 17 | 0 | 0 |
| 1993-94 | Pinar del Río | Serie Nacional de Béisbol | 78.2 | 2 | 14 | 1 | 1 | .941 | 17 | 0 | 0 |
| 1994-95 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 17.2 | 0 | 5 | 0 | 1 | 1.000 | 5 | 0 | 0 |
| 1994 | Occidentales | Cuban Selective Series | 46.2 | 3 | 13 | 0 | 1 | 1.000 | 16 | 0 | 0 |
| 1994-95 | Pinar del Río | Serie Nacional de Béisbol | 98.2 | 3 | 29 | 2 | 3 | .941 | 34 | 0 | 0 |
| 1995-96 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 4.0 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 1995 | Occidentales | Cuban Selective Series | 32.0 | 2 | 2 | 0 | 0 | 1.000 | 4 | 0 | 0 |
| 1995-96 | Pinar del Río | Serie Nacional de Béisbol | 112.0 | 1 | 7 | 1 | 0 | .889 | 9 | 0 | 0 |
| 1996-97 | Pinar del Río | Serie Nacional de Béisbol | 12.1 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 1998-99 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 9.0 | 2 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| 1998-99 | Pinar del Río | Serie Nacional de Béisbol | 51.2 | 0 | 4 | 2 | 0 | .667 | 6 | 0 | 0 |
| 1999-00 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 27.2 | 0 | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 1999-00 | Pinar del Río | Serie Nacional de Béisbol | 124.2 | 7 | 34 | 2 | 1 | .953 | 43 | 0 | 0 |
| 2000-01 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 28.1 | 0 | 5 | 0 | 1 | 1.000 | 5 | 0 | 0 |
| 2000-01 | Pinar del Río | Serie Nacional de Béisbol | 132.2 | 2 | 24 | 1 | 2 | .963 | 27 | 0 | 0 |
| 2001-02 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 14.2 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 2001-02 | Pinar del Río | Serie Nacional de Béisbol | 51.2 | 4 | 8 | 1 | 1 | .923 | 13 | 0 | 0 |
| 2002-03 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 18.1 | 0 | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| 2002-03 | Pinar del Río | Serie Nacional de Béisbol | 90.1 | 1 | 8 | 3 | 0 | .750 | 12 | 0 | 0 |
| 2003-04 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 19.0 | 1 | 2 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 2003-04 | Pinar del Río | Serie Nacional de Béisbol | 85.0 | 4 | 13 | 2 | 0 | .895 | 19 | 0 | 0 |
| 2004-05 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 0.2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2004-05 | Pinar del Río | Serie Nacional de Béisbol | 38.2 | 0 | 6 | 1 | 0 | .857 | 7 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 2544.0 | 80 | 423 | 22 | 22 | .958 | 525 | 1 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Awards and honours
- 1992 — led the league in strikeouts
- 1995-96 — led the league in strikeouts
Leaderships are computed from the season lines held here, using a qualification of 3.1 plate appearances or one inning per scheduled game. They describe this record rather than the league's own adjudication of its titles.
Transactions
- 1991-92–1992-93 —
Vegueros →
Pinar del Río - 1992–1993 —
Pinar del Río →
Occidentales
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Faustino Corrales born?
Faustino Corrales was born on 1965-06-07 in Pinar del Río.
Which teams did Faustino Corrales play for?
Faustino Corrales appears for Occidentales, Pinar del Río, Vegueros across 17 recorded seasons.
Sources and licences
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- Biographical detail from EcuRed, the Cuban encyclopedia, used under its non-commercial licence. custom-noncommercial (retrieved 2026-09-21)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)