Liván Hernández
Full name: Eisler Liván Hernández Carrera
Also known as: Livan · Liván Hernández
- Bats / Throws
- Right / Right
- Height
- 188 cm
- Weight
- 100 kg
- Born
- 1975-02-20 · Villa Clara
- Debut
- 1996-09-24

Liván Hernández is a Cuban baseball player, born on 20 February 1975 in Villa Clara. His full name is recorded as Eisler Liván Hernández Carrera. He batted and threw right-handed.
The record here covers 22 seasons in the American League, Cuban Selective Series, National League and Serie Nacional de Béisbol, between 1992 and 2012. Most of that was with Washington Nationals, 5 seasons of it, with the remainder for Arizona Diamondbacks, Atlanta Braves, Colorado Rockies, Florida Marlins, Isla de la Juventud, Milwaukee Brewers, Minnesota Twins, Montreal Expos, New York Mets, Occidentales and San Francisco Giants.
Across his recorded career he batted .221, with 215 hits, 10 home runs and 85 runs batted in. He is credited with 38 wins against 21 losses, an earned run average of 4.83, and 390 strikeouts. His 1,976 strikeouts are the third highest total among the 126 Cuban-born major leaguers in this record. His 178 wins are the fourth highest total among the 95 Cuban-born major leaguers in this record. His best recorded season earned run average was 3.18, in 1997 (96.1 IP). His most wins in a season was 17, in 2000.
Career summary
- Seasons 22 (1992–2012)
- Leagues American League, Cuban Selective Series, National League, Serie Nacional de Béisbol
- TeamsArizona Diamondbacks, Atlanta Braves, Colorado Rockies, Florida Marlins, Isla de la Juventud, Milwaukee Brewers, Minnesota Twins, Montreal Expos, New York Mets, Occidentales, San Francisco Giants, Washington Nationals
- ERA 4.57
· Innings 335.0
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Florida Marlins | National League | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1997 | Florida Marlins | National League | 17 | 33 | 29 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 7 | .172 | .200 | .241 | .441 |
| 1998 | Florida Marlins | National League | 35 | 84 | 82 | 3 | 16 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 20 | 1 | 0 | 1 | 0 | 19 | .195 | .205 | .232 | .437 |
| 1999 | Florida Marlins | National League | 20 | 47 | 45 | 5 | 13 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 21 | .289 | .283 | .467 | .750 |
| 1999 | San Francisco Giants | National League | 11 | 26 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 6 | 0 | 4 | .222 | .300 | .222 | .522 |
| 2000 | San Francisco Giants | National League | 34 | 99 | 89 | 6 | 21 | 3 | 0 | 1 | 9 | 0 | 0 | 1 | 14 | 0 | 0 | 9 | 0 | 27 | .236 | .244 | .303 | .547 |
| 2001 | San Francisco Giants | National League | 35 | 85 | 81 | 7 | 24 | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 31 | .296 | .296 | .383 | .679 |
| 2002 | San Francisco Giants | National League | 36 | 75 | 64 | 6 | 15 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 10 | 1 | 21 | .234 | .231 | .328 | .559 |
| 2003 | Montreal Expos | National League | 33 | 82 | 74 | 2 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 14 | 1 | 0 | 6 | 0 | 15 | .189 | .211 | .203 | .414 |
| 2004 | Montreal Expos | National League | 36 | 97 | 81 | 2 | 20 | 7 | 0 | 1 | 10 | 0 | 0 | 1 | 8 | 0 | 0 | 15 | 0 | 30 | .247 | .256 | .370 | .626 |
| 2005 | Washington Nationals | National League | 35 | 97 | 82 | 7 | 20 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 8 | 1 | 0 | 14 | 0 | 30 | .244 | .253 | .366 | .619 |
| 2006 | Washington Nationals | National League | 26 | 55 | 45 | 6 | 12 | 4 | 0 | 1 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 0 | 19 | .267 | .283 | .422 | .705 |
| 2006 | Arizona Diamondbacks | National League | 11 | 27 | 23 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 3 | .087 | .087 | .130 | .217 |
| 2007 | Arizona Diamondbacks | National League | 34 | 79 | 75 | 9 | 16 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 1 | 20 | .213 | .211 | .267 | .478 |
| 2008 | Minnesota Twins | American League | 23 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 2008 | Colorado Rockies | National League | 8 | 19 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | .235 | .235 | .235 | .470 |
| 2009 | New York Mets | National League | 24 | 49 | 40 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8 | 0 | 5 | .125 | .146 | .125 | .271 |
| 2009 | Washington Nationals | National League | 8 | 18 | 14 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 5 | .214 | .267 | .357 | .624 |
| 2010 | Washington Nationals | National League | 35 | 71 | 61 | 2 | 9 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 9 | 0 | 13 | .148 | .161 | .213 | .374 |
| 2011 | Washington Nationals | National League | 31 | 61 | 46 | 3 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 0 | 11 | .217 | .217 | .239 | .456 |
| 2012 | Atlanta Braves | National League | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2012 | Milwaukee Brewers | American League | 26 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Career total | — | National League | 488 | 1107 | 968 | 64 | 214 | 38 | 2 | 10 | 84 | 0 | 0 | 10 | 129 | 4 | 0 | 122 | 3 | 286 | .221 | .231 | .295 | .526 |
| Career total | — | American League | 49 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 |
Pitching
| Season | Team | League | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | Isla de la Juventud | Serie Nacional de Béisbol | 2 | 2 | 4.50 | 6 | 4 | 3 | 0 | 30.0 | 30 | 16 | 15 | 8 | 10 | 32 | 1.330 |
| 1993-94 | Isla de la Juventud | Serie Nacional de Béisbol | 10 | 4 | 3.59 | 14 | 14 | 13 | 0 | 120.1 | 119 | 51 | 48 | 15 | 44 | 132 | 1.350 |
| 1994 | Occidentales | Cuban Selective Series | 6 | 2 | 4.48 | 9 | 9 | 5 | 0 | 60.1 | 66 | 33 | 30 | 7 | 17 | 40 | 1.380 |
| 1994-95 | Isla de la Juventud | Serie Nacional de Béisbol | 4 | 5 | 4.61 | 9 | 9 | 6 | 0 | 68.1 | 66 | 42 | 35 | 10 | 31 | 68 | 1.420 |
| 1995 | Occidentales | Cuban Selective Series | 5 | 3 | 6.75 | 11 | 10 | 3 | 1 | 56.0 | 80 | 52 | 42 | 9 | 25 | 39 | 1.880 |
| 1996 | Florida Marlins | National League | 0 | 0 | .00 | 1 | 0 | — | 0 | 3.0 | 3 | 0 | 0 | 0 | 2 | 2 | 1.667 |
| 1997 | Florida Marlins | National League | 9 | 3 | 3.18 | 17 | 17 | — | 0 | 96.1 | 81 | 39 | 34 | 5 | 38 | 72 | 1.235 |
| 1998 | Florida Marlins | National League | 10 | 12 | 4.72 | 33 | 33 | — | 0 | 234.1 | 265 | 133 | 123 | 37 | 104 | 162 | 1.575 |
| 1999 | Florida Marlins | National League | 5 | 9 | 4.76 | 20 | 20 | — | 0 | 136.0 | 161 | 78 | 72 | 17 | 55 | 97 | 1.588 |
| 1999 | San Francisco Giants | National League | 3 | 3 | 4.38 | 10 | 10 | — | 0 | 63.2 | 66 | 32 | 31 | 6 | 21 | 47 | 1.366 |
| 2000 | San Francisco Giants | National League | 17 | 11 | 3.75 | 33 | 33 | — | 0 | 240.0 | 254 | 114 | 100 | 22 | 73 | 165 | 1.363 |
| 2001 | San Francisco Giants | National League | 13 | 15 | 5.24 | 34 | 34 | — | 0 | 226.2 | 266 | 143 | 132 | 24 | 85 | 138 | 1.549 |
| 2002 | San Francisco Giants | National League | 12 | 16 | 4.38 | 33 | 33 | — | 0 | 216.0 | 233 | 113 | 105 | 19 | 71 | 134 | 1.407 |
| 2003 | Montreal Expos | National League | 15 | 10 | 3.20 | 33 | 33 | — | 0 | 233.1 | 225 | 92 | 83 | 27 | 57 | 178 | 1.209 |
| 2004 | Montreal Expos | National League | 11 | 15 | 3.60 | 35 | 35 | — | 0 | 255.0 | 234 | 105 | 102 | 26 | 83 | 186 | 1.243 |
| 2005 | Washington Nationals | National League | 15 | 10 | 3.98 | 35 | 35 | — | 0 | 246.1 | 268 | 116 | 109 | 25 | 84 | 147 | 1.429 |
| 2006 | Washington Nationals | National League | 9 | 8 | 5.34 | 24 | 24 | — | 0 | 146.2 | 176 | 94 | 87 | 22 | 52 | 89 | 1.555 |
| 2006 | Arizona Diamondbacks | National League | 4 | 5 | 3.76 | 10 | 10 | — | 0 | 69.1 | 70 | 31 | 29 | 7 | 26 | 39 | 1.385 |
| 2007 | Arizona Diamondbacks | National League | 11 | 11 | 4.93 | 33 | 33 | — | 0 | 204.1 | 247 | 116 | 112 | 34 | 79 | 90 | 1.595 |
| 2008 | Minnesota Twins | American League | 10 | 8 | 5.48 | 23 | 23 | — | 0 | 139.2 | 199 | 93 | 85 | 18 | 29 | 54 | 1.632 |
| 2008 | Colorado Rockies | National League | 3 | 3 | 8.03 | 8 | 8 | — | 0 | 40.1 | 58 | 36 | 36 | 7 | 14 | 13 | 1.785 |
| 2009 | New York Mets | National League | 7 | 8 | 5.47 | 23 | 23 | — | 0 | 135.0 | 164 | 83 | 82 | 16 | 51 | 75 | 1.593 |
| 2009 | Washington Nationals | National League | 2 | 4 | 5.36 | 8 | 8 | — | 0 | 48.2 | 56 | 29 | 29 | 3 | 16 | 27 | 1.479 |
| 2010 | Washington Nationals | National League | 10 | 12 | 3.66 | 33 | 33 | — | 0 | 211.2 | 216 | 93 | 86 | 16 | 64 | 114 | 1.323 |
| 2011 | Washington Nationals | National League | 8 | 13 | 4.47 | 29 | 29 | — | 0 | 175.1 | 199 | 98 | 87 | 16 | 46 | 99 | 1.397 |
| 2012 | Atlanta Braves | National League | 1 | 1 | 4.94 | 18 | 0 | — | 1 | 31.0 | 40 | 17 | 17 | 5 | 8 | 19 | 1.548 |
| 2012 | Milwaukee Brewers | American League | 3 | 0 | 7.68 | 26 | 0 | — | 0 | 36.1 | 44 | 31 | 31 | 10 | 8 | 29 | 1.431 |
| Career total | — | Serie Nacional de Béisbol | 27 | 16 | 4.57 | 49 | — | — | 1 | 335.0 | 361 | 194 | 170 | 49 | 127 | 311 | 1.460 |
| Career total | — | National League | 165 | 169 | 4.35 | 470 | 451 | — | 1 | 3013.0 | 3282 | 1562 | 1456 | 334 | 1029 | 1893 | 1.431 |
| Career total | — | American League | 13 | 8 | 5.93 | 49 | 23 | — | 0 | 176.0 | 243 | 124 | 116 | 28 | 37 | 83 | 1.591 |
| Career total | — | Cuban Selective Series | 11 | 5 | 5.57 | 20 | 19 | 8 | 1 | 116.1 | 146 | 85 | 72 | 16 | 42 | 79 | 1.616 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | Isla de la Juventud | Serie Nacional de Béisbol | 30.0 | 0 | 4 | 0 | 0 | 1.000 | 4 | 0 | 0 |
| 1993-94 | Isla de la Juventud | Serie Nacional de Béisbol | 120.1 | 7 | 16 | 1 | 3 | .958 | 24 | 0 | 0 |
| 1994 | Occidentales | Cuban Selective Series | 60.1 | 3 | 14 | 0 | 0 | 1.000 | 17 | 0 | 0 |
| 1994-95 | Isla de la Juventud | Serie Nacional de Béisbol | 68.1 | 2 | 18 | 0 | 2 | 1.000 | 20 | 0 | 0 |
| 1995 | Occidentales | Cuban Selective Series | 56.0 | 1 | 8 | 2 | 2 | .818 | 11 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 335.0 | 13 | 60 | 3 | 7 | .961 | 76 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Awards and honours
- 1993-94 — led the league in strikeouts
Leaderships are computed from the season lines held here, using a qualification of 3.1 plate appearances or one inning per scheduled game. They describe this record rather than the league's own adjudication of its titles.
Frequently asked questions
When was Liván Hernández born?
Liván Hernández was born on 1975-02-20 in Villa Clara.
Which teams did Liván Hernández play for?
Liván Hernández appears for Arizona Diamondbacks, Atlanta Braves, Colorado Rockies, Florida Marlins, Isla de la Juventud, Milwaukee Brewers, Minnesota Twins, Montreal Expos, New York Mets, Occidentales, San Francisco Giants, Washington Nationals across 22 recorded seasons.
Sources and licences
- Identity data from the Chadwick Bureau Register, made available under the Open Data Commons Attribution License v1.0. ODC-By-1.0 (retrieved 2026-08-29)
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)
- The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org". custom-permissive (retrieved 2026-09-01)
- Biographical data from Wikidata, released under CC0 1.0. CC0-1.0 (retrieved 2026-08-29)