Henequeneros
- League
- Serie Nacional de Béisbol
- Seasons on record
- 26 (1965–1991)
- Regular-season record
- 609–611 (.499)
- First-place finishes
- 2
- Players on record
- 27
Standings for this club are held from before per-player statistics begin. The Federación publishes season-by-season figures for players only from the XXXI Serie Nacional (1991-92) onwards, so the early seasons below have a team record but no individual lines.
Season by season
| Season | League | Phase | W | L | PCT | Finish | RS | RA |
|---|---|---|---|---|---|---|---|---|
| 1965-66 | Serie Nacional de Béisbol | Regular season | 37 | 28 | .569 | 3 | — | — |
| 1967-68 | Serie Nacional de Béisbol | Regular season | 52 | 47 | .525 | 6 | — | — |
| 1968-69 | Serie Nacional de Béisbol | Regular season | 55 | 43 | .556 | 6 | — | — |
| 1969-70 | Serie Nacional de Béisbol | Regular season | 50 | 16 | .757 | 1 | — | — |
| 1970-71 | Serie Nacional de Béisbol | Regular season | 40 | 26 | .606 | 6 | — | — |
| 1971-72 | Serie Nacional de Béisbol | Regular season | 40 | 26 | .606 | 5 | — | — |
| 1972-73 | Serie Nacional de Béisbol | Regular season | 13 | 64 | .168 | 14 | — | — |
| 1973-74 | Serie Nacional de Béisbol | Regular season | 28 | 50 | .358 | 13 | — | — |
| 1974-75 | Serie Nacional de Béisbol | Regular season | 13 | 26 | .333 | 13 | — | — |
| 1975-76 | Serie Nacional de Béisbol | Regular season | 16 | 22 | .421 | 11 | — | — |
| 1976-77 | Serie Nacional de Béisbol | Regular season | 14 | 23 | .378 | 11 | — | — |
| 1977-78 | Serie Nacional de Béisbol | Regular season | 16 | 30 | .347 | 16 | — | — |
| 1978-79 | Serie Nacional de Béisbol | Regular season | 22 | 29 | .431 | 13 | — | — |
| 1979-80 | Serie Nacional de Béisbol | Regular season | 28 | 21 | .571 | 9 | — | — |
| 1980-81 | Serie Nacional de Béisbol | Regular season | 25 | 26 | .490 | 9 | — | — |
| 1981-82 | Serie Nacional de Béisbol | Regular season | 28 | 23 | .540 | 6 | — | — |
| 1982-83 | Serie Nacional de Béisbol | Regular season | 28 | 20 | .583 | 6 | — | — |
| 1983-84 | Serie Nacional de Béisbol | Regular season | 36 | 36 | .500 | 7 | — | — |
| 1984-85 | Serie Nacional de Béisbol | Regular season | 37 | 38 | .493 | 11 | — | — |
| 1985-86 | Serie Nacional de Béisbol | Regular season (western zone) | 33 | 15 | .600 | 3 | — | — |
| 1986-87 | Serie Nacional de Béisbol | Regular season (western zone) | 20 | 28 | .416 | 7 | — | — |
| 1987-88 | Serie Nacional de Béisbol | Regular season (western zone) | 26 | 22 | .541 | 4 | — | — |
| 1988-89 | Serie Nacional de Béisbol | Postseason | 1 | 5 | .167 | 4 | — | — |
| 1988-89 | Serie Nacional de Béisbol | Regular season (western zone) | 36 | 12 | .750 | 2 | — | — |
| 1989-90 | Serie Nacional de Béisbol | Regular season (western zone) | 37 | 11 | .770 | 1 | — | — |
| 1990-91 | Serie Nacional de Béisbol | Regular season (western zone) | 33 | 15 | .600 | 2 | — | — |
| 1991-92 | Serie Nacional de Béisbol | Regular season (western zone) | 31 | 17 | .645 | 2 | — | — |
Players
- Bárbaro Amores 1991–1991
(1) - Juan Baró 1991–1991
(1) - José Cantero 1991–1991
(1) - Eduardo Cárdenas 1991–1991
(1) - Armando Dueñas 1991–1991
(1) - Roberto Dueñas 1991–1991
(1) - Alberto Díaz 1991–1991
(1) - José Estrada 1991–1991
(1) - Julio Fernández 1991–1991
(1) - Jesús Figueroa 1991–1991
(1) - Lázaro Garro 1991–1991
(1) - Guillermo Heredia 1991–1991
(1) - Carlos Hernández 1991–1991
(1) - Rolando Hernández 1991–1991
(1) - Lázaro Junco 1991–1991
(1) - Carlos Kindelán 1991–1991
(1) - Juan Manrique 1991–1991
(1) - Jorge Martínez 1991–1991
(1) - Wilfredo Menéndez 1991–1991
(1) - Carlos Mesa 1991–1991
(1) - Juan Pérez 1991–1991
(1) - Lázaro Suárez 1991–1991
(1) - Fernando Sánchez 1991–1991
(1) - Lázaro Sánchez 1991–1991
(1) - Ariel Tápanes 1991–1991
(1) - Jorge Valdés 1991–1991
(1) - Marcos Walters 1991–1991
(1)
Sources and licences
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). — none-asserted (retrieved 2026-08-29)
- Season results and rosters adapted from Wikipedia, CC BY-SA 4.0. — CC-BY-SA-4.0 (retrieved 2026-08-29)
- beisbolencuba.com — none-asserted (retrieved 2026-08-29)