Andrés Reyna
- Born
- —
Andrés Reyna is a Cuban baseball player.
The record here covers 5 seasons in the Serie Nacional de Béisbol, between 2012 and 2019. He appears throughout for Santiago de Cuba.
Across his recorded career he batted .325, with 155 hits, 5 home runs and 63 runs batted in. His highest recorded season average was .352, in 2013-14 (128 AB).
Career summary
- Seasons 5 (2012–2019)
- Leagues Serie Nacional de Béisbol
- TeamsSantiago de Cuba
- AVG / OBP / SLG
.325 / .421 / .411
Batting
| Season | Team | League | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Santiago de Cuba | Serie Nacional de Béisbol | 113 | 17 | 37 | 3 | 2 | 0 | 9 | 2 | 3 | 13 | 16 | 1 | — | .327 | .398 | .389 | — |
| 2013-14 | Santiago de Cuba | Serie Nacional de Béisbol | 128 | 15 | 45 | 4 | 1 | 2 | 19 | 0 | 1 | 18 | 10 | 3 | — | .352 | .440 | .445 | — |
| 2014-15 | Santiago de Cuba | Serie Nacional de Béisbol | 92 | 5 | 26 | 4 | 0 | 0 | 15 | 0 | 0 | 11 | 10 | 4 | — | .283 | .369 | .326 | — |
| 2016-17 | Santiago de Cuba | Serie Nacional de Béisbol | 99 | 11 | 34 | 4 | 2 | 3 | 15 | 0 | 1 | 18 | 3 | 7 | — | .343 | .472 | .515 | — |
| 2019-20 | Santiago de Cuba | Serie Nacional de Béisbol | 45 | 4 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | 1 | — | .289 | .347 | .311 | — |
| Career total | — | Serie Nacional de Béisbol | 477 | 52 | 155 | 16 | 5 | 5 | 63 | 2 | 5 | 63 | 41 | 16 | 196 | .325 | .421 | .411 | .832 |
Frequently asked questions
When was Andrés Reyna born?
Andrés Reyna's date of birth is not recorded in any of the open sources this page draws on.
Which teams did Andrés Reyna play for?
Andrés Reyna appears for Santiago de Cuba across 5 recorded seasons.
What are Andrés Reyna's career statistics?
In 5 recorded seasons Andrés Reyna batted .325 with 155 hits, 5 home runs and 63 runs batted in.
Sources and licences
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- (retrieved 2026-08-29)