Osvaldo Fernández
Full name: Osvaldo Fernandez
Also known as: Osvaldo · Osvaldo Fernández
- Bats / Throws
- Right / Right
- Height
- 188 cm
- Weight
- 86 kg
- Born
- 1966-11-04 · Holguin
- Debut
- 1996-04-05
Osvaldo Fernández is a Cuban baseball player, born on 4 November 1966 in Holguin. His full name is recorded as Osvaldo Fernandez. He batted and threw right-handed.
The record here covers 12 seasons in the Cuban Selective Series, National League and Serie Nacional de Béisbol, between 1991 and 2001. Most of that was with Holguín, 4 seasons of it, with the remainder for Cincinnati Reds, Mineros, Orientales and San Francisco Giants. His play before 1991 survives only as a single career aggregate, so the season-by-season table begins after it. He appears in 1 postseason campaigns.
He is credited with 99 wins against 78 losses, an earned run average of 3.42, and 986 strikeouts. His 986 strikeouts are the 63rd highest total among the 3,873 players holding career records in this database. His 99 wins are the 86th highest total among the 2,501 players holding career records in this database. His best recorded season earned run average was 1.19, in 1991-92 (113.1 IP). His most wins in a season was 11, in 1992-93.
Career summary
- Seasons 12 (1991–2001), plus aggregate totals through 1991
- Leagues Cuban Selective Series, National League, Serie Nacional de Béisbol
- TeamsCincinnati Reds, Holguín, Mineros, Orientales, San Francisco Giants
- AVG / OBP / SLG
.000 / .000 / .000
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1994-95 | Holguín | Serie Nacional de Béisbol | 15 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 1996 | San Francisco Giants | National League | 33 | 62 | 57 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 5 | 0 | 5 | .088 | .088 | .088 | .176 |
| 1997 | San Francisco Giants | National League | 12 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 2 | 0 | 0 | .000 | .105 | .000 | .105 |
| 2000 | Cincinnati Reds | National League | 15 | 29 | 22 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 5 | 0 | 2 | .091 | .167 | .091 | .258 |
| 2001 | Cincinnati Reds | National League | 20 | 23 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 1 | .053 | .100 | .053 | .153 |
| Career total | — | Serie Nacional de Béisbol | — | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | .000 | .000 | .000 | .000 |
| Career total | — | Serie Nacional de Béisbol | — | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | .500 | .500 | .500 | 1.000 |
| Career total | — | National League | 80 | 135 | 115 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 56 | 1 | 0 | 15 | 0 | 8 | .070 | .108 | .070 | .178 |
Cuban per-season statistics begin with the XXXI Serie Nacional (1991-92). Earlier play is published by the Federación only as a single aggregate.
Pitching
| Season | Team | League | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 24 | 28 | 4.40 | 113 | 40 | 17 | 5 | 434.0 | 480 | 253 | 212 | 43 | 154 | 298 | 1.460 |
| 1991-92 | Holguín | Serie Nacional de Béisbol | 10 | 5 | 1.19 | 15 | 13 | 11 | 0 | 113.1 | 84 | 26 | 15 | 6 | 16 | 112 | .880 |
| 1992 | Mineros | Cuban Selective Series | 7 | 8 | 3.95 | 16 | 15 | 9 | 0 | 116.1 | 110 | 54 | 51 | 14 | 31 | 62 | 1.210 |
| 1992-93 | Holguín | Serie Nacional de Béisbol | 11 | 6 | 1.89 | 21 | 15 | 12 | 2 | 138.0 | 89 | 36 | 29 | 6 | 45 | 113 | .970 |
| 1993 | Orientales | Cuban Selective Series | 3 | 4 | 3.62 | 12 | 10 | 3 | 2 | 64.2 | 71 | 36 | 26 | 9 | 20 | 37 | 1.410 |
| 1993-94 | Holguín | Serie Nacional de Béisbol | 10 | 2 | 1.62 | 15 | 13 | 10 | 2 | 105.1 | 72 | 30 | 19 | 10 | 32 | 78 | .990 |
| 1994-95 · Postseason | Holguín | Serie Nacional de Béisbol | 0 | 1 | 2.57 | 1 | 1 | 0 | 0 | 7.0 | 11 | 5 | 2 | 1 | 2 | 8 | 1.860 |
| 1994-95 | Holguín | Serie Nacional de Béisbol | 10 | 4 | 2.95 | 15 | 12 | 9 | 0 | 103.2 | 108 | 40 | 34 | 3 | 29 | 93 | 1.320 |
| 1994 | Orientales | Cuban Selective Series | 4 | 4 | 3.81 | 10 | 9 | 4 | 0 | 49.2 | 64 | 27 | 21 | 3 | 20 | 24 | 1.690 |
| 1995 | Orientales | Cuban Selective Series | 3 | 0 | 5.02 | 5 | 5 | 3 | 0 | 28.2 | 31 | 17 | 16 | 6 | 7 | 19 | 1.330 |
| 1996 | San Francisco Giants | National League | 7 | 13 | 4.61 | 30 | 28 | — | 0 | 171.2 | 193 | 95 | 88 | 20 | 57 | 106 | 1.456 |
| 1997 | San Francisco Giants | National League | 3 | 4 | 4.95 | 11 | 11 | — | 0 | 56.1 | 74 | 39 | 31 | 9 | 15 | 31 | 1.580 |
| 2000 | Cincinnati Reds | National League | 4 | 3 | 3.62 | 15 | 14 | — | 0 | 79.2 | 69 | 33 | 32 | 6 | 31 | 36 | 1.255 |
| 2001 | Cincinnati Reds | National League | 5 | 6 | 6.92 | 20 | 14 | — | 0 | 79.1 | 103 | 62 | 61 | 8 | 33 | 35 | 1.714 |
| Career total | — | Serie Nacional de Béisbol | 82 | 62 | 3.30 | 223 | — | — | 11 | 1160.2 | 1120 | 524 | 425 | 101 | 356 | 844 | 1.270 |
| Career total | — | National League | 19 | 26 | 4.93 | 76 | 67 | — | 0 | 387.0 | 439 | 229 | 212 | 43 | 136 | 208 | 1.486 |
| Career total | — | Cuban Selective Series | 17 | 16 | 3.96 | 43 | 39 | 19 | 2 | 259.1 | 276 | 134 | 114 | 32 | 78 | 142 | 1.365 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 434.0 | 7 | 93 | 3 | 7 | .971 | 103 | 0 | 0 |
| 1991-92 | Holguín | Serie Nacional de Béisbol | 113.1 | 1 | 17 | 1 | 1 | .947 | 19 | 0 | 0 |
| 1992 | Mineros | Cuban Selective Series | 116.1 | 1 | 12 | 0 | 1 | 1.000 | 13 | 0 | 0 |
| 1992-93 | Holguín | Serie Nacional de Béisbol | 138.0 | 5 | 35 | 0 | 3 | 1.000 | 40 | 0 | 0 |
| 1993 | Orientales | Cuban Selective Series | 64.2 | 2 | 9 | 1 | 1 | .917 | 12 | 0 | 0 |
| 1993-94 | Holguín | Serie Nacional de Béisbol | 105.1 | 3 | 20 | 1 | 0 | .958 | 24 | 0 | 0 |
| 1994-95 · Postseason | Holguín | Serie Nacional de Béisbol | 7.0 | 0 | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 1994-95 | Holguín | Serie Nacional de Béisbol | 103.2 | 3 | 19 | 1 | 2 | .957 | 23 | 0 | 0 |
| 1994 | Orientales | Cuban Selective Series | 49.2 | 2 | 7 | 0 | 0 | 1.000 | 9 | 0 | 0 |
| 1995 | Orientales | Cuban Selective Series | 28.2 | 1 | 4 | 0 | 1 | 1.000 | 5 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 1160.1 | 25 | 219 | 7 | 16 | .972 | 251 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Awards and honours
- 1993-94 — led the league in earned run average
Leaderships are computed from the season lines held here, using a qualification of 3.1 plate appearances or one inning per scheduled game. They describe this record rather than the league's own adjudication of its titles.
Transactions
- 1992–1993 —
Mineros →
Orientales
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Osvaldo Fernández born?
Osvaldo Fernández was born on 1966-11-04 in Holguin.
Which teams did Osvaldo Fernández play for?
Osvaldo Fernández appears for Cincinnati Reds, Holguín, Mineros, Orientales, San Francisco Giants across 12 recorded seasons.
What are Osvaldo Fernández's career statistics?
In 12 recorded seasons Osvaldo Fernández batted .000 with 0 hits, 0 home runs and 0 runs batted in.
Sources and licences
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)
- The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org". custom-permissive (retrieved 2026-09-01)
- Biographical data from Wikidata, released under CC0 1.0. CC0-1.0 (retrieved 2026-08-29)