Yennier Cano
Full name: Yennier Cano Banes
Also known as: Yennier
- Position
- Pitcher
- Bats / Throws
- Right / Right
- Height
- 193 cm
- Weight
- 84 kg
- Born
- 1994-03-09 · Havana, Ciego de Ávila
- Debut
- 2022-05-11
Yennier Cano is a Cuban pitcher, born on 9 March 1994 in Havana, Ciego de Ávila. His full name is recorded as Yennier Cano Banes. He batted and threw right-handed.
The record here covers 4 seasons in the American League, between 2022 and 2025. Most of that was with Baltimore Orioles, 4 seasons of it, with the remainder for Minnesota Twins.
He is credited with 9 wins against 15 losses, an earned run average of 4.05, and 204 strikeouts. His best recorded season earned run average was 2.11, in 2023 (72.2 IP).
Career summary
- Seasons 4 (2022–2025)
- Leagues American League
- TeamsBaltimore Orioles, Minnesota Twins
- AVG / OBP / SLG
— / — / — - ERA 4.05
· Innings 208.2
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Baltimore Orioles | American League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2022 | Minnesota Twins | American League | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2023 | Baltimore Orioles | American League | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2024 | Baltimore Orioles | American League | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2025 | Baltimore Orioles | American League | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Career total | — | American League | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching
| Season | Team | League | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Baltimore Orioles | American League | 0 | 1 | 18.69 | 3 | 0 | 0 | 4.1 | 9 | 9 | 9 | 0 | 5 | 7 | 3.231 |
| 2022 | Minnesota Twins | American League | 1 | 0 | 9.22 | 10 | 0 | 0 | 13.2 | 17 | 14 | 14 | 3 | 11 | 14 | 2.049 |
| 2023 | Baltimore Orioles | American League | 1 | 4 | 2.11 | 72 | 0 | 8 | 72.2 | 60 | 19 | 17 | 4 | 13 | 65 | 1.005 |
| 2024 | Baltimore Orioles | American League | 4 | 3 | 3.15 | 70 | 0 | 5 | 60.0 | 54 | 24 | 21 | 6 | 24 | 65 | 1.300 |
| 2025 | Baltimore Orioles | American League | 3 | 7 | 5.12 | 65 | 0 | 2 | 58.0 | 62 | 36 | 33 | 7 | 24 | 53 | 1.483 |
| Career total | — | American League | 9 | 15 | 4.05 | 220 | 0 | 15 | 208.2 | 202 | 102 | 94 | 20 | 77 | 204 | 1.337 |
Frequently asked questions
When was Yennier Cano born?
Yennier Cano was born on 1994-03-09 in Havana, Ciego de Ávila.
Which teams did Yennier Cano play for?
Yennier Cano appears for Baltimore Orioles, Minnesota Twins across 4 recorded seasons.
What position did Yennier Cano play?
Yennier Cano is recorded as Lanzador.
Sources and licences
- Identity data from the Chadwick Bureau Register, made available under the Open Data Commons Attribution License v1.0. ODC-By-1.0 (retrieved 2026-08-29)
- Biographical detail from EcuRed, the Cuban encyclopedia, used under its non-commercial licence. custom-noncommercial (retrieved 2026-09-21)
- The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org". custom-permissive (retrieved 2026-09-01)