Yulieski González
Full name: Yulieski González Ledesma
Also known as: Yulieski Gonzalez · Yulieski González
- Position
- Pitcher
- Born
- 1980-06-20 · Alquízar
- Debut
- 1998

Yulieski González is a Cuban pitcher. His full name is recorded as Yulieski González Ledesma.
The record here covers 23 seasons in the Serie Nacional de Béisbol, between 1997 and 2019. Most of that was with La Habana, 14 seasons of it, with the remainder for Artemisa, Habana and Industriales. He appears in 11 postseason campaigns.
He is credited with 150 wins against 150 losses, an earned run average of 3.92, and 1,563 strikeouts. His 1,563 strikeouts are the 15th highest total among the 3,141 players holding career records in this database. His 150 wins are the 22nd highest total among the 2,019 players holding career records in this database. His best recorded season earned run average was 2.22, in 2009-10 (142.0 IP). His most wins in a season was 15, in 2007-08.
Career summary
- Seasons 23 (1997–2019)
- Leagues Serie Nacional de Béisbol
- Teams
Artemisa, Habana, Industriales, La Habana - ERA 3.92
· Innings 2392.0
Pitching
| Season | Team | League | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 · Postseason | La Habana | Serie Nacional de Béisbol | 0 | 2 | 27.00 | 2 | 2 | 0 | 0 | 2.2 | 8 | 8 | 8 | 1 | 3 | 1 | 4.130 |
| 1997-98 | La Habana | Serie Nacional de Béisbol | 4 | 4 | 4.27 | 11 | 9 | 1 | 0 | 59.0 | 45 | 31 | 28 | 2 | 37 | 36 | 1.390 |
| 1998-99 | La Habana | Serie Nacional de Béisbol | 3 | 4 | 4.66 | 15 | 9 | 1 | 2 | 58.0 | 74 | 31 | 30 | 5 | 20 | 32 | 1.620 |
| 1999-00 | La Habana | Serie Nacional de Béisbol | 5 | 4 | 2.62 | 21 | 20 | 5 | 0 | 127.0 | 110 | 44 | 37 | 1 | 52 | 70 | 1.280 |
| 2000-01 · Postseason | La Habana | Serie Nacional de Béisbol | 0 | 0 | 1.80 | 2 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1 | 1 | 6 | .800 |
| 2000-01 | La Habana | Serie Nacional de Béisbol | 7 | 10 | 4.42 | 23 | 16 | 2 | 1 | 112.0 | 130 | 65 | 55 | 12 | 38 | 87 | 1.500 |
| 2001-02 | La Habana | Serie Nacional de Béisbol | 4 | 7 | 7.16 | 23 | 8 | 0 | 1 | 60.1 | 90 | 53 | 48 | 7 | 27 | 48 | 1.940 |
| 2002-03 · Postseason | La Habana | Serie Nacional de Béisbol | 0 | 2 | 9.00 | 2 | 2 | 0 | 0 | 5.0 | 8 | 7 | 5 | 0 | 7 | 2 | 3.000 |
| 2002-03 | La Habana | Serie Nacional de Béisbol | 10 | 6 | 3.41 | 20 | 18 | 7 | 0 | 134.2 | 123 | 59 | 51 | 10 | 65 | 85 | 1.400 |
| 2003-04 | La Habana | Serie Nacional de Béisbol | 9 | 7 | 4.36 | 21 | 21 | 4 | 0 | 128.0 | 138 | 64 | 62 | 8 | 44 | 98 | 1.420 |
| 2004-05 · Postseason | La Habana | Serie Nacional de Béisbol | 3 | 1 | 2.84 | 4 | 3 | 0 | 0 | 25.1 | 20 | 8 | 8 | 2 | 10 | 21 | 1.180 |
| 2004-05 | La Habana | Serie Nacional de Béisbol | 8 | 7 | 3.89 | 20 | 20 | 1 | 0 | 115.2 | 129 | 61 | 50 | 6 | 40 | 94 | 1.460 |
| 2005-06 · Postseason | La Habana | Serie Nacional de Béisbol | 0 | 1 | 9.82 | 1 | 1 | 0 | 0 | 3.2 | 5 | 5 | 4 | 2 | 2 | 5 | 1.910 |
| 2005-06 | La Habana | Serie Nacional de Béisbol | 9 | 6 | 3.87 | 19 | 19 | 3 | 0 | 125.2 | 136 | 57 | 54 | 10 | 46 | 83 | 1.450 |
| 2006-07 · Postseason | La Habana | Serie Nacional de Béisbol | 1 | 1 | 4.41 | 3 | 2 | 0 | 0 | 16.1 | 17 | 9 | 8 | 2 | 6 | 7 | 1.410 |
| 2006-07 | La Habana | Serie Nacional de Béisbol | 7 | 4 | 3.51 | 18 | 18 | 1 | 0 | 105.0 | 103 | 46 | 41 | 2 | 37 | 74 | 1.330 |
| 2007-08 · Postseason | La Habana | Serie Nacional de Béisbol | 0 | 0 | 9.64 | 1 | 1 | 0 | 0 | 4.2 | 7 | 6 | 5 | 1 | 4 | 5 | 2.360 |
| 2007-08 | La Habana | Serie Nacional de Béisbol | 15 | 0 | 2.25 | 18 | 18 | 3 | 0 | 124.0 | 107 | 34 | 31 | 7 | 39 | 111 | 1.180 |
| 2008-09 · Postseason | La Habana | Serie Nacional de Béisbol | 1 | 1 | 2.55 | 5 | 5 | 1 | 0 | 35.1 | 27 | 12 | 10 | 3 | 7 | 34 | .960 |
| 2008-09 | La Habana | Serie Nacional de Béisbol | 9 | 4 | 3.04 | 17 | 17 | 2 | 0 | 118.1 | 120 | 50 | 40 | 6 | 35 | 99 | 1.310 |
| 2009-10 · Postseason | La Habana | Serie Nacional de Béisbol | 1 | 4 | 4.38 | 5 | 5 | 0 | 0 | 24.2 | 30 | 12 | 12 | 0 | 11 | 17 | 1.660 |
| 2009-10 | La Habana | Serie Nacional de Béisbol | 11 | 7 | 2.22 | 19 | 19 | 6 | 0 | 142.0 | 129 | 50 | 35 | 9 | 29 | 101 | 1.110 |
| 2010-11 · Postseason | La Habana | Serie Nacional de Béisbol | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 4.0 | 9 | 4 | 4 | 1 | 3 | 3 | 3.000 |
| 2010-11 | Habana | Serie Nacional de Béisbol | 9 | 7 | 4.00 | 18 | 18 | — | 0 | 128.1 | 124 | 64 | 57 | 17 | 24 | 67 | — |
| 2010-11 | La Habana | Serie Nacional de Béisbol | 9 | 7 | 4.00 | 18 | 18 | 6 | 0 | 128.1 | 124 | 64 | 57 | 17 | 24 | 67 | 1.150 |
| 2011-12 | Artemisa | Serie Nacional de Béisbol | 5 | 10 | 5.27 | 20 | 20 | — | 0 | 111.0 | 132 | 75 | 65 | 10 | 44 | 69 | — |
| 2011-12 | Artemisa | Serie Nacional de Béisbol | 5 | 10 | 5.27 | 20 | 20 | 3 | 0 | 111.0 | 132 | 75 | 65 | 10 | 44 | 69 | 1.590 |
| 2012-13 | Artemisa | Serie Nacional de Béisbol | 2 | 2 | 2.61 | 10 | 10 | 0 | 0 | 62.0 | 64 | 19 | 18 | 5 | 23 | 28 | 1.400 |
| 2013-14 | Artemisa | Serie Nacional de Béisbol | 4 | 4 | 2.38 | 11 | 11 | — | 0 | 72.0 | 63 | 28 | 19 | 2 | 32 | 40 | — |
| 2013-14 | Artemisa | Serie Nacional de Béisbol | 6 | 9 | 2.64 | 20 | 20 | 0 | 0 | 129.1 | 123 | 53 | 38 | 2 | 57 | 73 | 1.390 |
| 2014-15 | Artemisa | Serie Nacional de Béisbol | 4 | 5 | 3.27 | 11 | 11 | — | 0 | 63.1 | 54 | 28 | 23 | 2 | 30 | 30 | — |
| 2014-15 | Artemisa | Serie Nacional de Béisbol | 5 | 8 | 3.88 | 18 | 18 | 0 | 0 | 95.0 | 90 | 50 | 41 | 3 | 46 | 42 | 1.430 |
| 2015-16 · Postseason | Industriales | Serie Nacional de Béisbol | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 2 | 1 | 6.000 |
| 2015-16 | Artemisa | Serie Nacional de Béisbol | 1 | 1 | 3.38 | 10 | 0 | 0 | 1 | 13.1 | 13 | 6 | 5 | 0 | 8 | 7 | 1.580 |
| 2016-17 | Artemisa | Serie Nacional de Béisbol | 1 | 4 | 4.84 | 8 | 8 | — | 0 | 48.1 | 59 | 28 | 26 | 0 | 14 | 19 | — |
| 2016-17 | Artemisa | Serie Nacional de Béisbol | 1 | 4 | 4.84 | 8 | 8 | 0 | 0 | 48.1 | 59 | 28 | 26 | 2 | 14 | 19 | 1.510 |
| 2017-18 | Artemisa | Serie Nacional de Béisbol | 0 | 1 | 27.00 | 1 | 1 | — | 0 | 1.2 | 6 | 5 | 5 | 0 | 0 | 0 | — |
| 2017-18 | Artemisa | Serie Nacional de Béisbol | 2 | 5 | 6.70 | 13 | 10 | 0 | 0 | 44.1 | 58 | 36 | 33 | 5 | 19 | 16 | 1.740 |
| 2018-19 | Artemisa | Serie Nacional de Béisbol | 3 | 4 | 7.41 | 9 | 9 | — | 0 | 37.2 | 55 | 34 | 31 | 5 | 10 | 15 | — |
| 2018-19 | Artemisa | Serie Nacional de Béisbol | 3 | 4 | 7.41 | 9 | 9 | 0 | 0 | 37.2 | 55 | 34 | 31 | 5 | 10 | 15 | 1.730 |
| 2019-20 | Artemisa | Serie Nacional de Béisbol | 2 | 4 | 8.37 | 7 | 7 | 0 | 0 | 23.2 | 37 | 26 | 22 | 2 | 5 | 13 | 1.770 |
| Career total | — | Serie Nacional de Béisbol | 150 | 150 | 3.92 | 435 | — | — | 6 | 2392.0 | 2505 | 1196 | 1043 | 170 | 880 | 1563 | 1.420 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 · Postseason | La Habana | Serie Nacional de Béisbol | 2.2 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 1997-98 | La Habana | Serie Nacional de Béisbol | 59.0 | 7 | 12 | 1 | 0 | .950 | 20 | 0 | 0 |
| 1998-99 | La Habana | Serie Nacional de Béisbol | 58.0 | 2 | 14 | 0 | 2 | 1.000 | 16 | 0 | 0 |
| 1999-00 | La Habana | Serie Nacional de Béisbol | 127.0 | 6 | 44 | 3 | 1 | .943 | 53 | 0 | 0 |
| 2000-01 · Postseason | La Habana | Serie Nacional de Béisbol | 5.0 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 2000-01 | La Habana | Serie Nacional de Béisbol | 112.0 | 3 | 18 | 2 | 0 | .913 | 23 | 0 | 0 |
| 2001-02 | La Habana | Serie Nacional de Béisbol | 60.1 | 4 | 16 | 1 | 1 | .952 | 21 | 0 | 0 |
| 2002-03 · Postseason | La Habana | Serie Nacional de Béisbol | 5.0 | 2 | 1 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 2002-03 | La Habana | Serie Nacional de Béisbol | 134.2 | 8 | 30 | 2 | 0 | .950 | 40 | 0 | 0 |
| 2003-04 | La Habana | Serie Nacional de Béisbol | 128.0 | 8 | 34 | 1 | 1 | .977 | 43 | 0 | 0 |
| 2004-05 · Postseason | La Habana | Serie Nacional de Béisbol | 25.1 | 1 | 5 | 0 | 0 | 1.000 | 6 | 0 | 0 |
| 2004-05 | La Habana | Serie Nacional de Béisbol | 115.2 | 8 | 22 | 0 | 4 | 1.000 | 30 | 0 | 0 |
| 2005-06 · Postseason | La Habana | Serie Nacional de Béisbol | 3.2 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 2005-06 | La Habana | Serie Nacional de Béisbol | 125.2 | 7 | 33 | 1 | 3 | .976 | 41 | 0 | 0 |
| 2006-07 · Postseason | La Habana | Serie Nacional de Béisbol | 16.1 | 3 | 4 | 0 | 1 | 1.000 | 7 | 0 | 0 |
| 2006-07 | La Habana | Serie Nacional de Béisbol | 105.0 | 4 | 18 | 1 | 0 | .957 | 23 | 0 | 0 |
| 2007-08 · Postseason | La Habana | Serie Nacional de Béisbol | 4.2 | 0 | 1 | 1 | 0 | .500 | 2 | 0 | 0 |
| 2007-08 | La Habana | Serie Nacional de Béisbol | 124.0 | 11 | 30 | 1 | 1 | .976 | 42 | 0 | 0 |
| 2008-09 · Postseason | La Habana | Serie Nacional de Béisbol | 35.1 | 0 | 6 | 0 | 0 | 1.000 | 6 | 0 | 0 |
| 2008-09 | La Habana | Serie Nacional de Béisbol | 118.1 | 5 | 29 | 2 | 2 | .944 | 36 | 0 | 0 |
| 2009-10 · Postseason | La Habana | Serie Nacional de Béisbol | 24.2 | 2 | 4 | 0 | 1 | 1.000 | 6 | 0 | 0 |
| 2009-10 | La Habana | Serie Nacional de Béisbol | 142.0 | 6 | 36 | 2 | 2 | .955 | 44 | 0 | 0 |
| 2010-11 · Postseason | La Habana | Serie Nacional de Béisbol | 4.0 | 0 | 3 | 1 | 0 | .750 | 4 | 0 | 0 |
| 2010-11 | La Habana | Serie Nacional de Béisbol | 128.1 | 6 | 27 | 1 | 3 | .971 | 34 | 0 | 0 |
| 2011-12 | Artemisa | Serie Nacional de Béisbol | 111.0 | 5 | 30 | 3 | 2 | .921 | 38 | 0 | 0 |
| 2012-13 | Artemisa | Serie Nacional de Béisbol | 62.0 | 3 | 18 | 0 | 0 | 1.000 | 21 | 0 | 0 |
| 2013-14 | Artemisa | Serie Nacional de Béisbol | 129.1 | 13 | 48 | 4 | 5 | .938 | 65 | 0 | 0 |
| 2014-15 | Artemisa | Serie Nacional de Béisbol | 95.0 | 14 | 25 | 2 | 2 | .951 | 41 | 0 | 0 |
| 2015-16 · Postseason | Industriales | Serie Nacional de Béisbol | 0.2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2015-16 | Artemisa | Serie Nacional de Béisbol | 13.1 | 0 | 2 | 0 | 1 | 1.000 | 2 | 0 | 0 |
| 2016-17 | Artemisa | Serie Nacional de Béisbol | 48.1 | 3 | 4 | 1 | 0 | .875 | 8 | 0 | 0 |
| 2017-18 | Artemisa | Serie Nacional de Béisbol | 44.1 | 4 | 12 | 0 | 1 | 1.000 | 16 | 0 | 0 |
| 2018-19 | Artemisa | Serie Nacional de Béisbol | 37.2 | 2 | 13 | 0 | 0 | 1.000 | 15 | 0 | 0 |
| 2019-20 | Artemisa | Serie Nacional de Béisbol | 23.2 | 1 | 4 | 0 | 1 | 1.000 | 5 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 2392.0 | 147 | 592 | 31 | 37 | .960 | 770 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Awards and honours
- 2007-08 — led the league in strikeouts
- 2007-08 — led the league in wins
- 2009-10 — led the league in wins
Leaderships are computed from the season lines held here, using a qualification of 3.1 plate appearances or one inning per scheduled game. They describe this record rather than the league's own adjudication of its titles.
Transactions
- 2009-10–2010-11 —
La Habana →
Habana - 2010-11 —
Habana →
La Habana - 2010-11–2011-12 —
La Habana →
Artemisa
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Yulieski González born?
Yulieski González was born on 1980-06-20 in Alquízar.
Which teams did Yulieski González play for?
Yulieski González appears for Artemisa, Habana, Industriales, La Habana across 23 recorded seasons.
What position did Yulieski González play?
Yulieski González is recorded as P.
Sources and licences
- Biographical detail from EcuRed, the Cuban encyclopedia, used under its non-commercial licence. custom-noncommercial (retrieved 2026-08-29)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)
- (retrieved 2026-08-29)