Camagüey
- League
- Serie Nacional de Béisbol
- Seasons on record
- 52 (1967–2025)
- Regular-season record
- 1281–1466 (.466)
- First-place finishes
- 2
- Players on record
- 419
Standings for this club are held from before per-player statistics begin. The Federación publishes season-by-season figures for players only from the XXXI Serie Nacional (1991-92) onwards, so the early seasons below have a team record but no individual lines.
Season by season
| Season | League | Phase | W | L | PCT | Finish | RS | RA |
|---|---|---|---|---|---|---|---|---|
| 1967-68 | Serie Nacional de Béisbol | Regular season | 37 | 62 | .374 | 9 | — | — |
| 1968-69 | Serie Nacional de Béisbol | Regular season | 26 | 73 | .262 | 12 | — | — |
| 1969-70 | Serie Nacional de Béisbol | Regular season | 19 | 47 | .287 | 10 | — | — |
| 1970-71 | Serie Nacional de Béisbol | Regular season | 20 | 46 | .300 | 10 | — | — |
| 1971-72 | Serie Nacional de Béisbol | Regular season | 19 | 47 | .287 | 9 | — | — |
| 1972-73 | Serie Nacional de Béisbol | Regular season | 44 | 33 | .571 | 5 | — | — |
| 1973-74 | Serie Nacional de Béisbol | Regular season | 41 | 35 | .539 | 6 | — | — |
| 1977-78 | Serie Nacional de Béisbol | Regular season | 30 | 21 | .588 | 3 | — | — |
| 1978-79 | Serie Nacional de Béisbol | Regular season | 28 | 21 | .571 | 6 | — | — |
| 1979-80 | Serie Nacional de Béisbol | Regular season | 21 | 30 | .411 | 13 | — | — |
| 1980-81 | Serie Nacional de Béisbol | Regular season | 23 | 28 | .450 | 13 | — | — |
| 1981-82 | Serie Nacional de Béisbol | Regular season | 23 | 28 | .450 | 11 | — | — |
| 1982-83 | Serie Nacional de Béisbol | Regular season | 35 | 16 | .686 | 3 | — | — |
| 1983-84 | Serie Nacional de Béisbol | Regular season | 46 | 27 | .630 | 4 | — | — |
| 1984-85 | Serie Nacional de Béisbol | Regular season | 50 | 25 | .666 | 2 | — | — |
| 1985-86 | Serie Nacional de Béisbol | Regular season (eastern zone) | 32 | 16 | .666 | 3 | — | — |
| 1986-87 | Serie Nacional de Béisbol | Regular season (eastern zone) | 24 | 23 | .510 | 5 | — | — |
| 1987-88 | Serie Nacional de Béisbol | Postseason | 1 | 5 | .167 | 4 | — | — |
| 1987-88 | Serie Nacional de Béisbol | Regular season (eastern zone) | 29 | 19 | .604 | 2 | — | — |
| 1988-89 | Serie Nacional de Béisbol | Regular season (eastern zone) | 29 | 19 | .604 | 3 | — | — |
| 1989-90 | Serie Nacional de Béisbol | Regular season (eastern zone) | 24 | 24 | .500 | 6 | — | — |
| 1990-91 | Serie Nacional de Béisbol | Regular season (eastern zone) | 29 | 19 | .604 | 2 | — | — |
| 1991-92 | Serie Nacional de Béisbol | Regular season (eastern zone) | 29 | 19 | .604 | 1 | — | — |
| 1992-93 | Serie Nacional de Béisbol | Regular season (group c) | 33 | 32 | .507 | 2 | — | — |
| 1993-94 | Serie Nacional de Béisbol | Regular season (group c) | 35 | 30 | .538 | 2 | — | — |
| 1994-95 | Serie Nacional de Béisbol | Regular season (group c) | 27 | 38 | .415 | 2 | — | — |
| 1995-96 | Serie Nacional de Béisbol | Regular season (group c) | 38 | 27 | .584 | 2 | — | — |
| 1996-97 | Serie Nacional de Béisbol | Regular season (group c) | 33 | 32 | .507 | 2 | — | — |
| 1997-98 | Serie Nacional de Béisbol | Regular season (group c) | 57 | 33 | .633 | 1 | — | — |
| 1998-99 | Serie Nacional de Béisbol | Regular season (group c) | 40 | 50 | .444 | 3 | — | — |
| 1999-00 | Serie Nacional de Béisbol | Regular season (group c) | 52 | 38 | .577 | 2 | — | — |
| 2000-01 | Serie Nacional de Béisbol | Regular season (group c) | 53 | 37 | .588 | 2 | — | — |
| 2001-02 | Serie Nacional de Béisbol | Regular season (eastern zone) | 44 | 46 | .489 | 2 | — | — |
| 2002-03 | Serie Nacional de Béisbol | Regular season (eastern zone) | 44 | 46 | .489 | 2 | — | — |
| 2003-04 | Serie Nacional de Béisbol | Regular season (eastern zone) | 38 | 52 | .437 | 4 | — | — |
| 2007-08 | Serie Nacional de Béisbol | Regular season (east) | 35 | 55 | .389 | 4 | — | — |
| 2008-09 | Serie Nacional de Béisbol | Regular season (east) | 41 | 49 | .456 | 6 | — | — |
| 2009-10 | Serie Nacional de Béisbol | Qualifying round | 35 | 53 | .398 | — | 422 | 543 |
| 2009-10 | Serie Nacional de Béisbol | Regular season (east) | 35 | 53 | .399 | 8 | — | — |
| 2010-11 | Serie Nacional de Béisbol | Qualifying round | 41 | 49 | .456 | — | 487 | 556 |
| 2011-12 | Serie Nacional de Béisbol | Qualifying round | 43 | 53 | .448 | — | 433 | 477 |
| 2012-13 | Serie Nacional de Béisbol | Round robin | 17 | 28 | .378 | — | 166 | 208 |
| 2013-14 | Serie Nacional de Béisbol | Round robin | 17 | 28 | .378 | — | 179 | 180 |
| 2014-15 | Serie Nacional de Béisbol | Round robin | 16 | 29 | .356 | — | 173 | 213 |
| 2015-16 | Serie Nacional de Béisbol | Round robin | 11 | 34 | .245 | — | 130 | 225 |
| 2016-17 | Serie Nacional de Béisbol | Second stage | 15 | 30 | .334 | — | 177 | 256 |
| 2016-17 | Serie Nacional de Béisbol | Wild card series | 2 | 1 | .667 | — | 11 | 10 |
| 2016-17 | Serie Nacional de Béisbol | Round robin | 24 | 21 | .534 | — | 242 | 186 |
| 2017-18 | Serie Nacional de Béisbol | Round robin | 20 | 25 | .445 | — | 188 | 221 |
| 2018-19 | Serie Nacional de Béisbol | Round robin | 19 | 26 | .423 | — | 224 | 235 |
| 2019-20 | Serie Nacional de Béisbol | Final | 2 | 4 | .334 | — | 26 | 33 |
| 2019-20 | Serie Nacional de Béisbol | Second stage | 24 | 21 | .534 | — | 205 | 193 |
| 2019-20 | Serie Nacional de Béisbol | Semi-finals | 3 | 0 | .100 | — | 19 | 15 |
| 2019-20 | Serie Nacional de Béisbol | Round robin | 29 | 16 | .645 | — | 242 | 198 |
| 2020-21 | Serie Nacional de Béisbol | Round robin | 41 | 34 | .547 | — | 484 | 407 |
| 2022 | Serie Nacional de Béisbol | Round robin | 36 | 39 | .480 | — | 366 | 394 |
| 2023 | Serie Nacional de Béisbol | Quarter-finals | 2 | 4 | .334 | — | 21 | 24 |
| 2023 | Serie Nacional de Béisbol | Round robin | 39 | 36 | .520 | — | 395 | 365 |
| 2024 | Serie Nacional de Béisbol | Round robin | 32 | 43 | .427 | — | 357 | 444 |
| 2025-26 | Serie Nacional de Béisbol | Round robin | 30 | 45 | .400 | — | 413 | 438 |
Players
Showing the 120 players with the most seasons, of 419 on record.
- Alexander Ayala 1999–2025
(25) - Marino Luis 1996–2020
(21) - Vicyohandri Odelín 1997–2019
(21) - Yormani Socarrás 2000–2020
(19) - Luis Campillo 1991–2008
(16) - Fernando Tejeda 1991–2004
(15) - Loidel Chapellí 1993–2006
(14) - Héctor Hernández 2002–2018
(14) - Leslie Anderson 2000–2023
(14) - Frank Madan 2009–2022
(14) - Norberto Concepción 1996–2008
(13) - José Rodríguez 2010–2025
(13) - Rafael Lastre 2006–2018
(13) - Luis Ulacia 1991–2010
(13) - Willian Luis 2001–2014
(13) - Teofilo Pérez 1991–2002
(13) - Neury Fernández 1992–2003
(12) - Dariel Gongora 2011–2025
(12) - Orlando González 1991–2002
(12) - Leonel Moas Jr. 2013–2025
(12) - Miguel Caldés Luis 1991–2000
(11) - Liván O'Farrill 1991–2001
(11) - José Ramón Rodríguez 2010–2025
(11) - Laidel Chapellí 1992–2001
(10) - Vladimir Pérez 1999–2009
(10) - Raul Reyes 1991–2007
(10) - Rodolfo Soris 2008–2025
(10) - Yendri Téllez 2012–2022
(10) - Jorge Cardosa 2008–2021
(9) - Mario Denis 1996–2012
(9) - Yanmichel Flores 2015–2024
(9) - Luis González 2013–2025
(9) - Luis Gómez 2013–2021
(9) - Lisander Hernández 2013–2021
(9) - Ramón Roble 2008–2019
(9) - Pedro Smith 2006–2019
(9) - Yormani Socarras 2009–2017
(9) - Elier Sánchez 2003–2012
(9) - Vicyohandri Odelín 2009–2019
(9) - Jaime Vidal 2005–2014
(9) - Humberto Bravo 1991–1997
(8) - Humberto Bravo 2013–2020
(8) - Eglis Eugellés 2016–2025
(8) - Omar Luis 1991–1998
(8) - Edel Pacheco 1991–1998
(8) - Alain Pérez 1996–2003
(8) - Yosbel Pérez 2015–2025
(8) - Dary Reinier Bartolome 2007–2014
(8) - Alberto Rodríguez 1998–2008
(8) - Leonel Segura 2013–2020
(8) - Rodolfo Soris 2011–2025
(8) - Carlos Alfredo Pérez 2014–2020
(7) - Dairon Armando Varona 2007–2013
(7) - Fidel Ernesto Romero 2007–2014
(7) - Ermindo Escobar 2011–2025
(7) - Luis Gómez 2013–2022
(7) - Orlando Lugo 1991–1998
(7) - Marino Luis 2009–2019
(7) - Elier Noa 2006–2017
(7) - Rafael O'Farrill 1991–1999
(7) - Lázaro Ortiz 1994–2002
(7) - Osmel Aguila 2008–2014
(6) - Joel Avalos 2005–2012
(6) - Humberto Bravo 2013–2019
(6) - Joel Caldés 1993–2004
(6) - Jorge Cardosa 2012–2022
(6) - Yosimar Cousin 2014–2020
(6) - Dariel Álvarez 2006–2011
(6) - Felipe Fernández 1991–1995
(6) - Yanmichel Flores 2015–2024
(6) - Yusquiel García 2002–2007
(6) - Luis Guevara 1991–1997
(6) - Asniel Hernández 2009–2015
(6) - Danny Luaces 2018–2025
(6) - Mario Moa 1991–1995
(6) - Alexis Mulato 2012–2020
(6) - Pablo Primelles 1991–1995
(6) - Yosbel Pérez 2015–2025
(6) - Ramon Robles 2009–2017
(6) - Asniel Russo 1997–2003
(6) - Juan S. Contreras 2017–2022
(6) - Yusney Saborit 2008–2020
(6) - Yordanis Samón 2020–2025
(6) - Leonel Segura 2013–2019
(6) - Pedro Smith 2009–2019
(6) - Yariel Rodríguez 2015–2020
(6) - Miguel Zayas 1991–1998
(6) - Jorge Alvarez 2016–2021
(6) - Liván Amaro 2015–2021
(5) - Luis Antonio González 2020–2025
(5) - Dariel Avilés 2014–2018
(5) - Pavel Bernal 2000–2004
(5) - David Brito 2010–2015
(5) - Yosvani García 2008–2012
(5) - Yunier Germán 2004–2009
(5) - Nelson González 1998–2002
(5) - Hector Hernandez 2011–2017
(5) - Lisander Hernández 2013–2022
(5) - Adrián Hernández 2019–2024
(5) - Adalberto Ibarra 2004–2008
(5) - Eleazar Lame 2012–2022
(5) - Damián Leyva 2012–2025
(5) - William Luis 2009–2013
(5) - Leonel Moa 2013–2022
(5) - Sergio Quesada 1991–1994
(5) - Yoandri Quiala Perez 2006–2011
(5) - Arbelio Quiroz 2013–2018
(5) - Lednier Ricardo 2007–2011
(5) - Rafael Rodríguez 1999–2005
(5) - Michael Thompson 2018–2025
(5) - Addiel Torres 2015–2025
(5) - Arley Alfonso 2008–2012
(4) - Dunieski Alvarez 2003–2016
(4) - Yusley Aramburo 2016–2023
(4) - José Armenteros 1991–1994
(4) - Omar Barrero 2004–2010
(4) - Erislery Basulto 2015–2019
(4) - Dairon Blanco 2012–2015
(4) - Daniel Carbonell 2009–2012
(4) - Noel Casals 2010–2013
(4)
Sources and licences
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). — none-asserted (retrieved 2026-08-29)
- Season results and rosters adapted from Wikipedia, CC BY-SA 4.0. — CC-BY-SA-4.0 (retrieved 2026-08-29)
- beisbolencuba.com — none-asserted (retrieved 2026-08-29)