Yosimar Cousin
Full name: Yosimar Cousin De La Rosa
Also known as: Yosimar Cousin De La
- Position
- Pitcher
- Bats / Throws
- Right / Right
- Height
- 188 cm
- Weight
- 82 kg
- Born
- 1998 · ciudad de Camagüey
- Debut
- 2015
Yosimar Cousin is a Cuban pitcher, born on 1998 in ciudad de Camagüey. His full name is recorded as Yosimar Cousin De La Rosa. He batted and threw right-handed.
The record here covers 6 seasons in the Serie Nacional de Béisbol, between 2014 and 2020. Most of that was with Camagüey, 6 seasons of it, with the remainder for Las Tunas. He appears in 2 postseason campaigns.
He is credited with 26 wins against 35 losses, an earned run average of 4.72, and 298 strikeouts. His best recorded season earned run average was 2.91, in 2019-20 (65.0 IP). His most wins in a season was 7, in 2020-21.
Career summary
Pitching
| Season | Team | League | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Camagüey | Serie Nacional de Béisbol | 1 | 2 | 3.33 | 11 | 0 | 0 | 1 | 24.1 | 23 | 12 | 9 | 3 | 8 | 11 | 1.270 |
| 2016-17 | Camagüey | Serie Nacional de Béisbol | 1 | 1 | 3.97 | 6 | 1 | 0 | 0 | 11.1 | 13 | 7 | 5 | 1 | 10 | 6 | 2.030 |
| 2017-18 · Postseason | Las Tunas | Serie Nacional de Béisbol | 1 | 1 | 9.64 | 4 | 0 | 0 | 0 | 4.2 | 10 | 6 | 5 | 0 | 3 | 3 | 2.790 |
| 2017-18 | Camagüey | Serie Nacional de Béisbol | 3 | 3 | 3.17 | 9 | 9 | — | 0 | 48.1 | 43 | 21 | 17 | 0 | 27 | 33 | — |
| 2017-18 | Camagüey | Serie Nacional de Béisbol | 0 | 2 | 4.75 | 6 | 6 | 0 | 0 | 30.1 | 41 | 20 | 16 | 2 | 16 | 22 | 1.880 |
| 2018-19 | Camagüey | Serie Nacional de Béisbol | 4 | 4 | 4.29 | 11 | 6 | 0 | 0 | 50.1 | 59 | 29 | 24 | 2 | 19 | 31 | 1.550 |
| 2019-20 · Postseason | Camagüey | Serie Nacional de Béisbol | 2 | 1 | 1.15 | 4 | 3 | 0 | 1 | 15.2 | 10 | 2 | 2 | 2 | 8 | 12 | 1.150 |
| 2019-20 | Camagüey | Serie Nacional de Béisbol | 4 | 3 | 2.91 | 10 | 10 | — | 0 | 65.0 | 58 | 21 | 21 | 5 | 23 | 49 | — |
| 2019-20 | Camagüey | Serie Nacional de Béisbol | 6 | 7 | 4.02 | 17 | 17 | 2 | 0 | 94.0 | 98 | 45 | 42 | 11 | 37 | 71 | 1.440 |
| 2020-21 | Camagüey | Serie Nacional de Béisbol | 7 | 6 | 5.68 | 19 | 19 | 2 | 0 | 120.1 | 152 | 81 | 76 | 8 | 41 | 76 | 1.600 |
| Career total | — | Serie Nacional de Béisbol | 26 | 35 | 4.72 | 97 | — | — | 2 | 440.0 | 506 | 268 | 231 | 35 | 189 | 298 | 1.580 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Camagüey | Serie Nacional de Béisbol | 24.1 | 4 | 5 | 0 | 0 | 1.000 | 9 | 0 | 0 |
| 2016-17 | Camagüey | Serie Nacional de Béisbol | 11.1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2017-18 · Postseason | Las Tunas | Serie Nacional de Béisbol | 4.2 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 2017-18 | Camagüey | Serie Nacional de Béisbol | 30.1 | 4 | 5 | 0 | 0 | 1.000 | 9 | 0 | 0 |
| 2018-19 | Camagüey | Serie Nacional de Béisbol | 50.1 | 5 | 7 | 0 | 0 | 1.000 | 12 | 0 | 0 |
| 2019-20 · Postseason | Camagüey | Serie Nacional de Béisbol | 15.2 | 0 | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| 2019-20 | Camagüey | Serie Nacional de Béisbol | 94.0 | 6 | 11 | 0 | 2 | 1.000 | 17 | 0 | 0 |
| 2020-21 | Camagüey | Serie Nacional de Béisbol | 120.1 | 11 | 11 | 0 | 1 | 1.000 | 22 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 440.0 | 36 | 61 | 0 | 5 | 1.000 | 97 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Frequently asked questions
When was Yosimar Cousin born?
Yosimar Cousin was born on 1998 in ciudad de Camagüey.
Which teams did Yosimar Cousin play for?
Yosimar Cousin appears for Camagüey, Las Tunas across 6 recorded seasons.
What position did Yosimar Cousin play?
Yosimar Cousin is recorded as Lanzador.
Sources and licences
- Biographical detail from EcuRed, the Cuban encyclopedia, used under its non-commercial licence. custom-noncommercial (retrieved 2026-08-29)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)
- (retrieved 2026-08-29)