José Luís Gutiérrez
- Born
- —
José Luís Gutiérrez is a Cuban baseball player.
The record here covers 8 seasons in the Cuban Elite League and Serie Nacional de Béisbol, between 2019 and 2025. He appears throughout for Santiago de Cuba.
Across his recorded career he batted .345, with 257 hits, 4 home runs and 77 runs batted in. He is credited with 2 wins against 2 losses, an earned run average of 4.44, and 19 strikeouts. His highest recorded season average was .378, in 2023 (156 AB).
Career summary
- Seasons 8 (2019–2025)
- Leagues Cuban Elite League, Serie Nacional de Béisbol
- TeamsSantiago de Cuba
- AVG / OBP / SLG
.355 / .407 / .421
Batting
| Season | Team | League | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Santiago de Cuba | Serie Nacional de Béisbol | 87 | 20 | 28 | 2 | 1 | 0 | 8 | 1 | 2 | 7 | 15 | 1 | — | .322 | .375 | .368 | — |
| 2022 | Santiago de Cuba | Serie Nacional de Béisbol | 33 | 10 | 6 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 7 | 0 | — | .182 | .270 | .182 | — |
| 2023 | Santiago de Cuba | Serie Nacional de Béisbol | 156 | 39 | 59 | 4 | 2 | 1 | 12 | 7 | 3 | 18 | 22 | 7 | — | .378 | .464 | .449 | — |
| 2023-24 | Santiago de Cuba | Cuban Elite League | 146 | 25 | 52 | 6 | 1 | 0 | 11 | 4 | 3 | 8 | 25 | 1 | — | .356 | .394 | .411 | — |
| 2024 | Santiago de Cuba | Serie Nacional de Béisbol | 51 | 7 | 18 | 2 | 0 | 1 | 8 | 2 | 2 | 6 | 6 | 2 | — | .353 | .426 | .451 | — |
| 2025-26 | Santiago de Cuba | Serie Nacional de Béisbol | 222 | 61 | 76 | 10 | 2 | 1 | 29 | 10 | 3 | 35 | 32 | 6 | — | .342 | .445 | .419 | — |
| 2025 | Santiago de Cuba | Cuban Elite League | 51 | 7 | 18 | 2 | 0 | 1 | 8 | 2 | 2 | 6 | 6 | 2 | — | .353 | .426 | .451 | — |
| Career total | — | Cuban Elite League | 197 | 32 | 70 | 8 | 1 | 1 | 19 | 6 | 5 | 14 | 31 | 3 | 83 | .355 | .407 | .421 | .828 |
| Career total | — | Serie Nacional de Béisbol | 549 | 137 | 187 | 18 | 5 | 3 | 58 | 22 | 12 | 70 | 82 | 16 | 224 | .341 | .430 | .408 | .838 |
Pitching
| Season | Team | League | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Santiago de Cuba | Serie Nacional de Béisbol | 1 | 1 | 5.14 | 8 | 0 | 0 | 7.0 | 10 | 8 | 4 | 1 | 5 | 7 | — |
| 2020-21 | Santiago de Cuba | Serie Nacional de Béisbol | 1 | 1 | 3.00 | 20 | 0 | 1 | 18.0 | 12 | 6 | 6 | 0 | 15 | 12 | — |
| 2022 | Santiago de Cuba | Serie Nacional de Béisbol | 0 | 0 | 20.25 | 2 | 0 | 0 | 1.1 | 2 | 3 | 3 | 0 | 3 | 0 | — |
| Career total | — | Serie Nacional de Béisbol | 2 | 2 | 4.44 | 30 | 0 | 1 | 26.1 | 24 | 17 | 13 | 1 | 23 | 19 | 1.785 |
Frequently asked questions
When was José Luís Gutiérrez born?
José Luís Gutiérrez's date of birth is not recorded in any of the open sources this page draws on.
Which teams did José Luís Gutiérrez play for?
José Luís Gutiérrez appears for Santiago de Cuba across 8 recorded seasons.
What are José Luís Gutiérrez's career statistics?
In 8 recorded seasons José Luís Gutiérrez batted .355 with 70 hits, 1 home runs and 19 runs batted in.
Sources and licences
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- (retrieved 2026-08-29)