José Ramón Rodríguez
- Born
- —
José Ramón Rodríguez is a Cuban baseball player.
The record here covers 13 seasons in the Cuban Elite League and Serie Nacional de Béisbol, between 2010 and 2025. Most of that was with Camagüey, 11 seasons of it, with the remainder for Ciego de Ávila and Ganaderos.
He is credited with 41 wins against 28 losses, an earned run average of 3.52, and 345 strikeouts. His best recorded season earned run average was 2.30, in 2016-17 (54.2 IP). His most wins in a season was 8, in 2022.
Career summary
- Seasons 13 (2010–2025)
- Leagues Cuban Elite League, Serie Nacional de Béisbol
- TeamsCamagüey, Ciego de Ávila, Ganaderos
- ERA 2.87
· Innings 75.1
Pitching
| Season | Team | League | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Camagüey | Serie Nacional de Béisbol | 0 | 0 | 3.52 | 7 | 0 | 0 | 7.2 | 13 | 5 | 3 | 0 | 7 | 2 | — |
| 2012-13 | Camagüey | Serie Nacional de Béisbol | 0 | 0 | 5.40 | 4 | 0 | 0 | 1.2 | 4 | 1 | 1 | 0 | 1 | 0 | — |
| 2013-14 | Camagüey | Serie Nacional de Béisbol | 0 | 1 | 1.74 | 12 | 0 | 2 | 20.2 | 25 | 4 | 4 | 0 | 4 | 10 | — |
| 2014-15 | Camagüey | Serie Nacional de Béisbol | 0 | 4 | 6.14 | 13 | 3 | 1 | 29.1 | 33 | 20 | 20 | 1 | 18 | 16 | — |
| 2015-16 | Camagüey | Serie Nacional de Béisbol | 3 | 5 | 2.83 | 10 | 9 | 0 | 57.1 | 60 | 23 | 18 | 4 | 19 | 35 | — |
| 2016-17 | Camagüey | Serie Nacional de Béisbol | 7 | 2 | 2.30 | 13 | 6 | 0 | 54.2 | 39 | 14 | 14 | 2 | 18 | 28 | — |
| 2020-21 | Camagüey | Serie Nacional de Béisbol | 5 | 2 | 4.81 | 13 | 11 | 0 | 58.0 | 63 | 34 | 31 | 5 | 19 | 25 | — |
| 2022 | Camagüey | Serie Nacional de Béisbol | 8 | 3 | 4.33 | 14 | 12 | 1 | 81.0 | 94 | 43 | 39 | 7 | 21 | 54 | — |
| 2022-23 | Ganaderos | Cuban Elite League | 2 | 2 | 2.91 | 7 | 7 | 0 | 43.1 | 43 | 20 | 14 | 3 | 13 | 20 | — |
| 2023 | Camagüey | Serie Nacional de Béisbol | 6 | 4 | 3.94 | 12 | 10 | 0 | 64.0 | 66 | 32 | 28 | 2 | 21 | 51 | — |
| 2024 | Camagüey | Serie Nacional de Béisbol | 5 | 3 | 2.57 | 9 | 9 | 0 | 63.0 | 54 | 19 | 18 | 2 | 10 | 55 | — |
| 2025-26 | Camagüey | Serie Nacional de Béisbol | 2 | 2 | 3.86 | 4 | 4 | 0 | 21.0 | 29 | 13 | 9 | 0 | 8 | 29 | — |
| 2025 | Ciego de Ávila | Cuban Elite League | 3 | 0 | 2.81 | 5 | 4 | 0 | 32.0 | 35 | 10 | 10 | 2 | 7 | 20 | — |
| Career total | — | Cuban Elite League | 5 | 2 | 2.87 | 12 | 11 | 0 | 75.1 | 78 | 30 | 24 | 5 | 20 | 40 | 1.301 |
| Career total | — | Serie Nacional de Béisbol | 36 | 26 | 3.63 | 111 | 64 | 4 | 458.1 | 480 | 208 | 185 | 23 | 146 | 305 | 1.366 |
Transactions
- 2022-23–2025 —
Ganaderos →
Ciego de Ávila
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was José Ramón Rodríguez born?
José Ramón Rodríguez's date of birth is not recorded in any of the open sources this page draws on.
Which teams did José Ramón Rodríguez play for?
José Ramón Rodríguez appears for Camagüey, Ciego de Ávila, Ganaderos across 13 recorded seasons.
Sources and licences
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- (retrieved 2026-08-29)