Ciego de Ávila
- League
- Cuban Elite League, Serie Nacional de Béisbol
- Seasons on record
- 45 (1977–2025)
- Regular-season record
- 1143–1091 (.512)
- First-place finishes
- 1
- Players on record
- 436
Standings for this club are held from before per-player statistics begin. The Federación publishes season-by-season figures for players only from the XXXI Serie Nacional (1991-92) onwards, so the early seasons below have a team record but no individual lines.
Season by season
| Season | League | Phase | W | L | PCT | Finish | RS | RA |
|---|---|---|---|---|---|---|---|---|
| 1977-78 | Serie Nacional de Béisbol | Regular season | 26 | 23 | .530 | 9 | — | — |
| 1978-79 | Serie Nacional de Béisbol | Regular season | 26 | 25 | .509 | 9 | — | — |
| 1979-80 | Serie Nacional de Béisbol | Regular season | 18 | 33 | .352 | 15 | — | — |
| 1980-81 | Serie Nacional de Béisbol | Regular season | 19 | 32 | .372 | 16 | — | — |
| 1981-82 | Serie Nacional de Béisbol | Regular season | 22 | 29 | .431 | 13 | — | — |
| 1982-83 | Serie Nacional de Béisbol | Regular season | 25 | 26 | .490 | 8 | — | — |
| 1983-84 | Serie Nacional de Béisbol | Regular season | 25 | 48 | .342 | 17 | — | — |
| 1984-85 | Serie Nacional de Béisbol | Regular season | 31 | 44 | .413 | 13 | — | — |
| 1985-86 | Serie Nacional de Béisbol | Regular season (eastern zone) | 24 | 24 | .500 | 4 | — | — |
| 1986-87 | Serie Nacional de Béisbol | Regular season (eastern zone) | 26 | 22 | .541 | 4 | — | — |
| 1987-88 | Serie Nacional de Béisbol | Regular season (eastern zone) | 20 | 28 | .416 | 6 | — | — |
| 1988-89 | Serie Nacional de Béisbol | Regular season (eastern zone) | 26 | 22 | .541 | 5 | — | — |
| 1989-90 | Serie Nacional de Béisbol | Regular season (eastern zone) | 17 | 31 | .354 | 8 | — | — |
| 1990-91 | Serie Nacional de Béisbol | Regular season (eastern zone) | 20 | 28 | .416 | 8 | — | — |
| 1991-92 | Serie Nacional de Béisbol | Regular season (eastern zone) | 21 | 26 | .446 | 7 | — | — |
| 1992-93 | Serie Nacional de Béisbol | Regular season (group c) | 20 | 45 | .307 | 4 | — | — |
| 1993-94 | Serie Nacional de Béisbol | Regular season (group c) | 18 | 44 | .290 | 4 | — | — |
| 1994-95 | Serie Nacional de Béisbol | Regular season (group c) | 18 | 47 | .276 | 4 | — | — |
| 1995-96 | Serie Nacional de Béisbol | Regular season (group c) | 19 | 46 | .292 | 4 | — | — |
| 1996-97 | Serie Nacional de Béisbol | Regular season (group c) | 20 | 45 | .307 | 4 | — | — |
| 1997-98 | Serie Nacional de Béisbol | Regular season (group c) | 57 | 33 | .633 | 2 | — | — |
| 1998-99 | Serie Nacional de Béisbol | Regular season (group c) | 41 | 49 | .455 | 2 | — | — |
| 1999-00 | Serie Nacional de Béisbol | Regular season (group c) | 46 | 44 | .511 | 3 | — | — |
| 2000-01 | Serie Nacional de Béisbol | Regular season (group c) | 35 | 55 | .388 | 3 | — | — |
| 2001-02 | Serie Nacional de Béisbol | Regular season (eastern zone) | 42 | 48 | .467 | 3 | — | — |
| 2002-03 | Serie Nacional de Béisbol | Regular season (eastern zone) | 37 | 53 | .411 | 3 | — | — |
| 2003-04 | Serie Nacional de Béisbol | Regular season (eastern zone) | 55 | 34 | .628 | 2 | — | — |
| 2007-08 | Serie Nacional de Béisbol | Regular season (east) | 53 | 37 | .589 | 2 | — | — |
| 2008-09 | Serie Nacional de Béisbol | Regular season (east) | 64 | 26 | .711 | 1 | — | — |
| 2009-10 | Serie Nacional de Béisbol | Qualifying round | 49 | 40 | .551 | — | 508 | 425 |
| 2009-10 | Serie Nacional de Béisbol | Play-off quarter-finals | 4 | 0 | .100 | — | 19 | 4 |
| 2009-10 | Serie Nacional de Béisbol | Play-off semi-finals | 1 | 4 | .200 | — | 17 | 31 |
| 2009-10 | Serie Nacional de Béisbol | Regular season (east) | 49 | 40 | .551 | 3 | — | — |
| 2010-11 | Serie Nacional de Béisbol | Qualifying round | 55 | 35 | .612 | — | 576 | 483 |
| 2010-11 | Serie Nacional de Béisbol | Play-off quarter-finals | 4 | 3 | .572 | — | 32 | 36 |
| 2010-11 | Serie Nacional de Béisbol | Play-off final | 2 | 4 | .334 | — | 20 | 33 |
| 2010-11 | Serie Nacional de Béisbol | Play-off semi-finals | 4 | 2 | .667 | — | 46 | 39 |
| 2011-12 | Serie Nacional de Béisbol | Qualifying round | 54 | 42 | .563 | — | 459 | 389 |
| 2011-12 | Serie Nacional de Béisbol | Play-off quarter-finals | 4 | 3 | .572 | — | 37 | 22 |
| 2011-12 | Serie Nacional de Béisbol | Play-off final | 4 | 1 | .800 | — | 28 | 14 |
| 2011-12 | Serie Nacional de Béisbol | Play-off semi-finals | 4 | 2 | .667 | — | 57 | 18 |
| 2012-13 | Serie Nacional de Béisbol | Second stage | 21 | 21 | .500 | — | 182 | 173 |
| 2012-13 | Serie Nacional de Béisbol | Round robin | 24 | 21 | .534 | — | 166 | 124 |
| 2013-14 | Serie Nacional de Béisbol | Round robin | 24 | 21 | .534 | — | 209 | 174 |
| 2014-15 | Serie Nacional de Béisbol | Final | 4 | 3 | .572 | — | 33 | 25 |
| 2014-15 | Serie Nacional de Béisbol | Second stage | 26 | 16 | .620 | — | 250 | 203 |
| 2014-15 | Serie Nacional de Béisbol | Semi-finals | 4 | 1 | .800 | — | 36 | 18 |
| 2014-15 | Serie Nacional de Béisbol | Round robin | 24 | 21 | .534 | — | 188 | 179 |
| 2015-16 | Serie Nacional de Béisbol | Final | 4 | 3 | .572 | — | 38 | 31 |
| 2015-16 | Serie Nacional de Béisbol | Second stage | 23 | 18 | .561 | — | 243 | 195 |
| 2015-16 | Serie Nacional de Béisbol | Semi-finals | 4 | 0 | .100 | — | 30 | 9 |
| 2015-16 | Serie Nacional de Béisbol | Round robin | 31 | 14 | .689 | — | 250 | 159 |
| 2016-17 | Serie Nacional de Béisbol | Final | 0 | 4 | — | — | 8 | 20 |
| 2016-17 | Serie Nacional de Béisbol | Second stage | 27 | 18 | .600 | — | 263 | 239 |
| 2016-17 | Serie Nacional de Béisbol | Semi-finals | 4 | 2 | .667 | — | 40 | 23 |
| 2016-17 | Serie Nacional de Béisbol | Round robin | 29 | 16 | .645 | — | 256 | 189 |
| 2017-18 | Serie Nacional de Béisbol | Wild card series | 1 | 2 | .334 | — | 11 | 8 |
| 2017-18 | Serie Nacional de Béisbol | Round robin | 24 | 21 | .534 | — | 202 | 217 |
| 2018-19 | Serie Nacional de Béisbol | Second stage | 23 | 22 | .512 | — | 252 | 242 |
| 2018-19 | Serie Nacional de Béisbol | Semi-finals | 1 | 4 | .200 | — | 16 | 27 |
| 2018-19 | Serie Nacional de Béisbol | Round robin | 28 | 17 | .623 | — | 225 | 198 |
| 2019-20 | Serie Nacional de Béisbol | Round robin | 19 | 26 | .423 | — | 245 | 252 |
| 2020-21 | Serie Nacional de Béisbol | Round robin | 33 | 39 | .459 | — | 408 | 389 |
| 2022 | Serie Nacional de Béisbol | Quarter-finals | 4 | 2 | .667 | — | 33 | 18 |
| 2022 | Serie Nacional de Béisbol | Semi-finals | 0 | 4 | — | — | 14 | 29 |
| 2022 | Serie Nacional de Béisbol | Round robin | 41 | 34 | .547 | — | 485 | 427 |
| 2023 | Serie Nacional de Béisbol | Quarter-finals | 0 | 4 | — | — | 11 | 23 |
| 2023 | Serie Nacional de Béisbol | Round robin | 39 | 36 | .520 | — | 406 | 439 |
| 2024 | Serie Nacional de Béisbol | Quarter-finals | 3 | 4 | .429 | — | 38 | 25 |
| 2024 | Serie Nacional de Béisbol | Round robin | 41 | 34 | .547 | — | 429 | 406 |
| 2025 | Cuban Elite League | Qualifying round | 24 | 16 | .600 | — | 200 | 164 |
| 2025 | Cuban Elite League | Final | 4 | 0 | .100 | — | 32 | 13 |
| 2025 | Cuban Elite League | Semi-finals | 4 | 1 | .800 | — | 30 | 21 |
| 2025-26 | Serie Nacional de Béisbol | Round robin | 28 | 45 | .384 | — | 318 | 398 |
Players
Showing the 120 players with the most seasons, of 436 on record.
- Yorbis Borroto Jauregui 2002–2023
(22) - Mario Jorge Vega 1992–2012
(21) - Yoelvis Fiss Morales 2000–2020
(21) - Yorelvis Charles 1995–2016
(21) - Raul González 2005–2024
(20) - Isaac Martínez 1993–2013
(20) - Abdel Civil 2005–2023
(18) - Lisdey Díaz 1995–2012
(18) - Osvaldo Vázquez 2008–2025
(18) - Vladimir García 2005–2023
(18) - Rubén Valdés 2010–2025
(16) - Dachel Duquesne 2008–2024
(15) - Yander Guevara 2007–2022
(15) - José Ramón Alfonso 1997–2020
(15) - Roger Machado 1992–2006
(14) - Jose Antonio Barroso 2000–2012
(13) - Osmar Cervantes 1992–2005
(13) - Lisnel Cirilo 1993–2005
(13) - Alexander Jiménez 2010–2024
(13) - Humberto Morales 2009–2022
(13) - Liomil González 2011–2025
(12) - Maikel Folch 2001–2018
(12) - Danny Miranda 1996–2007
(12) - Michel Pino 1994–2006
(12) - Osmar Carrero 2006–2017
(11) - Abdel Civil 2009–2022
(11) - Dachel Duquesne 2009–2025
(11) - Roger Poll 1995–2006
(11) - Lazaro R. Santana 2001–2014
(11) - Yoelvis Fiss 2009–2020
(10) - Ismael González 2002–2011
(10) - Ariel Martínez 1992–2004
(10) - Walberto Quesada 1991–2000
(10) - Cosmar Cervantes 1992–2008
(9) - Víctor Cuesta 1996–2005
(9) - Iván González 1991–2001
(9) - Franklin López 1994–2004
(9) - Alien Mora 2001–2009
(9) - Humberto Morales 2009–2019
(9) - Evacio Negrín 1991–2000
(9) - Yaibel Tamayo 2001–2009
(9) - Yaismel Bravo 2011–2020
(8) - Richard Carrero 1991–2004
(8) - Osvaldo Cárdenas 2017–2025
(8) - Valeri García 2002–2009
(8) - Raul González 2010–2025
(8) - Yudiel González 2015–2022
(8) - Alexander Jiménez 2010–2025
(8) - Jonathan Lázaro Bridón 2019–2025
(8) - Luís Marrero 2018–2025
(8) - Yordanis Pérez 2002–2009
(8) - Michel Arteaga 2017–2024
(7) - Ricardo Bordón 2004–2012
(7) - Yorbis Borroto 2009–2015
(7) - Ronaldo Castillo 2019–2025
(7) - Juan Cruz 1993–1999
(7) - Pedro Echemendia 1993–2002
(7) - Yasmani González 2009–2017
(7) - Jorge L. Contreras 2013–2025
(7) - Daikel Leiva 2008–2017
(7) - Yairon Martínez 2016–2022
(7) - Raicel Poll 2006–2013
(7) - Ernesto Sánchez 1995–2001
(7) - Jenny Vázquez 1999–2007
(7) - Adonis García 2003–2009
(6) - Luís Alberto Marrero 2019–2025
(6) - Víctor Arrieta 1991–1996
(6) - Yunser Corrales 2014–2019
(6) - Ramón Esperanza 1991–1996
(6) - Alfredo Fadraga 2017–2022
(6) - Rudelis García 2005–2014
(6) - Daynier Hernández 2015–2021
(6) - Jorge Luís Contreras 2020–2025
(6) - Liosvany Pérez 2019–2024
(6) - Osmeli Pérez 1994–1999
(6) - Yadir Rabí 2010–2015
(6) - Arnaldo Rodríguez 2016–2023
(6) - Leodanis Santiesteban 2010–2016
(6) - Kevin Soto 2020–2025
(6) - Reinaldo Batista 1992–1996
(5) - Fernando Betanzo 2018–2022
(5) - Yaismel Bravo 2011–2019
(5) - Maikel Caballero 2018–2024
(5) - Juan Carrasco 1996–2004
(5) - Denis Castillo 2013–2019
(5) - Yunser Corrales 2014–2019
(5) - Luis De Armas 1999–2003
(5) - José García 2011–2015
(5) - Yusnier García 2008–2025
(5) - Jasier Gayón 2019–2024
(5) - Leomil González 2011–2022
(5) - Liomil González 2015–2025
(5) - Dainier Hernández 2015–2022
(5) - Sergio Hernández 2015–2020
(5) - Héctor Labrada 2018–2024
(5) - Elier Pena 1992–1996
(5) - Yogey Pérez 2005–2009
(5) - Alfredo Ramos 2021–2025
(5) - Jennys Reyes 2007–2011
(5) - Ariel Ricardo 2014–2018
(5) - Rusney Castillo 2008–2012
(5) - Fernando De La Paz 2021–2025
(5) - Jose A. Garcia 2011–2014
(4) - Héctor Ariel Labrada 2018–2023
(4) - Arisley Castillo L 2014–2017
(4) - Denis Castillo 2013–2019
(4) - Julio Castillo 1991–1995
(4) - Ronaldo Castillo 2020–2025
(4) - Alberto Cervantes 1996–1999
(4) - Richard Contreras 2013–2023
(4) - Yozzen Cuesta 2007–2012
(4) - Ariel Diaz 2012–2018
(4) - Victor E. Baro 2010–2014
(4) - Alfredo Fadraga 2017–2020
(4) - Juan García 1991–1995
(4) - Yasmany Gonzalez 2013–2017
(4) - Angel Hernández 1993–1996
(4) - Ariorky Hernández 2015–2018
(4) - Mario Jiménez 1996–2000
(4) - Daikel Leiva 2011–2017
(4)
Sources and licences
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). — none-asserted (retrieved 2026-08-29)
- Season results and rosters adapted from Wikipedia, CC BY-SA 4.0. — CC-BY-SA-4.0 (retrieved 2026-08-29)
- beisbolencuba.com — none-asserted (retrieved 2026-08-29)