Luís Miguel González
- Born
- —
Luís Miguel González is a Cuban baseball player.
The record here covers 7 seasons in the Cuban Elite League and Serie Nacional de Béisbol, between 2019 and 2025. He appears throughout for Granma.
He is credited with 1 wins against 7 losses, an earned run average of 6.83, and 59 strikeouts.
Career summary
- Seasons 7 (2019–2025)
- Leagues Cuban Elite League, Serie Nacional de Béisbol
- TeamsGranma
- ERA 6.50
· Innings 18.0
Pitching
| Season | Team | League | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Granma | Serie Nacional de Béisbol | 0 | 0 | 14.73 | 4 | 0 | 0 | 3.2 | 9 | 6 | 6 | 2 | 6 | 0 | — |
| 2020-21 | Granma | Serie Nacional de Béisbol | 1 | 2 | 5.13 | 15 | 2 | 0 | 26.1 | 22 | 16 | 15 | 2 | 19 | 16 | — |
| 2022 | Granma | Serie Nacional de Béisbol | 0 | 0 | 8.00 | 14 | 0 | 0 | 18.0 | 28 | 17 | 16 | 2 | 14 | 3 | — |
| 2023 | Granma | Serie Nacional de Béisbol | 0 | 0 | 6.23 | 7 | 0 | 0 | 4.1 | 7 | 6 | 3 | 0 | 6 | 1 | — |
| 2024 | Granma | Serie Nacional de Béisbol | 0 | 1 | 6.50 | 16 | 1 | 1 | 18.0 | 25 | 19 | 13 | 3 | 17 | 10 | — |
| 2025-26 | Granma | Serie Nacional de Béisbol | 0 | 3 | 7.12 | 17 | 1 | 1 | 30.1 | 43 | 30 | 24 | 1 | 22 | 19 | — |
| 2025 | Granma | Cuban Elite League | 0 | 1 | 6.50 | 16 | 1 | 1 | 18.0 | 25 | 19 | 13 | 3 | 17 | 10 | — |
| Career total | — | Cuban Elite League | 0 | 1 | 6.50 | 16 | 1 | 1 | 18.0 | 25 | 19 | 13 | 3 | 17 | 10 | 2.333 |
| Career total | — | Serie Nacional de Béisbol | 1 | 6 | 6.88 | 73 | 4 | 2 | 100.2 | 134 | 94 | 77 | 10 | 84 | 49 | 2.166 |
Frequently asked questions
When was Luís Miguel González born?
Luís Miguel González's date of birth is not recorded in any of the open sources this page draws on.
Which teams did Luís Miguel González play for?
Luís Miguel González appears for Granma across 7 recorded seasons.
Sources and licences
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- (retrieved 2026-08-29)