Granma
- League
- Cuban Elite League, Serie Nacional de Béisbol
- Seasons on record
- 46 (1977–2025)
- Regular-season record
- 1202–1160 (.509)
- First-place finishes
- 1
- Players on record
- 391
Standings for this club are held from before per-player statistics begin. The Federación publishes season-by-season figures for players only from the XXXI Serie Nacional (1991-92) onwards, so the early seasons below have a team record but no individual lines.
Season by season
| Season | League | Phase | W | L | PCT | Finish | RS | RA |
|---|---|---|---|---|---|---|---|---|
| 1977-78 | Serie Nacional de Béisbol | Regular season | 25 | 25 | .500 | 11 | — | — |
| 1978-79 | Serie Nacional de Béisbol | Regular season | 27 | 21 | .500 | 7 | — | — |
| 1979-80 | Serie Nacional de Béisbol | Regular season | 22 | 29 | .431 | 12 | — | — |
| 1980-81 | Serie Nacional de Béisbol | Regular season | 24 | 27 | .470 | 11 | — | — |
| 1981-82 | Serie Nacional de Béisbol | Regular season | 26 | 25 | .509 | 8 | — | — |
| 1982-83 | Serie Nacional de Béisbol | Regular season | 19 | 32 | .372 | 14 | — | — |
| 1983-84 | Serie Nacional de Béisbol | Regular season | 34 | 41 | .453 | 13 | — | — |
| 1984-85 | Serie Nacional de Béisbol | Regular season | 31 | 44 | .413 | 14 | — | — |
| 1985-86 | Serie Nacional de Béisbol | Regular season (eastern zone) | 21 | 27 | .438 | 5 | — | — |
| 1986-87 | Serie Nacional de Béisbol | Regular season (eastern zone) | 29 | 19 | .604 | 3 | — | — |
| 1987-88 | Serie Nacional de Béisbol | Regular season (eastern zone) | 29 | 19 | .604 | 3 | — | — |
| 1988-89 | Serie Nacional de Béisbol | Postseason | 2 | 4 | .333 | 3 | — | — |
| 1988-89 | Serie Nacional de Béisbol | Regular season (eastern zone) | 29 | 19 | .604 | 2 | — | — |
| 1989-90 | Serie Nacional de Béisbol | Regular season (eastern zone) | 28 | 20 | .583 | 2 | — | — |
| 1990-91 | Serie Nacional de Béisbol | Regular season (eastern zone) | 22 | 26 | .458 | 6 | — | — |
| 1991-92 | Serie Nacional de Béisbol | Regular season (eastern zone) | 28 | 20 | .583 | 2 | — | — |
| 1992-93 | Serie Nacional de Béisbol | Regular season (group d) | 39 | 26 | .600 | 2 | — | — |
| 1993-94 | Serie Nacional de Béisbol | Regular season (group d) | 32 | 33 | .492 | 3 | — | — |
| 1994-95 | Serie Nacional de Béisbol | Regular season (group d) | 37 | 28 | .569 | 2 | — | — |
| 1995-96 | Serie Nacional de Béisbol | Regular season (group d) | 33 | 32 | .507 | 2 | — | — |
| 1996-97 | Serie Nacional de Béisbol | Regular season (group d) | 28 | 37 | .430 | 3 | — | — |
| 1997-98 | Serie Nacional de Béisbol | Regular season (group d) | 31 | 59 | .344 | 4 | — | — |
| 1998-99 | Serie Nacional de Béisbol | Regular season (group d) | 56 | 34 | .622 | 1 | — | — |
| 1999-00 | Serie Nacional de Béisbol | Regular season (group d) | 53 | 37 | .588 | 2 | — | — |
| 2000-01 | Serie Nacional de Béisbol | Regular season (group d) | 55 | 35 | .611 | 2 | — | — |
| 2001-02 | Serie Nacional de Béisbol | Regular season (eastern zone) | 38 | 52 | .422 | 7 | — | — |
| 2002-03 | Serie Nacional de Béisbol | Regular season (eastern zone) | 45 | 45 | .500 | 5 | — | — |
| 2003-04 | Serie Nacional de Béisbol | Regular season (eastern zone) | 48 | 41 | .540 | 6 | — | — |
| 2006-07 | Serie Nacional de Béisbol | Regular season (east) | 45 | 45 | .500 | 6 | — | — |
| 2007-08 | Serie Nacional de Béisbol | Regular season (east) | 36 | 54 | .400 | 8 | — | — |
| 2008-09 | Serie Nacional de Béisbol | Regular season (east) | 34 | 56 | .378 | 8 | — | — |
| 2009-10 | Serie Nacional de Béisbol | Qualifying round | 45 | 43 | .512 | — | 537 | 549 |
| 2009-10 | Serie Nacional de Béisbol | Regular season (east) | 45 | 43 | .511 | 6 | — | — |
| 2010-11 | Serie Nacional de Béisbol | Qualifying round | 53 | 37 | .589 | — | 629 | 553 |
| 2010-11 | Serie Nacional de Béisbol | Play-off quarter-finals | 4 | 3 | .572 | — | 41 | 34 |
| 2010-11 | Serie Nacional de Béisbol | Play-off semi-finals | 2 | 4 | .334 | — | 39 | 46 |
| 2011-12 | Serie Nacional de Béisbol | Qualifying round | 54 | 42 | .563 | — | 585 | 486 |
| 2011-12 | Serie Nacional de Béisbol | Play-off quarter-finals | 4 | 3 | .572 | — | 28 | 31 |
| 2011-12 | Serie Nacional de Béisbol | Play-off semi-finals | 2 | 4 | .334 | — | 18 | 57 |
| 2012-13 | Serie Nacional de Béisbol | Round robin | 19 | 26 | .423 | — | 229 | 244 |
| 2013-14 | Serie Nacional de Béisbol | Round robin | 20 | 25 | .445 | — | 228 | 232 |
| 2014-15 | Serie Nacional de Béisbol | Second stage | 24 | 18 | .572 | — | 328 | 267 |
| 2014-15 | Serie Nacional de Béisbol | Semi-finals | 1 | 4 | .200 | — | 18 | 36 |
| 2014-15 | Serie Nacional de Béisbol | Round robin | 29 | 16 | .645 | — | 241 | 186 |
| 2015-16 | Serie Nacional de Béisbol | Second stage | 15 | 27 | .358 | — | 204 | 264 |
| 2015-16 | Serie Nacional de Béisbol | Round robin | 28 | 17 | .623 | — | 224 | 162 |
| 2016-17 | Serie Nacional de Béisbol | Final | 4 | 0 | .100 | — | 20 | 8 |
| 2016-17 | Serie Nacional de Béisbol | Second stage | 23 | 22 | .512 | — | 224 | 209 |
| 2016-17 | Serie Nacional de Béisbol | Semi-finals | 4 | 3 | .572 | — | 47 | 38 |
| 2016-17 | Serie Nacional de Béisbol | Round robin | 27 | 18 | .600 | — | 237 | 144 |
| 2017-18 | Serie Nacional de Béisbol | Final | 4 | 3 | .572 | — | 39 | 38 |
| 2017-18 | Serie Nacional de Béisbol | Second stage | 23 | 20 | .535 | — | 236 | 192 |
| 2017-18 | Serie Nacional de Béisbol | Semi-finals | 4 | 1 | .800 | — | 27 | 23 |
| 2017-18 | Serie Nacional de Béisbol | Wild card series | 2 | 0 | .100 | — | 7 | 3 |
| 2017-18 | Serie Nacional de Béisbol | Round robin | 26 | 19 | .578 | — | 289 | 214 |
| 2018-19 | Serie Nacional de Béisbol | Round robin | 18 | 25 | .419 | — | 170 | 245 |
| 2019-20 | Serie Nacional de Béisbol | Wild card series | 1 | 2 | .334 | — | 12 | 24 |
| 2019-20 | Serie Nacional de Béisbol | Round robin | 26 | 19 | .578 | — | 206 | 212 |
| 2020-21 | Serie Nacional de Béisbol | Quarter-finals | 3 | 2 | .600 | — | 16 | 16 |
| 2020-21 | Serie Nacional de Béisbol | Final | 4 | 2 | .667 | — | 34 | 24 |
| 2020-21 | Serie Nacional de Béisbol | Semi-finals | 4 | 2 | .667 | — | 52 | 28 |
| 2020-21 | Serie Nacional de Béisbol | Round robin | 48 | 27 | .640 | — | 484 | 336 |
| 2022 | Serie Nacional de Béisbol | Quarter-finals | 4 | 1 | .800 | — | 24 | 13 |
| 2022 | Serie Nacional de Béisbol | Final | 4 | 3 | .572 | — | 36 | 23 |
| 2022 | Serie Nacional de Béisbol | Semi-finals | 4 | 0 | .100 | — | 29 | 14 |
| 2022 | Serie Nacional de Béisbol | Round robin | 43 | 32 | .574 | — | 430 | 351 |
| 2023 | Serie Nacional de Béisbol | Round robin | 35 | 39 | .473 | — | 389 | 353 |
| 2024 | Serie Nacional de Béisbol | Quarter-finals | 4 | 3 | .572 | — | 38 | 27 |
| 2024 | Serie Nacional de Béisbol | Semi-finals | 1 | 4 | .200 | — | 29 | 42 |
| 2024 | Serie Nacional de Béisbol | Round robin | 47 | 27 | .636 | — | 572 | 395 |
| 2025 | Cuban Elite League | Qualifying round | 17 | 23 | .425 | — | 209 | 283 |
| 2025-26 | Serie Nacional de Béisbol | Round robin | 30 | 43 | .411 | — | 327 | 450 |
Players
Showing the 120 players with the most seasons, of 391 on record.
- Ciro Silvino Licea González 1993–2015
(23) - Carlos Benítez 2005–2023
(19) - Luis Alberto Ferrales 1997–2015
(18) - Alfredo Despaigne 2004–2025
(18) - Yanier González 1996–2019
(18) - Misael López 1991–2008
(18) - Roel Santos 2008–2025
(18) - Lázaro Alfredo Cedeño 2005–2022
(17) - Guillermo José Avilés 2010–2025
(17) - Víctor Bejerano 1991–2006
(16) - Leandro Martínez 1996–2024
(16) - Yulián Rafael Milán 2008–2025
(16) - Marcos Luís Fonseca 2004–2023
(15) - Lázaro Blanco 2004–2020
(15) - Yordanis Samón 2002–2025
(15) - Manuel Vega 1995–2010
(15) - Osvaldo Abreu 2010–2025
(14) - César Raúl García 2012–2025
(14) - Santiago Bejerano 1991–2003
(13) - Erluis Blanco 2008–2022
(13) - Marcos Naranjo 1996–2009
(13) - Hermes Ortega 1991–2003
(13) - Alberto Soto 2005–2017
(13) - Alexquemer Sánchez 2013–2025
(13) - José Armando Peña 2006–2017
(12) - Miralis Benítez 1994–2005
(12) - Ernesto Guevara 1991–2003
(12) - Carlos Miguel Barrabi 2001–2013
(12) - Marino Moreno 1992–2003
(12) - Luis Rodríguez 1994–2005
(12) - Urmani Guerra 2005–2015
(11) - Leonardo Rojas 1991–2001
(11) - Yunior Sanz 1991–2004
(11) - Ramon Yosvani Tamayo 2002–2012
(11) - Alfredo Fonseca 1991–2000
(10) - Orestes Martínez 1994–2003
(10) - Juan Danilo Pérez 2015–2025
(9) - Yoel Mojena 2015–2025
(9) - Adrián Moreno 2006–2015
(9) - Juan Pérez 2015–2025
(9) - Raico Santos 2014–2025
(9) - Hubert Sánchez 2010–2024
(9) - Carlos Barrabí 1991–2025
(8) - Ricardo Cabrera 1997–2005
(8) - Yohenis Céspedes 2003–2010
(8) - Leandro Martínez 2011–2019
(8) - Alexei Tornés 1994–2002
(8) - Osvaldo Abreu 2010–2025
(7) - Alexei Alarcón 2008–2025
(7) - Agustín Arias 2010–2019
(7) - Héctor Arias 2014–2022
(7) - Yunier Castillo 2018–2025
(7) - Salatiel Fonseca 1995–2002
(7) - Luís Miguel González 2019–2025
(7) - Roberto Peña 1997–2003
(7) - Carlos R. Santana 2016–2024
(7) - Joel Rivero 1997–2004
(7) - Kelbis Rodríguez 2018–2024
(7) - Ciro Silvino Licea 2009–2015
(7) - Mario Aguilar 1996–2002
(6) - Miguel David Paradelo 2017–2025
(6) - Asiel Diez 2010–2015
(6) - Luís González 2019–2025
(6) - Yoanki Jorge 1997–2002
(6) - Darién Miguel García 2016–2021
(6) - Darian Palma 2019–2025
(6) - Niover Piña 2006–2017
(6) - Francisco Pérez 1991–1996
(6) - Joaquín Rivero 1997–2003
(6) - Alexei Rodríguez 2003–2008
(6) - José Rodríguez 2009–2014
(6) - Yunier Rodríguez 2001–2007
(6) - Alain Tamayo 2009–2014
(6) - Jorge Torres 2012–2017
(6) - Leonardo Adrián Alarcón 2021–2025
(5) - Vivier Anaya 1994–1998
(5) - Ernesto Arzuaga 1992–1997
(5) - Pablo Bejerano 1991–1995
(5) - Félix Benavides 1991–1995
(5) - Manuel Bermúdez 2002–2006
(5) - Luis Castro 2009–2013
(5) - Abel Chales 1991–1995
(5) - Manuel Ernesto Frómeta 2020–2025
(5) - César García 2012–2018
(5) - Guillermo García 2019–2024
(5) - Pedro J. Almeida 2021–2025
(5) - Yasiel Jiménez 2009–2014
(5) - Donnis Luís Ramírez 2021–2025
(5) - Rigoberto López 1994–1998
(5) - Pedro Mora 1991–1995
(5) - Robert Morales 2015–2025
(5) - Alejandro Paneque 2011–2015
(5) - Juan Ramón Olivera 2013–2017
(5) - Alexei Ricardo 2021–2025
(5) - Alexquemer Sánchez 2013–2025
(5) - Hubert Sánchez 2010–2025
(5) - Yosbany Sánchez 2021–2025
(5) - Julio Verdecia 1996–2000
(5) - Arsenio Zamora 1997–2006
(5) - Miguel Aguila 1993–1996
(4) - Michel Alberto Arias 2008–2015
(4) - Adrián Brunelis 2012–2015
(4) - Idalberto Castillo 1991–1994
(4) - Lazaro CedeÑo 2010–2015
(4) - Alejandro Cedeño 2017–2022
(4) - Yoelquis Céspedes 2015–2018
(4) - Darién Creach 2017–2020
(4) - Ibrahín Fuentes 1991–1994
(4) - Yalier Garcés 1998–2001
(4) - Yanier González 2009–2018
(4) - Rafael Hidalgo 2009–2012
(4) - Pedro Joaquín Almeida 2023–2025
(4) - Leandro Lamadrid 2006–2009
(4) - Dairon Leonel Blanco 2023–2025
(4) - Alexander López 1996–2007
(4) - Andry M. Aguila 2014–2018
(4) - Yulieski Miguel Remón 2023–2025
(4) - Yamel Morales 2001–2008
(4) - Maidel Nuñez 2013–2018
(4) - Carlos René Santana 2020–2025
(4)
Sources and licences
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). — none-asserted (retrieved 2026-08-29)
- Season results and rosters adapted from Wikipedia, CC BY-SA 4.0. — CC-BY-SA-4.0 (retrieved 2026-08-29)
- beisbolencuba.com — none-asserted (retrieved 2026-08-29)