Raul González
- Born
- —
Raul González is a Cuban baseball player.
The record here covers 10 seasons in the Cuban Elite League and Serie Nacional de Béisbol, between 2010 and 2025. Most of that was with Ciego de Ávila, 8 seasons of it, with the remainder for Artemisa and Ganaderos.
Across his recorded career he batted .291, with 490 hits, 33 home runs and 241 runs batted in. His highest recorded season average was .303, in 2011-12 (373 AB). His most home runs in a season was 10, in 2010-11.
Career summary
- Seasons 10 (2010–2025)
- Leagues Cuban Elite League, Serie Nacional de Béisbol
- TeamsArtemisa, Ciego de Ávila, Ganaderos
- AVG / OBP / SLG
.296 / .397 / .395
Batting
| Season | Team | League | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Ciego de Ávila | Serie Nacional de Béisbol | 319 | 70 | 89 | 14 | 0 | 10 | 50 | 9 | 5 | 38 | 39 | 4 | — | .279 | .359 | .417 | — |
| 2011-12 | Ciego de Ávila | Serie Nacional de Béisbol | 373 | 64 | 113 | 27 | 3 | 8 | 45 | 7 | 12 | 35 | 26 | 7 | — | .303 | .371 | .456 | — |
| 2013-14 | Ciego de Ávila | Serie Nacional de Béisbol | 94 | 12 | 29 | 6 | 0 | 2 | 16 | 1 | 1 | 14 | 6 | 0 | — | .309 | .387 | .436 | — |
| 2014-15 | Ciego de Ávila | Serie Nacional de Béisbol | 153 | 19 | 40 | 5 | 1 | 1 | 12 | 3 | 3 | 22 | 8 | 1 | — | .261 | .354 | .327 | — |
| 2015-16 | Ciego de Ávila | Serie Nacional de Béisbol | 92 | 17 | 26 | 3 | 0 | 2 | 8 | 0 | 0 | 14 | 10 | 1 | — | .283 | .376 | .380 | — |
| 2019-20 | Ciego de Ávila | Serie Nacional de Béisbol | 119 | 25 | 36 | 6 | 1 | 4 | 30 | 3 | 2 | 34 | 14 | 2 | — | .303 | .462 | .471 | — |
| 2022-23 | Ganaderos | Cuban Elite League | 157 | 18 | 45 | 4 | 0 | 1 | 10 | 7 | 0 | 21 | 19 | 4 | — | .287 | .383 | .331 | — |
| 2023-24 | Artemisa | Cuban Elite League | 95 | 13 | 30 | 6 | 0 | 5 | 16 | 1 | 1 | 14 | 9 | 2 | — | .316 | .414 | .537 | — |
| 2024 | Ciego de Ávila | Serie Nacional de Béisbol | 140 | 27 | 41 | 11 | 0 | 0 | 27 | 5 | 2 | 22 | 4 | 3 | — | .293 | .395 | .371 | — |
| 2025 | Ciego de Ávila | Cuban Elite League | 140 | 27 | 41 | 11 | 0 | 0 | 27 | 5 | 2 | 22 | 4 | 3 | — | .293 | .395 | .371 | — |
| Career total | — | Cuban Elite League | 392 | 58 | 116 | 21 | 0 | 6 | 53 | 13 | 3 | 57 | 32 | 9 | 155 | .296 | .397 | .395 | .792 |
| Career total | — | Serie Nacional de Béisbol | 1290 | 234 | 374 | 72 | 5 | 27 | 188 | 28 | 25 | 179 | 107 | 18 | 537 | .290 | .384 | .416 | .800 |
Transactions
- 2022-23–2023-24 —
Ganaderos →
Artemisa - 2023-24–2025 —
Artemisa →
Ciego de Ávila
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Raul González born?
Raul González's date of birth is not recorded in any of the open sources this page draws on.
Which teams did Raul González play for?
Raul González appears for Artemisa, Ciego de Ávila, Ganaderos across 10 recorded seasons.
What are Raul González's career statistics?
In 10 recorded seasons Raul González batted .296 with 116 hits, 6 home runs and 53 runs batted in.
Sources and licences
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- (retrieved 2026-08-29)