Luis Ramón Alvarez
- Born
- —
Luis Ramón Alvarez is a Cuban baseball player.
The record here covers 5 seasons in the Serie Nacional de Béisbol, between 2011 and 2018. He appears throughout for Villa Clara.
Across his recorded career he batted .212, with 33 hits, 0 home runs and 11 runs batted in.
Career summary
- Seasons 5 (2011–2018)
- Leagues Serie Nacional de Béisbol
- TeamsVilla Clara
- AVG / OBP / SLG
.212 / .328 / .250
Batting
| Season | Team | League | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Villa Clara | Serie Nacional de Béisbol | 24 | 8 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 6 | 7 | 1 | — | .208 | .387 | .250 | — |
| 2012-13 | Villa Clara | Serie Nacional de Béisbol | 42 | 7 | 11 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 2 | — | .262 | .340 | .357 | — |
| 2013-14 | Villa Clara | Serie Nacional de Béisbol | 78 | 5 | 16 | 1 | 0 | 0 | 7 | 1 | 2 | 5 | 23 | 7 | — | .205 | .311 | .218 | — |
| 2014-15 | Villa Clara | Serie Nacional de Béisbol | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | — | .143 | .333 | .143 | — |
| 2018-19 | Villa Clara | Serie Nacional de Béisbol | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | — | .000 | .167 | .000 | — |
| Career total | — | Serie Nacional de Béisbol | 156 | 21 | 33 | 6 | 0 | 0 | 11 | 2 | 6 | 16 | 46 | 11 | 39 | .212 | .328 | .250 | .578 |
Frequently asked questions
When was Luis Ramón Alvarez born?
Luis Ramón Alvarez's date of birth is not recorded in any of the open sources this page draws on.
Which teams did Luis Ramón Alvarez play for?
Luis Ramón Alvarez appears for Villa Clara across 5 recorded seasons.
What are Luis Ramón Alvarez's career statistics?
In 5 recorded seasons Luis Ramón Alvarez batted .212 with 33 hits, 0 home runs and 11 runs batted in.
Sources and licences
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- (retrieved 2026-08-29)