Ariel Borrero
Full name: Ariel Borrero Alfonso
Also known as: Ariel Borrero
- Born
- 1972-01-01 · Manacas, Villa Clara
- Debut
- 1995
Ariel Borrero is a Cuban baseball player, born on 1 January 1972 in Manacas, Villa Clara. His full name is recorded as Ariel Borrero Alfonso.
The record here covers 21 seasons in the Serie Nacional de Béisbol, between 1994 and 2015. Most of that was with Villa Clara, 21 seasons of it, with the remainder for Ciego de Ávila. He appears in 18 postseason campaigns.
Across his recorded career he batted .312, with 2,061 hits, 143 home runs and 1,107 runs batted in. His 2,061 hits are the 26th highest total among the 4,634 players holding career records in this database. His 1,107 runs batted in are the 28th highest total among the 4,114 players holding career records in this database. His highest recorded season average was .371, in 2000-01 (337 AB). His most home runs in a season was 17, in 2000-01.
Career summary
- Seasons 21 (1994–2015)
- Leagues Serie Nacional de Béisbol
- TeamsCiego de Ávila, Villa Clara
- AVG / OBP / SLG
.312 / .384 / .452
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | Villa Clara | Serie Nacional de Béisbol | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1995-96 | Villa Clara | Serie Nacional de Béisbol | 6 | 24 | 20 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 5 | .200 | .304 | .250 | .554 |
| 1996-97 | Villa Clara | Serie Nacional de Béisbol | 7 | 14 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | .231 | .286 | .231 | .517 |
| 1998-99 · Postseason | Villa Clara | Serie Nacional de Béisbol | 4 | 17 | 16 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .250 | .294 | .313 | .607 |
| 1998-99 | Villa Clara | Serie Nacional de Béisbol | 75 | 286 | 251 | 23 | 68 | 20 | 0 | 3 | 21 | 1 | 1 | 23 | 34 | 3 | 2 | 8 | 1 | 97 | .271 | .338 | .386 | .724 |
| 1999-00 · Postseason | Villa Clara | Serie Nacional de Béisbol | 3 | 14 | 13 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | .231 | .231 | .308 | .539 |
| 1999-00 | Villa Clara | Serie Nacional de Béisbol | 90 | 391 | 344 | 42 | 86 | 27 | 4 | 0 | 37 | 1 | 1 | 38 | 58 | 2 | 5 | 5 | 2 | 121 | .250 | .326 | .352 | .678 |
| 2000-01 · Postseason | Villa Clara | Serie Nacional de Béisbol | 4 | 16 | 14 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | .286 | .375 | .500 | .875 |
| 2000-01 | Villa Clara | Serie Nacional de Béisbol | 88 | 370 | 337 | 63 | 125 | 21 | 10 | 17 | 84 | 5 | 8 | 31 | 47 | 2 | 8 | 0 | 0 | 217 | .371 | .427 | .644 | 1.071 |
| 2001-02 · Postseason | Villa Clara | Serie Nacional de Béisbol | 10 | 40 | 36 | 7 | 12 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 20 | .333 | .375 | .556 | .931 |
| 2001-02 | Villa Clara | Serie Nacional de Béisbol | 89 | 366 | 327 | 52 | 112 | 24 | 3 | 12 | 64 | 5 | 3 | 32 | 33 | 4 | 14 | 0 | 3 | 178 | .343 | .404 | .544 | .948 |
| 2002-03 · Postseason | Villa Clara | Serie Nacional de Béisbol | 15 | 64 | 62 | 11 | 20 | 4 | 0 | 1 | 9 | 2 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 27 | .323 | .344 | .435 | .779 |
| 2002-03 | Villa Clara | Serie Nacional de Béisbol | 89 | 382 | 332 | 52 | 98 | 20 | 3 | 11 | 60 | 9 | 4 | 41 | 42 | 3 | 13 | 0 | 6 | 157 | .295 | .372 | .473 | .845 |
| 2003-04 · Postseason | Villa Clara | Serie Nacional de Béisbol | 14 | 57 | 52 | 16 | 22 | 4 | 3 | 2 | 12 | 1 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 38 | .423 | .474 | .731 | 1.205 |
| 2003-04 | Villa Clara | Serie Nacional de Béisbol | 89 | 383 | 336 | 62 | 117 | 25 | 2 | 7 | 63 | 8 | 5 | 39 | 44 | 3 | 9 | 0 | 5 | 167 | .348 | .415 | .497 | .912 |
| 2004-05 · Postseason | Villa Clara | Serie Nacional de Béisbol | 7 | 29 | 27 | 3 | 10 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 15 | .370 | .379 | .556 | .935 |
| 2004-05 | Villa Clara | Serie Nacional de Béisbol | 90 | 380 | 333 | 51 | 104 | 18 | 2 | 12 | 63 | 4 | 5 | 35 | 28 | 9 | 7 | 0 | 3 | 162 | .312 | .389 | .486 | .875 |
| 2005-06 · Postseason | Villa Clara | Serie Nacional de Béisbol | 5 | 22 | 21 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .238 | .273 | .238 | .511 |
| 2005-06 | Villa Clara | Serie Nacional de Béisbol | 78 | 334 | 286 | 53 | 99 | 13 | 1 | 11 | 61 | 4 | 8 | 41 | 27 | 4 | 7 | 0 | 3 | 147 | .346 | .431 | .514 | .945 |
| 2006-07 · Postseason | Villa Clara | Serie Nacional de Béisbol | 12 | 50 | 44 | 6 | 16 | 1 | 1 | 1 | 8 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 22 | .364 | .420 | .500 | .920 |
| 2006-07 | Villa Clara | Serie Nacional de Béisbol | 82 | 340 | 284 | 36 | 84 | 12 | 2 | 0 | 41 | 6 | 4 | 48 | 22 | 0 | 6 | 0 | 8 | 100 | .296 | .388 | .352 | .740 |
| 2007-08 · Postseason | Villa Clara | Serie Nacional de Béisbol | 11 | 43 | 40 | 6 | 11 | 3 | 0 | 3 | 12 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | .275 | .326 | .575 | .901 |
| 2007-08 | Villa Clara | Serie Nacional de Béisbol | 86 | 357 | 310 | 44 | 87 | 27 | 0 | 9 | 64 | 5 | 4 | 36 | 24 | 4 | 10 | 1 | 6 | 141 | .281 | .357 | .455 | .812 |
| 2008-09 · Postseason | Villa Clara | Serie Nacional de Béisbol | 17 | 72 | 63 | 8 | 17 | 1 | 0 | 4 | 12 | 1 | 1 | 8 | 7 | 0 | 3 | 0 | 1 | 30 | .270 | .347 | .476 | .823 |
| 2008-09 | Villa Clara | Serie Nacional de Béisbol | 81 | 354 | 317 | 54 | 103 | 19 | 2 | 10 | 63 | 1 | 0 | 31 | 42 | 2 | 14 | 0 | 4 | 156 | .325 | .384 | .492 | .876 |
| 2009-10 · Postseason | Villa Clara | Serie Nacional de Béisbol | 18 | 79 | 67 | 14 | 28 | 6 | 0 | 1 | 8 | 1 | 1 | 11 | 7 | 1 | 2 | 0 | 0 | 37 | .418 | .506 | .552 | 1.058 |
| 2009-10 | Villa Clara | Serie Nacional de Béisbol | 74 | 343 | 287 | 54 | 98 | 19 | 1 | 11 | 67 | 2 | 1 | 46 | 31 | 3 | 9 | 0 | 7 | 152 | .341 | .429 | .530 | .959 |
| 2010-11 · Postseason | Villa Clara | Serie Nacional de Béisbol | 7 | 30 | 27 | 5 | 7 | 2 | 0 | 1 | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | .259 | .333 | .444 | .777 |
| 2010-11 | Villa Clara | Serie Nacional de Béisbol | 83 | 363 | 315 | 36 | 104 | 19 | 0 | 5 | 61 | 3 | 1 | 39 | 21 | 3 | 14 | 0 | 6 | 138 | .330 | .402 | .438 | .840 |
| 2011-12 · Postseason | Villa Clara | Serie Nacional de Béisbol | 7 | 32 | 27 | 2 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 10 | .259 | .375 | .370 | .745 |
| 2011-12 | Villa Clara | Serie Nacional de Béisbol | 86 | 370 | 330 | 43 | 106 | 19 | 2 | 3 | 39 | 7 | 2 | 33 | 24 | 3 | 16 | 1 | 3 | 138 | .321 | .385 | .418 | .803 |
| 2012-13 · Postseason | Villa Clara | Serie Nacional de Béisbol | 11 | 47 | 40 | 5 | 13 | 1 | 0 | 2 | 7 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 20 | .325 | .426 | .500 | .926 |
| 2012-13 | Villa Clara | Serie Nacional de Béisbol | — | — | 152 | 14 | 40 | 7 | 0 | 0 | 20 | 3 | 1 | 13 | 14 | 1 | — | — | — | — | .263 | .316 | .309 | — |
| 2012-13 | Villa Clara | Serie Nacional de Béisbol | 84 | 348 | 305 | 33 | 88 | 15 | 1 | 1 | 38 | 6 | 4 | 34 | 25 | 2 | 8 | 2 | 5 | 108 | .289 | .358 | .354 | .712 |
| 2013-14 · Postseason | Villa Clara | Serie Nacional de Béisbol | 5 | 21 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | .211 | .286 | .211 | .497 |
| 2013-14 | Villa Clara | Serie Nacional de Béisbol | — | — | 159 | 18 | 41 | 10 | 0 | 2 | 19 | 2 | 2 | 18 | 10 | 1 | — | — | — | — | .258 | .333 | .358 | — |
| 2013-14 | Villa Clara | Serie Nacional de Béisbol | 83 | 342 | 303 | 31 | 86 | 22 | 0 | 2 | 39 | 2 | 5 | 30 | 18 | 2 | 17 | 2 | 5 | 114 | .284 | .347 | .376 | .723 |
| 2014-15 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 12 | 58 | 51 | 7 | 20 | 3 | 0 | 1 | 10 | 1 | 1 | 5 | 4 | 1 | 2 | 0 | 1 | 26 | .392 | .448 | .510 | .958 |
| 2014-15 | Villa Clara | Serie Nacional de Béisbol | — | — | 157 | 16 | 39 | 7 | 0 | 1 | 16 | 1 | 2 | 21 | 10 | 2 | — | — | — | — | .248 | .339 | .312 | — |
| 2014-15 | Ciego de Ávila | Serie Nacional de Béisbol | 44 | 183 | 157 | 16 | 39 | 7 | 0 | 1 | 16 | 1 | 2 | 21 | 10 | 2 | 15 | 0 | 3 | 49 | .248 | .339 | .312 | .651 |
| 2015-16 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 11 | 53 | 44 | 4 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 13 | .250 | .365 | .295 | .660 |
| 2015-16 | Villa Clara | Serie Nacional de Béisbol | — | — | 150 | 17 | 42 | 9 | 0 | 2 | 17 | 6 | 2 | 30 | 10 | 0 | — | — | — | — | .280 | .396 | .380 | — |
| 2015-16 | Ciego de Ávila | Serie Nacional de Béisbol | 45 | 183 | 150 | 17 | 42 | 9 | 0 | 2 | 17 | 6 | 2 | 30 | 10 | 0 | 11 | 1 | 2 | 57 | .280 | .396 | .380 | .776 |
| Career total | — | Serie Nacional de Béisbol | — | — | 6609 | 954 | 2061 | 412 | 41 | 143 | 1107 | 84 | 71 | 775 | 663 | 58 | 229 | 26 | 86 | — | .312 | .384 | .452 | .836 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | Villa Clara | Serie Nacional de Béisbol | 52.0 | 55 | 4 | 0 | 8 | 1.000 | 59 | 0 | 0 |
| 1996-97 | Villa Clara | Serie Nacional de Béisbol | 34.0 | 4 | 0 | 0 | 0 | 1.000 | 4 | 0 | 0 |
| 1998-99 · Postseason | Villa Clara | Serie Nacional de Béisbol | 35.0 | 43 | 4 | 0 | 2 | 1.000 | 47 | 0 | 0 |
| 1998-99 | Villa Clara | Serie Nacional de Béisbol | 402.2 | 360 | 28 | 5 | 44 | .987 | 393 | 0 | 0 |
| 1999-00 · Postseason | Villa Clara | Serie Nacional de Béisbol | 31.0 | 30 | 2 | 0 | 3 | 1.000 | 32 | 0 | 0 |
| 1999-00 | Villa Clara | Serie Nacional de Béisbol | 726.0 | 718 | 50 | 15 | 75 | .981 | 783 | 0 | 0 |
| 2000-01 · Postseason | Villa Clara | Serie Nacional de Béisbol | 34.1 | 30 | 2 | 1 | 1 | .970 | 33 | 0 | 0 |
| 2000-01 | Villa Clara | Serie Nacional de Béisbol | 724.2 | 752 | 45 | 9 | 92 | .989 | 806 | 0 | 0 |
| 2001-02 · Postseason | Villa Clara | Serie Nacional de Béisbol | 83.2 | 84 | 3 | 1 | 9 | .989 | 88 | 0 | 0 |
| 2001-02 | Villa Clara | Serie Nacional de Béisbol | 690.2 | 730 | 52 | 8 | 97 | .990 | 790 | 0 | 0 |
| 2002-03 · Postseason | Villa Clara | Serie Nacional de Béisbol | 128.0 | 123 | 5 | 1 | 9 | .992 | 129 | 0 | 0 |
| 2002-03 | Villa Clara | Serie Nacional de Béisbol | 764.2 | 808 | 46 | 9 | 112 | .990 | 863 | 0 | 0 |
| 2003-04 · Postseason | Villa Clara | Serie Nacional de Béisbol | 112.0 | 105 | 5 | 1 | 12 | .991 | 111 | 0 | 0 |
| 2003-04 | Villa Clara | Serie Nacional de Béisbol | 739.1 | 789 | 44 | 11 | 72 | .987 | 844 | 0 | 0 |
| 2004-05 · Postseason | Villa Clara | Serie Nacional de Béisbol | 57.0 | 71 | 0 | 0 | 6 | 1.000 | 71 | 0 | 0 |
| 2004-05 | Villa Clara | Serie Nacional de Béisbol | 736.2 | 823 | 52 | 1 | 98 | .999 | 876 | 0 | 0 |
| 2005-06 · Postseason | Villa Clara | Serie Nacional de Béisbol | 43.0 | 48 | 1 | 0 | 2 | 1.000 | 49 | 0 | 0 |
| 2005-06 | Villa Clara | Serie Nacional de Béisbol | 636.2 | 683 | 55 | 4 | 67 | .995 | 742 | 0 | 0 |
| 2006-07 · Postseason | Villa Clara | Serie Nacional de Béisbol | 98.2 | 104 | 7 | 0 | 9 | 1.000 | 111 | 0 | 0 |
| 2006-07 | Villa Clara | Serie Nacional de Béisbol | 603.0 | 673 | 47 | 3 | 69 | .996 | 723 | 0 | 0 |
| 2007-08 · Postseason | Villa Clara | Serie Nacional de Béisbol | 85.2 | 86 | 13 | 0 | 13 | 1.000 | 99 | 0 | 0 |
| 2007-08 | Villa Clara | Serie Nacional de Béisbol | 718.1 | 788 | 40 | 6 | 90 | .993 | 834 | 0 | 0 |
| 2008-09 · Postseason | Villa Clara | Serie Nacional de Béisbol | 149.2 | 180 | 4 | 0 | 15 | 1.000 | 184 | 0 | 0 |
| 2008-09 | Villa Clara | Serie Nacional de Béisbol | 657.0 | 733 | 36 | 7 | 85 | .991 | 776 | 0 | 0 |
| 2009-10 · Postseason | Villa Clara | Serie Nacional de Béisbol | 151.0 | 180 | 13 | 2 | 17 | .990 | 195 | 0 | 0 |
| 2009-10 | Villa Clara | Serie Nacional de Béisbol | 596.0 | 649 | 44 | 3 | 71 | .996 | 696 | 0 | 0 |
| 2010-11 · Postseason | Villa Clara | Serie Nacional de Béisbol | 60.0 | 57 | 5 | 0 | 8 | 1.000 | 62 | 0 | 0 |
| 2010-11 | Villa Clara | Serie Nacional de Béisbol | 666.2 | 746 | 39 | 7 | 96 | .991 | 792 | 0 | 0 |
| 2011-12 · Postseason | Villa Clara | Serie Nacional de Béisbol | 64.0 | 76 | 0 | 0 | 11 | 1.000 | 76 | 0 | 0 |
| 2011-12 | Villa Clara | Serie Nacional de Béisbol | 679.1 | 767 | 44 | 5 | 91 | .994 | 816 | 0 | 0 |
| 2012-13 · Postseason | Villa Clara | Serie Nacional de Béisbol | 99.0 | 109 | 6 | 0 | 8 | 1.000 | 115 | 0 | 0 |
| 2012-13 | Villa Clara | Serie Nacional de Béisbol | 524.1 | 614 | 31 | 5 | 77 | .992 | 650 | 0 | 0 |
| 2013-14 · Postseason | Villa Clara | Serie Nacional de Béisbol | 26.2 | 33 | 3 | 0 | 6 | 1.000 | 36 | 0 | 0 |
| 2013-14 | Villa Clara | Serie Nacional de Béisbol | 570.1 | 651 | 37 | 4 | 85 | .994 | 692 | 0 | 0 |
| 2014-15 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 108.1 | 118 | 9 | 0 | 16 | 1.000 | 127 | 0 | 0 |
| 2014-15 | Ciego de Ávila | Serie Nacional de Béisbol | 109.0 | 129 | 10 | 0 | 12 | 1.000 | 139 | 0 | 0 |
| 2015-16 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 9.0 | 12 | 1 | 0 | 0 | 1.000 | 13 | 0 | 0 |
| 2015-16 | Ciego de Ávila | Serie Nacional de Béisbol | 338.2 | 410 | 28 | 2 | 47 | .995 | 440 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 13360.1 | 14469 | 878 | 123 | 1678 | .992 | 15470 | 2 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Transactions
- 2014-15 —
Villa Clara →
Ciego de Ávila - 2014-15–2015-16 —
Ciego de Ávila →
Villa Clara - 2015-16 —
Villa Clara →
Ciego de Ávila
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Ariel Borrero born?
Ariel Borrero was born on 1972-01-01 in Manacas, Villa Clara.
Which teams did Ariel Borrero play for?
Ariel Borrero appears for Ciego de Ávila, Villa Clara across 21 recorded seasons.
What are Ariel Borrero's career statistics?
In 21 recorded seasons Ariel Borrero batted .312 with 2061 hits, 143 home runs and 1107 runs batted in.
Sources and licences
- Biographical detail from EcuRed, the Cuban encyclopedia, used under its non-commercial licence. custom-noncommercial (retrieved 2026-08-29)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)
- (retrieved 2026-08-29)