Danel Castro
Full name: Danel Castro Muñagorri
Also known as: Danel Castro
- Position
- Infielder
- Bats / Throws
- Right / Right
- Born
- —
- Debut
- 1994
Danel Castro is a Cuban infielder. His full name is recorded as Danel Castro Muñagorri. He batted and threw right-handed.
The record here covers 31 seasons in the Serie Nacional de Béisbol, between 1993 and 2024. Most of that was with Las Tunas, 29 seasons of it, with the remainder for Artemisa, Holguín and Villa Clara. He appears in 10 postseason campaigns.
Across his recorded career he batted .307, with 2,502 hits, 252 home runs and 1,379 runs batted in. His 2,502 hits are the third highest total among the 3,806 players holding career records in this database. His 1,379 runs batted in are the fifth highest total among the 3,347 players holding career records in this database. His highest recorded season average was .372, in 2018-19 (180 AB). His most home runs in a season was 17, in 2003-04.
Career summary
- Seasons 31 (1993–2024)
- Leagues Serie Nacional de Béisbol
- Teams
Artemisa, Holguín, Las Tunas, Villa Clara - AVG / OBP / SLG
.307 / .396 / .460
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | Las Tunas | Serie Nacional de Béisbol | 32 | 63 | 55 | 8 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 1 | 12 | .200 | .286 | .218 | .504 |
| 1995-96 | Las Tunas | Serie Nacional de Béisbol | 7 | 20 | 17 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | .118 | .250 | .294 | .544 |
| 1996-97 | Las Tunas | Serie Nacional de Béisbol | 65 | 292 | 254 | 35 | 71 | 12 | 1 | 6 | 38 | 3 | 6 | 21 | 34 | 6 | 4 | 9 | 2 | 103 | .280 | .346 | .406 | .752 |
| 1997-98 | Las Tunas | Serie Nacional de Béisbol | 87 | 389 | 335 | 53 | 116 | 19 | 11 | 5 | 51 | 9 | 5 | 41 | 46 | 7 | 6 | 1 | 5 | 172 | .346 | .423 | .513 | .936 |
| 1998-99 | Las Tunas | Serie Nacional de Béisbol | 84 | 380 | 308 | 56 | 93 | 15 | 2 | 7 | 27 | 13 | 10 | 62 | 48 | 10 | 8 | 0 | 0 | 133 | .302 | .434 | .432 | .866 |
| 1999-00 | Las Tunas | Serie Nacional de Béisbol | 85 | 377 | 322 | 42 | 90 | 12 | 6 | 4 | 33 | 12 | 9 | 51 | 47 | 3 | 11 | 0 | 1 | 126 | .280 | .382 | .391 | .773 |
| 2000-01 | Las Tunas | Serie Nacional de Béisbol | 57 | 238 | 212 | 44 | 68 | 7 | 4 | 12 | 32 | 3 | 1 | 24 | 40 | 1 | 2 | 0 | 1 | 119 | .321 | .391 | .561 | .952 |
| 2001-02 | Las Tunas | Serie Nacional de Béisbol | 49 | 194 | 160 | 19 | 35 | 6 | 0 | 1 | 16 | 4 | 4 | 29 | 31 | 2 | 4 | 1 | 2 | 44 | .219 | .342 | .275 | .617 |
| 2002-03 | Las Tunas | Serie Nacional de Béisbol | 82 | 361 | 304 | 68 | 106 | 23 | 1 | 10 | 56 | 1 | 3 | 41 | 43 | 11 | 1 | 0 | 5 | 161 | .349 | .438 | .530 | .968 |
| 2003-04 | Las Tunas | Serie Nacional de Béisbol | 63 | 267 | 231 | 44 | 71 | 11 | 1 | 17 | 59 | 0 | 1 | 30 | 28 | 4 | 7 | 0 | 2 | 135 | .307 | .393 | .584 | .977 |
| 2004-05 | Las Tunas | Serie Nacional de Béisbol | 85 | 383 | 337 | 73 | 103 | 24 | 2 | 17 | 64 | 6 | 2 | 34 | 65 | 8 | 4 | 1 | 3 | 182 | .306 | .380 | .540 | .920 |
| 2005-06 | Las Tunas | Serie Nacional de Béisbol | 72 | 323 | 277 | 51 | 85 | 18 | 2 | 6 | 45 | 1 | 1 | 37 | 39 | 3 | 1 | 2 | 4 | 125 | .307 | .389 | .451 | .840 |
| 2006-07 · Postseason | Las Tunas | Serie Nacional de Béisbol | 5 | 24 | 20 | 5 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | .400 | .500 | .550 | 1.050 |
| 2006-07 | Las Tunas | Serie Nacional de Béisbol | 82 | 374 | 326 | 52 | 94 | 18 | 4 | 4 | 47 | 5 | 0 | 34 | 41 | 9 | 3 | 2 | 3 | 132 | .288 | .368 | .405 | .773 |
| 2007-08 · Postseason | Las Tunas | Serie Nacional de Béisbol | 3 | 15 | 15 | 2 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | .333 | .333 | .800 | 1.133 |
| 2007-08 | Las Tunas | Serie Nacional de Béisbol | 81 | 360 | 314 | 56 | 90 | 10 | 0 | 8 | 38 | 2 | 1 | 37 | 43 | 2 | 1 | 1 | 6 | 124 | .287 | .359 | .395 | .754 |
| 2008-09 | Las Tunas | Serie Nacional de Béisbol | 73 | 335 | 305 | 53 | 107 | 23 | 0 | 13 | 63 | 3 | 0 | 21 | 43 | 6 | 1 | 1 | 2 | 169 | .351 | .401 | .554 | .955 |
| 2009-10 | Las Tunas | Serie Nacional de Béisbol | 87 | 396 | 347 | 84 | 123 | 24 | 4 | 11 | 79 | 0 | 0 | 37 | 36 | 7 | 1 | 0 | 5 | 188 | .354 | .422 | .542 | .964 |
| 2010-11 | Las Tunas | Serie Nacional de Béisbol | 87 | 395 | 336 | 62 | 110 | 16 | 1 | 8 | 58 | 2 | 1 | 50 | 38 | 8 | 6 | 0 | 1 | 152 | .327 | .425 | .452 | .877 |
| 2011-12 · Postseason | Las Tunas | Serie Nacional de Béisbol | 5 | 17 | 16 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | .375 | .412 | .438 | .850 |
| 2011-12 | Las Tunas | Serie Nacional de Béisbol | 85 | 373 | 316 | 50 | 117 | 12 | 0 | 15 | 73 | 3 | 2 | 45 | 36 | 4 | 4 | 0 | 8 | 174 | .370 | .445 | .551 | .996 |
| 2012-13 · Postseason | Villa Clara | Serie Nacional de Béisbol | 11 | 44 | 38 | 3 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 4 | 0 | 11 | .289 | .325 | .289 | .614 |
| 2012-13 | Las Tunas | Serie Nacional de Béisbol | 30 | 108 | 93 | 7 | 23 | 2 | 0 | 1 | 14 | 1 | 2 | 11 | 15 | 1 | 0 | 1 | 2 | 28 | .247 | .327 | .301 | .628 |
| 2013-14 | Holguín | Serie Nacional de Béisbol | 37 | 155 | 135 | 18 | 43 | 4 | 1 | 5 | 25 | 2 | 0 | 16 | 21 | 1 | 5 | 1 | 2 | 64 | .319 | .390 | .474 | .864 |
| 2014-15 | Artemisa | Serie Nacional de Béisbol | 42 | 183 | 152 | 21 | 43 | 8 | 0 | 3 | 22 | 0 | 0 | 28 | 32 | 0 | 8 | 0 | 3 | 60 | .283 | .388 | .395 | .783 |
| 2015-16 | Las Tunas | Serie Nacional de Béisbol | 64 | 268 | 217 | 31 | 58 | 12 | 0 | 1 | 29 | 1 | 0 | 44 | 31 | 1 | 3 | 1 | 5 | 73 | .267 | .386 | .336 | .722 |
| 2016-17 | Las Tunas | Serie Nacional de Béisbol | 47 | 202 | 170 | 23 | 49 | 8 | 0 | 7 | 35 | 0 | 0 | 25 | 21 | 2 | 9 | 1 | 4 | 78 | .288 | .378 | .459 | .837 |
| 2017-18 · Postseason | Las Tunas | Serie Nacional de Béisbol | 14 | 62 | 58 | 7 | 17 | 3 | 0 | 2 | 13 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 26 | .293 | .339 | .448 | .787 |
| 2017-18 | Las Tunas | Serie Nacional de Béisbol | 76 | 329 | 284 | 53 | 94 | 18 | 0 | 9 | 63 | 0 | 1 | 38 | 36 | 3 | 2 | 0 | 4 | 139 | .331 | .410 | .489 | .899 |
| 2018-19 · Postseason | Las Tunas | Serie Nacional de Béisbol | 10 | 50 | 46 | 7 | 11 | 2 | 0 | 2 | 6 | 0 | 0 | 4 | 8 | 0 | 2 | 0 | 0 | 19 | .239 | .300 | .413 | .713 |
| 2018-19 | Las Tunas | Serie Nacional de Béisbol | 49 | 219 | 180 | 43 | 67 | 10 | 1 | 11 | 65 | 1 | 0 | 32 | 22 | 4 | 2 | 0 | 3 | 112 | .372 | .470 | .622 | 1.092 |
| 2019-20 · Postseason | Las Tunas | Serie Nacional de Béisbol | 4 | 17 | 16 | 1 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8 | .250 | .235 | .500 | .735 |
| 2019-20 | Las Tunas | Serie Nacional de Béisbol | 63 | 266 | 226 | 40 | 69 | 10 | 0 | 11 | 37 | 0 | 0 | 35 | 39 | 3 | 8 | 0 | 2 | 112 | .305 | .402 | .496 | .898 |
| 2020-21 · Postseason | Las Tunas | Serie Nacional de Béisbol | 10 | 47 | 39 | 5 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 6 | 9 | 1 | 0 | 0 | 1 | 11 | .231 | .340 | .282 | .622 |
| 2020-21 | Las Tunas | Serie Nacional de Béisbol | 65 | 284 | 225 | 45 | 72 | 8 | 0 | 6 | 34 | 0 | 0 | 52 | 32 | 3 | 3 | 0 | 4 | 98 | .320 | .447 | .436 | .883 |
| 2021-22 · Postseason | Las Tunas | Serie Nacional de Béisbol | 5 | 20 | 18 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | .278 | .350 | .444 | .794 |
| 2021-22 | Las Tunas | Serie Nacional de Béisbol | 68 | 302 | 250 | 47 | 75 | 7 | 0 | 12 | 45 | 0 | 0 | 45 | 24 | 4 | 6 | 0 | 3 | 118 | .300 | .411 | .472 | .883 |
| 2022 | Las Tunas | Serie Nacional de Béisbol | — | — | 194 | 36 | 55 | 5 | 0 | 10 | 37 | 0 | 0 | 38 | 22 | 4 | — | — | — | — | .284 | .406 | .464 | — |
| 2023 · Postseason | Las Tunas | Serie Nacional de Béisbol | 14 | 66 | 54 | 10 | 16 | 3 | 0 | 0 | 7 | 0 | 0 | 12 | 6 | 0 | 2 | 0 | 0 | 19 | .296 | .424 | .352 | .776 |
| 2023 | Las Tunas | Serie Nacional de Béisbol | 41 | 179 | 149 | 26 | 44 | 4 | 0 | 5 | 36 | 0 | 0 | 24 | 21 | 3 | 0 | 0 | 3 | 63 | .295 | .397 | .423 | .820 |
| 2024 | Las Tunas | Serie Nacional de Béisbol | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 |
| Career total | — | Serie Nacional de Béisbol | — | — | 8138 | 1399 | 2502 | 390 | 47 | 252 | 1379 | 88 | 55 | 1128 | 1158 | 127 | 133 | 31 | 96 | — | .307 | .396 | .460 | .856 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | Las Tunas | Serie Nacional de Béisbol | 66.0 | 6 | 17 | 2 | 1 | .920 | 25 | 0 | 0 |
| 1995-96 | Las Tunas | Serie Nacional de Béisbol | 40.0 | 7 | 20 | 3 | 7 | .900 | 30 | 0 | 0 |
| 1996-97 | Las Tunas | Serie Nacional de Béisbol | 580.2 | 155 | 222 | 15 | 45 | .962 | 392 | 0 | 0 |
| 1997-98 | Las Tunas | Serie Nacional de Béisbol | 739.0 | 160 | 354 | 15 | 60 | .972 | 529 | 0 | 0 |
| 1998-99 | Las Tunas | Serie Nacional de Béisbol | 738.2 | 175 | 280 | 16 | 55 | .966 | 471 | 1 | 0 |
| 1999-00 | Las Tunas | Serie Nacional de Béisbol | 729.2 | 145 | 323 | 23 | 66 | .953 | 491 | 0 | 0 |
| 2000-01 | Las Tunas | Serie Nacional de Béisbol | 445.1 | 98 | 205 | 15 | 44 | .953 | 318 | 0 | 0 |
| 2001-02 | Las Tunas | Serie Nacional de Béisbol | 334.0 | 94 | 3 | 2 | 1 | .980 | 99 | 0 | 0 |
| 2002-03 | Las Tunas | Serie Nacional de Béisbol | 587.2 | 113 | 259 | 15 | 51 | .961 | 387 | 0 | 0 |
| 2003-04 | Las Tunas | Serie Nacional de Béisbol | 456.1 | 137 | 172 | 4 | 38 | .987 | 313 | 0 | 0 |
| 2004-05 | Las Tunas | Serie Nacional de Béisbol | 601.2 | 185 | 232 | 13 | 56 | .970 | 430 | 0 | 0 |
| 2005-06 | Las Tunas | Serie Nacional de Béisbol | 405.2 | 131 | 167 | 3 | 39 | .990 | 301 | 0 | 0 |
| 2006-07 · Postseason | Las Tunas | Serie Nacional de Béisbol | 39.0 | 7 | 13 | 0 | 1 | 1.000 | 20 | 0 | 0 |
| 2006-07 | Las Tunas | Serie Nacional de Béisbol | 707.1 | 212 | 255 | 10 | 81 | .979 | 477 | 0 | 0 |
| 2007-08 · Postseason | Las Tunas | Serie Nacional de Béisbol | 25.0 | 5 | 9 | 2 | 4 | .875 | 16 | 0 | 0 |
| 2007-08 | Las Tunas | Serie Nacional de Béisbol | 663.0 | 185 | 272 | 9 | 68 | .981 | 466 | 0 | 0 |
| 2008-09 | Las Tunas | Serie Nacional de Béisbol | 576.0 | 175 | 193 | 9 | 62 | .976 | 377 | 0 | 0 |
| 2009-10 | Las Tunas | Serie Nacional de Béisbol | 420.0 | 135 | 134 | 6 | 43 | .978 | 275 | 0 | 0 |
| 2010-11 | Las Tunas | Serie Nacional de Béisbol | 233.0 | 77 | 83 | 4 | 30 | .976 | 164 | 0 | 0 |
| 2011-12 · Postseason | Las Tunas | Serie Nacional de Béisbol | 9.0 | 5 | 2 | 0 | 0 | 1.000 | 7 | 0 | 0 |
| 2011-12 | Las Tunas | Serie Nacional de Béisbol | 132.2 | 55 | 33 | 3 | 15 | .967 | 91 | 0 | 0 |
| 2012-13 · Postseason | Villa Clara | Serie Nacional de Béisbol | 16.0 | 3 | 6 | 1 | 1 | .900 | 10 | 0 | 0 |
| 2012-13 | Las Tunas | Serie Nacional de Béisbol | 49.0 | 12 | 22 | 0 | 8 | 1.000 | 34 | 0 | 0 |
| 2013-14 | Holguín | Serie Nacional de Béisbol | 187.0 | 82 | 41 | 2 | 15 | .984 | 125 | 0 | 0 |
| 2014-15 | Artemisa | Serie Nacional de Béisbol | 207.0 | 69 | 56 | 3 | 14 | .977 | 128 | 0 | 0 |
| 2017-18 | Las Tunas | Serie Nacional de Béisbol | 203.0 | 59 | 71 | 1 | 14 | .992 | 131 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 10566.1 | 2839 | 3950 | 208 | 929 | .970 | 6997 | 1 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Transactions
- 2012-13–2013-14 —
Las Tunas →
Holguín - 2013-14–2014-15 —
Holguín →
Artemisa - 2014-15–2015-16 —
Artemisa →
Las Tunas
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Danel Castro born?
Danel Castro's date of birth is not recorded in any of the open sources this page draws on.
Which teams did Danel Castro play for?
Danel Castro appears for Artemisa, Holguín, Las Tunas, Villa Clara across 31 recorded seasons.
What are Danel Castro's career statistics?
In 31 recorded seasons Danel Castro batted .307 with 2502 hits, 252 home runs and 1379 runs batted in.
What position did Danel Castro play?
Danel Castro is recorded as IF.
Sources and licences
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)
- (retrieved 2026-08-29)