Daniel Alejandro Fernández
- Born
- —
Daniel Alejandro Fernández is a Cuban baseball player.
The record here covers 4 seasons in the Cuban Elite League and Serie Nacional de Béisbol, between 2024 and 2026. He appears throughout for Industriales.
Across his recorded career he batted .220, with 13 hits, 0 home runs and 5 runs batted in.
Career summary
- Seasons 4 (2024–2026)
- Leagues Cuban Elite League, Serie Nacional de Béisbol
- TeamsIndustriales
- AVG / OBP / SLG
.205 / .326 / .205
Batting
| Season | Team | League | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Industriales | Serie Nacional de Béisbol | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | — | .111 | .200 | .111 | — |
| 2025-26 | Industriales | Serie Nacional de Béisbol | 11 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | — | .364 | .417 | .545 | — |
| 2025 | Industriales | Cuban Elite League | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | — | .111 | .200 | .111 | — |
| 2026 | Industriales | Cuban Elite League | 30 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 6 | 1 | — | .233 | .361 | .233 | — |
| Career total | — | Cuban Elite League | 39 | 6 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 2 | 8 | .205 | .326 | .205 | .531 |
| Career total | — | Serie Nacional de Béisbol | 20 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 7 | .250 | .318 | .350 | .668 |
Frequently asked questions
When was Daniel Alejandro Fernández born?
Daniel Alejandro Fernández's date of birth is not recorded in any of the open sources this page draws on.
Which teams did Daniel Alejandro Fernández play for?
Daniel Alejandro Fernández appears for Industriales across 4 recorded seasons.
What are Daniel Alejandro Fernández's career statistics?
In 4 recorded seasons Daniel Alejandro Fernández batted .205 with 8 hits, 0 home runs and 3 runs batted in.
Sources and licences
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- (retrieved 2026-08-29)