Ernesto Noris
Also known as: Ernesto Noris Chacón
- Bats / Throws
- Right / Right
- Born
- 1972-11-24 · Havana
- Debut
- 1992
Ernesto Noris is a Cuban baseball player, born on 24 November 1972 in Havana. He batted and threw right-handed.
The record here covers 10 seasons in the Serie Nacional de Béisbol, between 1991 and 2000. He appears throughout for Industriales. He appears in 5 postseason campaigns.
He is credited with 28 wins against 21 losses, an earned run average of 3.73, and 364 strikeouts. His best recorded season earned run average was 1.74, in 1999-00 (82.2 IP). His most wins in a season was 6, in 2000-01.
Career summary
- Seasons 10 (1991–2000)
- Leagues Serie Nacional de Béisbol
- TeamsIndustriales
- AVG / OBP / SLG
— / — / — - ERA 3.73
· Innings 538.2
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | Industriales | Serie Nacional de Béisbol | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Career total | — | Serie Nacional de Béisbol | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
Pitching
| Season | Team | League | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | Industriales | Serie Nacional de Béisbol | 0 | 0 | 3.38 | 8 | 0 | 0 | 0 | 16.0 | 12 | 6 | 6 | 2 | 6 | 11 | 1.130 |
| 1992-93 | Industriales | Serie Nacional de Béisbol | 1 | 0 | 4.03 | 8 | 1 | 0 | 0 | 22.1 | 22 | 11 | 10 | 1 | 6 | 11 | 1.250 |
| 1993-94 · Postseason | Industriales | Serie Nacional de Béisbol | 0 | 0 | .00 | 2 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 2 | 1 | 1.880 |
| 1993-94 | Industriales | Serie Nacional de Béisbol | 1 | 1 | 6.55 | 13 | 3 | 1 | 0 | 33.0 | 38 | 24 | 24 | 4 | 19 | 22 | 1.730 |
| 1994-95 | Industriales | Serie Nacional de Béisbol | 0 | 0 | 7.71 | 2 | 0 | 0 | 0 | 4.2 | 5 | 4 | 4 | 0 | 2 | 4 | 1.500 |
| 1995-96 · Postseason | Industriales | Serie Nacional de Béisbol | 0 | 0 | 4.35 | 2 | 0 | 0 | 0 | 10.1 | 12 | 10 | 5 | 2 | 3 | 9 | 1.450 |
| 1995-96 | Industriales | Serie Nacional de Béisbol | 3 | 3 | 4.74 | 15 | 2 | 0 | 1 | 49.1 | 55 | 27 | 26 | 8 | 14 | 37 | 1.400 |
| 1996-97 | Industriales | Serie Nacional de Béisbol | 0 | 2 | 8.76 | 7 | 0 | 0 | 0 | 12.1 | 18 | 12 | 12 | 0 | 10 | 7 | 2.270 |
| 1997-98 · Postseason | Industriales | Serie Nacional de Béisbol | 0 | 0 | 16.20 | 3 | 0 | 0 | 0 | 1.2 | 4 | 3 | 3 | 1 | 0 | 1 | 2.400 |
| 1997-98 | Industriales | Serie Nacional de Béisbol | 4 | 5 | 3.58 | 25 | 0 | 0 | 2 | 65.1 | 46 | 30 | 26 | 2 | 25 | 48 | 1.090 |
| 1998-99 · Postseason | Industriales | Serie Nacional de Béisbol | 0 | 0 | 18.00 | 3 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 4.000 |
| 1998-99 | Industriales | Serie Nacional de Béisbol | 5 | 2 | 2.27 | 28 | 3 | 0 | 6 | 83.1 | 81 | 29 | 21 | 4 | 26 | 56 | 1.280 |
| 1999-00 · Postseason | Industriales | Serie Nacional de Béisbol | 0 | 0 | 7.71 | 2 | 0 | 0 | 0 | 4.2 | 10 | 4 | 4 | 1 | 0 | 0 | 2.140 |
| 1999-00 | Industriales | Serie Nacional de Béisbol | 5 | 0 | 1.74 | 20 | 3 | 0 | 1 | 82.2 | 75 | 18 | 16 | 1 | 14 | 57 | 1.080 |
| 2000-01 | Industriales | Serie Nacional de Béisbol | 6 | 6 | 3.58 | 17 | 17 | 3 | 0 | 108.0 | 115 | 50 | 43 | 5 | 21 | 66 | 1.260 |
| Career total | — | Serie Nacional de Béisbol | 28 | 21 | 3.73 | 165 | — | — | 10 | 538.2 | 543 | 252 | 223 | 37 | 166 | 364 | 1.320 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | Industriales | Serie Nacional de Béisbol | 16.0 | 2 | 1 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 1992-93 | Industriales | Serie Nacional de Béisbol | 22.1 | 1 | 3 | 0 | 0 | 1.000 | 4 | 0 | 0 |
| 1993-94 · Postseason | Industriales | Serie Nacional de Béisbol | 2.2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 1993-94 | Industriales | Serie Nacional de Béisbol | 33.0 | 0 | 5 | 0 | 0 | 1.000 | 5 | 0 | 0 |
| 1994-95 | Industriales | Serie Nacional de Béisbol | 4.2 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 |
| 1995-96 · Postseason | Industriales | Serie Nacional de Béisbol | 10.1 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 1995-96 | Industriales | Serie Nacional de Béisbol | 49.1 | 4 | 8 | 1 | 0 | .923 | 13 | 0 | 0 |
| 1996-97 | Industriales | Serie Nacional de Béisbol | 12.1 | 0 | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| 1997-98 · Postseason | Industriales | Serie Nacional de Béisbol | 1.2 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 1997-98 | Industriales | Serie Nacional de Béisbol | 65.1 | 5 | 7 | 1 | 0 | .923 | 13 | 0 | 0 |
| 1998-99 · Postseason | Industriales | Serie Nacional de Béisbol | 1.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 1998-99 | Industriales | Serie Nacional de Béisbol | 83.1 | 6 | 12 | 1 | 1 | .947 | 19 | 0 | 0 |
| 1999-00 · Postseason | Industriales | Serie Nacional de Béisbol | 4.2 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 1999-00 | Industriales | Serie Nacional de Béisbol | 82.2 | 3 | 15 | 0 | 0 | 1.000 | 18 | 0 | 0 |
| 2000-01 | Industriales | Serie Nacional de Béisbol | 108.0 | 9 | 17 | 1 | 1 | .963 | 27 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 538.1 | 34 | 73 | 5 | 4 | .955 | 112 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Frequently asked questions
When was Ernesto Noris born?
Ernesto Noris was born on 1972-11-24 in Havana.
Which teams did Ernesto Noris play for?
Ernesto Noris appears for Industriales across 10 recorded seasons.
Sources and licences
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)
- Biographical data from Wikidata, released under CC0 1.0. CC0-1.0 (retrieved 2026-08-29)