Franger Lafargue
Full name: Franger Lafargue Gainza
- Bats / Throws
- Right / Right
- Born
- —
- Debut
- 2009
Career summary
- Seasons 1 (2008–2008)
- Leagues Serie Nacional de Béisbol
- TeamsSantiago de Cuba
- AVG / OBP / SLG
.222 / .385 / .222
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1.000 | — | 1.000 |
| 2008-09 | Santiago de Cuba | Serie Nacional de Béisbol | 4 | 12 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | .333 | .222 | .555 |
| Career total | — | Serie Nacional de Béisbol | — | — | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | — | .222 | .385 | .222 | .607 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 3.0 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 2008-09 | Santiago de Cuba | Serie Nacional de Béisbol | 24.2 | 6 | 11 | 1 | 1 | .944 | 18 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 27.1 | 6 | 12 | 1 | 1 | .947 | 19 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Frequently asked questions
When was Franger Lafargue born?
Franger Lafargue's date of birth is not recorded in any of the open sources this page draws on.
Which teams did Franger Lafargue play for?
Franger Lafargue appears for Santiago de Cuba across 1 recorded seasons.
What are Franger Lafargue's career statistics?
In 1 recorded seasons Franger Lafargue batted .222 with 2 hits, 0 home runs and 2 runs batted in.
Sources and licences
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)