Frank Navarro
- Born
- —
Frank Navarro is a Cuban baseball player.
The record here covers 13 seasons in the Cuban Elite League and Serie Nacional de Béisbol, between 2009 and 2026. Most of that was with Guantánamo, 10 seasons of it, with the remainder for Cafetaleros and Holguín.
He is credited with 47 wins against 58 losses, an earned run average of 4.00, and 358 strikeouts. His best recorded season earned run average was 3.31, in 2013-14 (54.1 IP). His most wins in a season was 10, in 2011-12.
Career summary
- Seasons 13 (2009–2026)
- Leagues Cuban Elite League, Serie Nacional de Béisbol
- TeamsCafetaleros, Guantánamo, Holguín
- ERA 4.25
· Innings 48.2
Pitching
| Season | Team | League | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Guantánamo | Serie Nacional de Béisbol | 8 | 4 | 3.66 | 26 | 4 | 2 | 105.2 | 103 | 50 | 43 | 9 | 30 | 29 | — |
| 2010-11 | Guantánamo | Serie Nacional de Béisbol | 9 | 6 | 3.72 | 22 | 22 | 0 | 145.0 | 164 | 65 | 60 | 13 | 49 | 53 | — |
| 2011-12 | Guantánamo | Serie Nacional de Béisbol | 10 | 12 | 4.13 | 25 | 25 | 0 | 161.1 | 166 | 85 | 74 | 14 | 52 | 75 | — |
| 2012-13 | Guantánamo | Serie Nacional de Béisbol | 4 | 5 | 3.95 | 12 | 12 | 0 | 68.1 | 80 | 39 | 30 | 8 | 23 | 19 | — |
| 2013-14 | Guantánamo | Serie Nacional de Béisbol | 1 | 5 | 3.31 | 10 | 10 | 0 | 54.1 | 56 | 22 | 20 | 2 | 22 | 19 | — |
| 2014-15 | Guantánamo | Serie Nacional de Béisbol | 2 | 5 | 5.70 | 15 | 7 | 4 | 42.2 | 59 | 32 | 27 | 6 | 17 | 14 | — |
| 2015-16 | Guantánamo | Serie Nacional de Béisbol | 1 | 5 | 4.71 | 11 | 11 | 0 | 63.0 | 71 | 36 | 33 | 10 | 25 | 31 | — |
| 2016-17 | Guantánamo | Serie Nacional de Béisbol | 4 | 3 | 4.36 | 11 | 8 | 1 | 43.1 | 60 | 25 | 21 | 0 | 24 | 24 | — |
| 2018-19 | Guantánamo | Serie Nacional de Béisbol | 2 | 3 | 3.50 | 8 | 8 | 0 | 46.1 | 44 | 26 | 18 | 3 | 12 | 23 | — |
| 2019-20 | Guantánamo | Serie Nacional de Béisbol | 3 | 5 | 4.42 | 10 | 10 | 0 | 57.0 | 76 | 36 | 28 | 3 | 19 | 28 | — |
| 2022-23 | Cafetaleros | Cuban Elite League | 1 | 2 | 4.24 | 12 | 1 | 1 | 23.1 | 30 | 13 | 11 | 3 | 8 | 11 | — |
| 2025-26 | Holguín | Serie Nacional de Béisbol | 1 | 0 | 1.88 | 9 | 1 | 3 | 24.0 | 19 | 6 | 5 | 0 | 7 | 12 | — |
| 2026 | Holguín | Cuban Elite League | 1 | 3 | 4.26 | 17 | 0 | 7 | 25.1 | 24 | 17 | 12 | 4 | 7 | 20 | — |
| Career total | — | Cuban Elite League | 2 | 5 | 4.25 | 29 | 1 | 8 | 48.2 | 54 | 30 | 23 | 7 | 15 | 31 | 1.418 |
| Career total | — | Serie Nacional de Béisbol | 45 | 53 | 3.98 | 159 | 118 | 10 | 811.0 | 898 | 422 | 359 | 68 | 280 | 327 | 1.453 |
Transactions
- 2019-20–2025-26 —
Guantánamo →
Holguín - 2022-23–2026 —
Cafetaleros →
Holguín
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Frank Navarro born?
Frank Navarro's date of birth is not recorded in any of the open sources this page draws on.
Which teams did Frank Navarro play for?
Frank Navarro appears for Cafetaleros, Guantánamo, Holguín across 13 recorded seasons.
Sources and licences
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- (retrieved 2026-08-29)