Gabriel Garbey
- Born
- —
Gabriel Garbey is a Cuban baseball player.
The record here covers 4 seasons in the Serie Nacional de Béisbol, between 2015 and 2019. He appears throughout for Guantánamo.
Across his recorded career he batted .279, with 112 hits, 16 home runs and 66 runs batted in. His highest recorded season average was .292, in 2018-19 (161 AB). His most home runs in a season was 7, in 2018-19.
Career summary
- Seasons 4 (2015–2019)
- Leagues Serie Nacional de Béisbol
- TeamsGuantánamo
- AVG / OBP / SLG
.279 / .328 / .429
Batting
| Season | Team | League | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Guantánamo | Serie Nacional de Béisbol | 33 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 1 | — | .273 | .390 | .273 | — |
| 2016-17 | Guantánamo | Serie Nacional de Béisbol | 82 | 11 | 25 | 2 | 1 | 5 | 24 | 0 | 0 | 3 | 18 | 1 | — | .305 | .333 | .537 | — |
| 2018-19 | Guantánamo | Serie Nacional de Béisbol | 161 | 13 | 47 | 6 | 0 | 7 | 21 | 0 | 0 | 12 | 29 | 1 | — | .292 | .345 | .460 | — |
| 2019-20 | Guantánamo | Serie Nacional de Béisbol | 125 | 10 | 31 | 2 | 0 | 4 | 19 | 0 | 1 | 5 | 18 | 0 | — | .248 | .275 | .360 | — |
| Career total | — | Serie Nacional de Béisbol | 401 | 39 | 112 | 10 | 1 | 16 | 66 | 0 | 1 | 26 | 68 | 3 | 172 | .279 | .328 | .429 | .757 |
Frequently asked questions
When was Gabriel Garbey born?
Gabriel Garbey's date of birth is not recorded in any of the open sources this page draws on.
Which teams did Gabriel Garbey play for?
Gabriel Garbey appears for Guantánamo across 4 recorded seasons.
What are Gabriel Garbey's career statistics?
In 4 recorded seasons Gabriel Garbey batted .279 with 112 hits, 16 home runs and 66 runs batted in.
Sources and licences
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- (retrieved 2026-08-29)