Hasuán Viera
Full name: Hasuán Viera Leiva
- Born
- —
- Debut
- 2015
Career summary
- Seasons 2 (2014–2015)
- Leagues Serie Nacional de Béisbol
- TeamsIndustriales
- AVG / OBP / SLG
.235 / .382 / .306
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Industriales | Serie Nacional de Béisbol | 23 | 15 | 11 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | .364 | .467 | .545 | 1.012 |
| 2015-16 | Industriales | Serie Nacional de Béisbol | 50 | 111 | 87 | 27 | 19 | 5 | 0 | 0 | 11 | 1 | 2 | 20 | 25 | 1 | 1 | 3 | 0 | 24 | .218 | .370 | .276 | .646 |
| Career total | — | Serie Nacional de Béisbol | — | — | 98 | 29 | 23 | 7 | 0 | 0 | 13 | 2 | 2 | 23 | 27 | 1 | 1 | 3 | 1 | — | .235 | .382 | .306 | .688 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Industriales | Serie Nacional de Béisbol | 43.0 | 47 | 2 | 0 | 7 | 1.000 | 49 | 0 | 0 |
| 2015-16 | Industriales | Serie Nacional de Béisbol | 186.1 | 41 | 3 | 1 | 2 | .978 | 45 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 229.0 | 88 | 5 | 1 | 9 | .989 | 94 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Frequently asked questions
When was Hasuán Viera born?
Hasuán Viera's date of birth is not recorded in any of the open sources this page draws on.
Which teams did Hasuán Viera play for?
Hasuán Viera appears for Industriales across 2 recorded seasons.
What are Hasuán Viera's career statistics?
In 2 recorded seasons Hasuán Viera batted .235 with 23 hits, 0 home runs and 13 runs batted in.
Sources and licences
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)
This page records every statistic currently held for this player. It is published as a factual record and will grow as more sources are added.