José Contreras
Full name: José Ariel Contreras Camejo
Also known as: Jose · José Contreras
- Bats / Throws
- Right / Right
- Height
- 193 cm
- Weight
- 102 kg
- Born
- 1971-12-06 · La Martinas
- Debut
- 2003-03-31

José Contreras is a Cuban baseball player, born on 6 December 1971 in La Martinas. His full name is recorded as José Ariel Contreras Camejo. He batted and threw right-handed.
The record here covers 22 seasons in the American League, Cuban Selective Series, National League and Serie Nacional de Béisbol, between 1991 and 2013. Most of that was with Pinar del Río, 9 seasons of it, with the remainder for Chicago White Sox, Colorado Rockies, New York Yankees, Occidentales, Philadelphia Phillies, Pittsburgh Pirates and Vegueros. He appears in 8 postseason campaigns.
He is credited with 122 wins against 56 losses, an earned run average of 2.92, and 1,395 strikeouts. His 78 wins are the ninth highest total among the 95 Cuban-born major leaguers in this record. His 889 strikeouts are the tenth highest total among the 126 Cuban-born major leaguers in this record. His best recorded season earned run average was 1.24, in 1999-00 (167.1 IP). His most wins in a season was 15, in 2005.
Career summary
- Seasons 22 (1991–2013)
- Leagues American League, Cuban Selective Series, National League, Serie Nacional de Béisbol
- TeamsChicago White Sox, Colorado Rockies, New York Yankees, Occidentales, Philadelphia Phillies, Pinar del Río, Pittsburgh Pirates, Vegueros
- ERA 2.82
· Innings 1473.0
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | New York Yankees | American League | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2004 | Chicago White Sox | American League | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2004 | New York Yankees | American League | 18 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2005 | Chicago White Sox | American League | 32 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2006 | Chicago White Sox | American League | 30 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 2007 | Chicago White Sox | American League | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2008 | Chicago White Sox | American League | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2009 | Chicago White Sox | American League | 21 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2009 | Colorado Rockies | National League | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2010 | Philadelphia Phillies | National League | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2011 | Philadelphia Phillies | National League | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2012 | Philadelphia Phillies | National League | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2013 | Pittsburgh Pirates | National League | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Career total | — | American League | 184 | 29 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | .103 | .000 | .103 |
| Career total | — | National League | 115 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Season | Team | League | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | Vegueros | Serie Nacional de Béisbol | 1 | 1 | 6.39 | 11 | 6 | 0 | 0 | 25.1 | 26 | 19 | 18 | 3 | 17 | 15 | 1.700 |
| 1993-94 | Pinar del Río | Serie Nacional de Béisbol | 1 | 3 | 4.60 | 10 | 8 | 0 | 0 | 47.0 | 46 | 30 | 24 | 5 | 24 | 27 | 1.490 |
| 1994-95 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 2 | 1 | 2.53 | 4 | 0 | 0 | 0 | 10.2 | 11 | 4 | 3 | 1 | 3 | 8 | 1.310 |
| 1994-95 | Pinar del Río | Serie Nacional de Béisbol | 6 | 3 | 2.65 | 12 | 10 | 6 | 0 | 71.1 | 56 | 27 | 21 | 3 | 19 | 50 | 1.050 |
| 1995-96 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 0 | 1 | 6.75 | 2 | 0 | 0 | 0 | 5.1 | 6 | 6 | 4 | 2 | 3 | 6 | 1.690 |
| 1995 | Occidentales | Cuban Selective Series | 5 | 6 | 5.55 | 15 | 8 | 3 | 0 | 60.0 | 78 | 44 | 37 | 4 | 35 | 49 | 1.880 |
| 1995-96 | Pinar del Río | Serie Nacional de Béisbol | 6 | 3 | 5.23 | 15 | 14 | 8 | 0 | 93.0 | 118 | 59 | 54 | 11 | 33 | 67 | 1.620 |
| 1996-97 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 3 | 0 | 1.19 | 3 | 2 | 1 | 0 | 22.2 | 21 | 6 | 3 | 0 | 6 | 20 | 1.190 |
| 1996-97 | Pinar del Río | Serie Nacional de Béisbol | 14 | 1 | 2.01 | 17 | 17 | 10 | 0 | 129.2 | 87 | 32 | 29 | 6 | 30 | 135 | .900 |
| 1997-98 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 5 | 0 | .86 | 5 | 5 | 3 | 0 | 41.2 | 35 | 6 | 4 | 0 | 14 | 39 | 1.180 |
| 1997-98 | Pinar del Río | Serie Nacional de Béisbol | 8 | 3 | 1.53 | 14 | 14 | 7 | 0 | 106.0 | 78 | 22 | 18 | 2 | 32 | 117 | 1.040 |
| 1998-99 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 1 | 1 | 5.02 | 2 | 2 | 0 | 0 | 14.1 | 19 | 8 | 8 | 0 | 6 | 4 | 1.740 |
| 1998-99 | Pinar del Río | Serie Nacional de Béisbol | 9 | 3 | 2.22 | 15 | 15 | 7 | 0 | 109.1 | 94 | 34 | 27 | 1 | 46 | 98 | 1.280 |
| 1999-00 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 2 | 1 | 3.38 | 6 | 5 | 0 | 0 | 37.1 | 36 | 17 | 14 | 3 | 15 | 29 | 1.370 |
| 1999-00 | Pinar del Río | Serie Nacional de Béisbol | 13 | 2 | 1.24 | 21 | 20 | 8 | 0 | 167.1 | 114 | 26 | 23 | 1 | 52 | 146 | .990 |
| 2000-01 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 4 | 1 | 2.81 | 7 | 7 | 2 | 0 | 41.2 | 44 | 16 | 13 | 1 | 22 | 46 | 1.580 |
| 2000-01 | Pinar del Río | Serie Nacional de Béisbol | 14 | 6 | 3.50 | 24 | 23 | 6 | 0 | 159.1 | 167 | 68 | 62 | 13 | 45 | 188 | 1.330 |
| 2001-02 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 2 | 1 | 2.87 | 5 | 5 | 1 | 0 | 37.2 | 25 | 13 | 12 | 1 | 17 | 38 | 1.120 |
| 2001-02 | Pinar del Río | Serie Nacional de Béisbol | 13 | 4 | 1.76 | 20 | 20 | 6 | 0 | 143.1 | 110 | 43 | 28 | 4 | 41 | 150 | 1.050 |
| 2003 | New York Yankees | American League | 7 | 2 | 3.30 | 18 | 9 | — | 0 | 71.0 | 52 | 27 | 26 | 4 | 30 | 72 | 1.155 |
| 2004 | Chicago White Sox | American League | 5 | 4 | 5.30 | 13 | 13 | — | 0 | 74.2 | 73 | 48 | 44 | 9 | 42 | 68 | 1.540 |
| 2004 | New York Yankees | American League | 8 | 5 | 5.64 | 18 | 18 | — | 0 | 95.2 | 93 | 66 | 60 | 22 | 42 | 82 | 1.411 |
| 2005 | Chicago White Sox | American League | 15 | 7 | 3.61 | 32 | 32 | — | 0 | 204.2 | 177 | 91 | 82 | 23 | 75 | 154 | 1.231 |
| 2006 | Chicago White Sox | American League | 13 | 9 | 4.27 | 30 | 30 | — | 0 | 196.0 | 194 | 101 | 93 | 20 | 55 | 134 | 1.270 |
| 2007 | Chicago White Sox | American League | 10 | 17 | 5.57 | 32 | 30 | — | 0 | 189.0 | 232 | 134 | 117 | 21 | 62 | 113 | 1.556 |
| 2008 | Chicago White Sox | American League | 7 | 6 | 4.54 | 20 | 20 | — | 0 | 121.0 | 130 | 64 | 61 | 12 | 35 | 70 | 1.364 |
| 2009 | Chicago White Sox | American League | 5 | 13 | 5.42 | 21 | 21 | — | 0 | 114.2 | 121 | 83 | 69 | 11 | 45 | 89 | 1.448 |
| 2009 | Colorado Rockies | National League | 1 | 0 | 1.59 | 7 | 2 | — | 0 | 17.0 | 20 | 3 | 3 | 2 | 8 | 17 | 1.647 |
| 2010 | Philadelphia Phillies | National League | 6 | 4 | 3.34 | 67 | 0 | — | 4 | 56.2 | 53 | 22 | 21 | 5 | 16 | 57 | 1.218 |
| 2011 | Philadelphia Phillies | National League | 0 | 0 | 3.86 | 17 | 0 | — | 5 | 14.0 | 11 | 6 | 6 | 0 | 8 | 13 | 1.357 |
| 2012 | Philadelphia Phillies | National League | 1 | 0 | 5.27 | 17 | 0 | — | 0 | 13.2 | 13 | 10 | 8 | 1 | 3 | 15 | 1.171 |
| 2013 | Pittsburgh Pirates | National League | 0 | 0 | 9.00 | 7 | 0 | — | 0 | 5.0 | 7 | 5 | 5 | 1 | 6 | 5 | 2.600 |
| Career total | — | Serie Nacional de Béisbol | 117 | 50 | 2.82 | 232 | — | — | 2 | 1473.0 | 1327 | 554 | 461 | 74 | 513 | 1346 | 1.250 |
| Career total | — | American League | 70 | 63 | 4.66 | 184 | 173 | — | 0 | 1066.2 | 1072 | 614 | 552 | 122 | 386 | 782 | 1.367 |
| Career total | — | National League | 8 | 4 | 3.64 | 115 | 2 | — | 9 | 106.1 | 104 | 46 | 43 | 9 | 41 | 107 | 1.364 |
| Career total | — | Cuban Selective Series | 5 | 6 | 5.55 | 15 | 8 | 3 | 0 | 60.0 | 78 | 44 | 37 | 4 | 35 | 49 | 1.883 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | Vegueros | Serie Nacional de Béisbol | 25.1 | 2 | 4 | 0 | 1 | 1.000 | 6 | 0 | 0 |
| 1993-94 | Pinar del Río | Serie Nacional de Béisbol | 47.0 | 1 | 10 | 0 | 0 | 1.000 | 11 | 0 | 0 |
| 1994-95 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 10.2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 1994-95 | Pinar del Río | Serie Nacional de Béisbol | 71.1 | 4 | 11 | 2 | 0 | .882 | 17 | 0 | 0 |
| 1995-96 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 5.1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 1995 | Occidentales | Cuban Selective Series | 60.0 | 2 | 7 | 2 | 0 | .818 | 11 | 0 | 0 |
| 1995-96 | Pinar del Río | Serie Nacional de Béisbol | 93.0 | 3 | 8 | 1 | 0 | .917 | 12 | 0 | 0 |
| 1996-97 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 22.2 | 2 | 7 | 0 | 0 | 1.000 | 9 | 0 | 0 |
| 1996-97 | Pinar del Río | Serie Nacional de Béisbol | 129.2 | 12 | 21 | 1 | 0 | .971 | 34 | 0 | 0 |
| 1997-98 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 41.2 | 3 | 5 | 0 | 2 | 1.000 | 8 | 0 | 0 |
| 1997-98 | Pinar del Río | Serie Nacional de Béisbol | 106.0 | 3 | 24 | 1 | 0 | .964 | 28 | 0 | 0 |
| 1998-99 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 14.1 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 1998-99 | Pinar del Río | Serie Nacional de Béisbol | 109.1 | 5 | 16 | 2 | 2 | .913 | 23 | 0 | 0 |
| 1999-00 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 37.1 | 1 | 8 | 1 | 2 | .900 | 10 | 0 | 0 |
| 1999-00 | Pinar del Río | Serie Nacional de Béisbol | 167.1 | 5 | 31 | 4 | 0 | .900 | 40 | 0 | 0 |
| 2000-01 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 41.2 | 2 | 2 | 1 | 0 | .800 | 5 | 0 | 0 |
| 2000-01 | Pinar del Río | Serie Nacional de Béisbol | 159.1 | 9 | 22 | 2 | 2 | .939 | 33 | 0 | 0 |
| 2001-02 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 37.2 | 2 | 7 | 0 | 0 | 1.000 | 9 | 0 | 0 |
| 2001-02 | Pinar del Río | Serie Nacional de Béisbol | 143.1 | 10 | 21 | 0 | 0 | 1.000 | 31 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 1473.0 | 80 | 222 | 18 | 10 | .944 | 320 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Awards and honours
- 1996-97 — led the league in strikeouts
- 1996-97 — led the league in wins
- 2001-02 — led the league in earned run average
Leaderships are computed from the season lines held here, using a qualification of 3.1 plate appearances or one inning per scheduled game. They describe this record rather than the league's own adjudication of its titles.
Transactions
- 1991-92–1993-94 —
Vegueros →
Pinar del Río
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was José Contreras born?
José Contreras was born on 1971-12-06 in La Martinas.
Which teams did José Contreras play for?
José Contreras appears for Chicago White Sox, Colorado Rockies, New York Yankees, Occidentales, Philadelphia Phillies, Pinar del Río, Pittsburgh Pirates, Vegueros across 22 recorded seasons.
Sources and licences
- Identity data from the Chadwick Bureau Register, made available under the Open Data Commons Attribution License v1.0. ODC-By-1.0 (retrieved 2026-08-29)
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)
- The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org". custom-permissive (retrieved 2026-09-01)
- Biographical data from Wikidata, released under CC0 1.0. CC0-1.0 (retrieved 2026-08-29)