José Báez
Full name: José Miguel Báez Martinola
- Bats / Throws
- Right / Right
- Born
- —
- Debut
- 1985
José Báez is a Cuban baseball player. His full name is recorded as José Miguel Báez Martinola. He batted and threw right-handed.
The record here covers 17 seasons in the Cuban Selective Series and Serie Nacional de Béisbol, between 1991 and 2003. Most of that was with Las Tunas, 13 seasons of it, with the remainder for Mineros and Orientales. His play before 1991 survives only as a single career aggregate, so the season-by-season table begins after it.
He is credited with 152 wins against 181 losses, an earned run average of 4.52, and 1,450 strikeouts. His 1,450 strikeouts are the 20th highest total among the 3,873 players holding career records in this database. His 152 wins are the 24th highest total among the 2,501 players holding career records in this database. His best recorded season earned run average was 2.22, in 1991-92 (73.0 IP). His most wins in a season was 11, in 1997-98.
Career summary
- Seasons 17 (1991–2003), plus aggregate totals through 1991
- Leagues Cuban Selective Series, Serie Nacional de Béisbol
- TeamsLas Tunas, Mineros, Orientales
- AVG / OBP / SLG
— / — / — - ERA 4.51
· Innings 2467.0
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 197 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Career total | — | Serie Nacional de Béisbol | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
Cuban per-season statistics begin with the XXXI Serie Nacional (1991-92). Earlier play is published by the Federación only as a single aggregate.
Pitching
| Season | Team | League | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 45 | 62 | 4.66 | 196 | 96 | 35 | 17 | 845.1 | 970 | 538 | 438 | 123 | 315 | 533 | 1.520 |
| 1991-92 | Las Tunas | Serie Nacional de Béisbol | 9 | 2 | 2.22 | 19 | 5 | 3 | 3 | 73.0 | 57 | 25 | 18 | 6 | 20 | 51 | 1.050 |
| 1992 | Mineros | Cuban Selective Series | 2 | 4 | 5.01 | 19 | 0 | 0 | 8 | 41.1 | 49 | 23 | 23 | 8 | 15 | 32 | 1.550 |
| 1992-93 | Las Tunas | Serie Nacional de Béisbol | 9 | 8 | 3.35 | 21 | 18 | 13 | 0 | 153.1 | 143 | 64 | 57 | 12 | 38 | 80 | 1.180 |
| 1993 | Orientales | Cuban Selective Series | 2 | 1 | 3.86 | 14 | 0 | 0 | 0 | 21.0 | 26 | 10 | 9 | 4 | 4 | 13 | 1.430 |
| 1993-94 | Las Tunas | Serie Nacional de Béisbol | 7 | 7 | 3.77 | 21 | 14 | 7 | 4 | 114.2 | 121 | 52 | 48 | 13 | 32 | 57 | 1.330 |
| 1994 | Orientales | Cuban Selective Series | 4 | 3 | 4.37 | 13 | 10 | 4 | 0 | 68.0 | 75 | 36 | 33 | 8 | 23 | 38 | 1.440 |
| 1994-95 | Las Tunas | Serie Nacional de Béisbol | 8 | 4 | 3.19 | 16 | 13 | 7 | 0 | 101.2 | 94 | 49 | 36 | 9 | 32 | 43 | 1.240 |
| 1995 | Orientales | Cuban Selective Series | 1 | 1 | 5.73 | 8 | 2 | 2 | 0 | 22.0 | 27 | 15 | 14 | 8 | 8 | 13 | 1.590 |
| 1995-96 | Las Tunas | Serie Nacional de Béisbol | 6 | 7 | 5.76 | 18 | 14 | 8 | 1 | 104.2 | 119 | 75 | 67 | 12 | 31 | 61 | 1.430 |
| 1996-97 | Las Tunas | Serie Nacional de Béisbol | 8 | 7 | 3.89 | 17 | 16 | 9 | 1 | 111.0 | 110 | 63 | 48 | 11 | 33 | 55 | 1.290 |
| 1997-98 | Las Tunas | Serie Nacional de Béisbol | 11 | 10 | 3.47 | 21 | 19 | 10 | 0 | 155.2 | 155 | 68 | 60 | 10 | 55 | 72 | 1.350 |
| 1998-99 | Las Tunas | Serie Nacional de Béisbol | 5 | 10 | 3.71 | 18 | 15 | 8 | 2 | 116.1 | 123 | 58 | 48 | 4 | 30 | 50 | 1.320 |
| 1999-00 | Las Tunas | Serie Nacional de Béisbol | 7 | 11 | 4.30 | 27 | 17 | 7 | 4 | 140.1 | 136 | 72 | 67 | 5 | 49 | 64 | 1.320 |
| 2000-01 | Las Tunas | Serie Nacional de Béisbol | 3 | 9 | 5.97 | 20 | 17 | 2 | 1 | 101.0 | 126 | 78 | 67 | 13 | 39 | 56 | 1.630 |
| 2001-02 | Las Tunas | Serie Nacional de Béisbol | 3 | 11 | 6.92 | 25 | 21 | 4 | 1 | 130.0 | 169 | 107 | 100 | 20 | 53 | 54 | 1.710 |
| 2002-03 | Las Tunas | Serie Nacional de Béisbol | 6 | 10 | 5.40 | 26 | 0 | 0 | 4 | 70.0 | 76 | 47 | 42 | 4 | 37 | 26 | 1.610 |
| 2003-04 | Las Tunas | Serie Nacional de Béisbol | 6 | 3 | 3.78 | 27 | 1 | 0 | 8 | 69.0 | 73 | 30 | 29 | 4 | 22 | 37 | 1.380 |
| Career total | — | Serie Nacional de Béisbol | 143 | 172 | 4.51 | 541 | — | — | 55 | 2467.0 | 2696 | 1443 | 1236 | 278 | 854 | 1354 | 1.440 |
| Career total | — | Cuban Selective Series | 9 | 9 | 4.67 | 54 | 12 | 6 | 8 | 152.1 | 177 | 84 | 79 | 28 | 50 | 96 | 1.490 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 845.1 | 23 | 121 | 13 | 9 | .917 | 157 | 0 | 0 |
| 1991-92 | Las Tunas | Serie Nacional de Béisbol | 73.0 | 6 | 12 | 2 | 0 | .900 | 20 | 0 | 0 |
| 1992 | Mineros | Cuban Selective Series | 41.1 | 1 | 5 | 0 | 0 | 1.000 | 6 | 0 | 0 |
| 1992-93 | Las Tunas | Serie Nacional de Béisbol | 153.1 | 9 | 27 | 4 | 3 | .900 | 40 | 0 | 0 |
| 1993 | Orientales | Cuban Selective Series | 21.0 | 0 | 2 | 1 | 0 | .667 | 3 | 0 | 0 |
| 1993-94 | Las Tunas | Serie Nacional de Béisbol | 114.2 | 6 | 18 | 1 | 0 | .960 | 25 | 0 | 0 |
| 1994 | Orientales | Cuban Selective Series | 68.0 | 1 | 14 | 1 | 0 | .938 | 16 | 0 | 0 |
| 1994-95 | Las Tunas | Serie Nacional de Béisbol | 101.2 | 5 | 14 | 1 | 2 | .950 | 20 | 0 | 0 |
| 1995 | Orientales | Cuban Selective Series | 22.0 | 0 | 2 | 1 | 0 | .667 | 3 | 0 | 0 |
| 1995-96 | Las Tunas | Serie Nacional de Béisbol | 104.2 | 4 | 14 | 0 | 1 | 1.000 | 18 | 0 | 0 |
| 1996-97 | Las Tunas | Serie Nacional de Béisbol | 111.0 | 4 | 15 | 2 | 1 | .905 | 21 | 0 | 0 |
| 1997-98 | Las Tunas | Serie Nacional de Béisbol | 155.2 | 7 | 22 | 2 | 1 | .935 | 31 | 0 | 0 |
| 1998-99 | Las Tunas | Serie Nacional de Béisbol | 116.1 | 6 | 15 | 1 | 0 | .955 | 22 | 0 | 0 |
| 1999-00 | Las Tunas | Serie Nacional de Béisbol | 140.1 | 6 | 25 | 2 | 2 | .939 | 33 | 0 | 0 |
| 2000-01 | Las Tunas | Serie Nacional de Béisbol | 101.0 | 3 | 8 | 2 | 0 | .846 | 13 | 0 | 0 |
| 2001-02 | Las Tunas | Serie Nacional de Béisbol | 130.0 | 9 | 15 | 3 | 0 | .889 | 27 | 0 | 0 |
| 2002-03 | Las Tunas | Serie Nacional de Béisbol | 70.0 | 3 | 5 | 1 | 0 | .889 | 9 | 0 | 0 |
| 2003-04 | Las Tunas | Serie Nacional de Béisbol | 69.0 | 3 | 11 | 2 | 0 | .875 | 16 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 2467.0 | 97 | 348 | 39 | 19 | .919 | 484 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Transactions
- 1992–1993 —
Mineros →
Orientales
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was José Báez born?
José Báez's date of birth is not recorded in any of the open sources this page draws on.
Which teams did José Báez play for?
José Báez appears for Las Tunas, Mineros, Orientales across 17 recorded seasons.
Sources and licences
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)