Orlando Hernández
Full name: Orlando Hernández Pedroso
Also known as: El Duque · Orlando · Orlando Hernández
- Bats / Throws
- Right / Right
- Height
- 188 cm
- Weight
- 95 kg
- Born
- 1965-10-11 · Villa Clara, La Habana
- Debut
- 1998-06-03

Orlando Hernández is a Cuban baseball player, born on 11 October 1965 in Villa Clara, La Habana. His full name is recorded as Orlando Hernández Pedroso. He is also listed as El Duque. He batted and threw right-handed.
The record here covers 18 seasons in the American League, Cuban Selective Series, National League and Serie Nacional de Béisbol, between 1991 and 2007. Most of that was with New York Yankees, 6 seasons of it, with the remainder for Arizona Diamondbacks, Chicago White Sox, Ciudad de La Habana, Habana, Industriales and New York Mets. His play before 1991 survives only as a single career aggregate, so the season-by-season table begins after it. He appears in 5 postseason campaigns.
He is credited with 145 wins against 57 losses, an earned run average of 3.04, and 1,366 strikeouts. His 1,366 strikeouts are the 25th highest total among the 3,862 players holding career records in this database. His 145 wins are the 31st highest total among the 2,491 players holding career records in this database. His best recorded season earned run average was 1.74, in 1993-94 (108.1 IP). His most wins in a season was 17, in 1999.
Career summary
- Seasons 18 (1991–2007), plus aggregate totals through 1991
- Leagues American League, Cuban Selective Series, National League, Serie Nacional de Béisbol
- TeamsArizona Diamondbacks, Chicago White Sox, Ciudad de La Habana, Habana, Industriales, New York Mets, New York Yankees
- AVG / OBP / SLG
.071 / .188 / .071
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 14 | 16 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | .071 | .188 | .071 | .259 |
| 1998 | New York Yankees | American League | 21 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1999 | New York Yankees | American League | 33 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| 2000 | New York Yankees | American League | 29 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2001 | New York Yankees | American League | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2002 | New York Yankees | American League | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2004 | New York Yankees | American League | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2005 | Chicago White Sox | American League | 24 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| 2006 | New York Mets | National League | 20 | 40 | 35 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 7 | .143 | .143 | .200 | .343 |
| 2006 | Arizona Diamondbacks | National League | 9 | 14 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .273 | .333 | .364 | .697 |
| 2007 | New York Mets | National League | 28 | 54 | 48 | 1 | 8 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 18 | 0 | 0 | 6 | 0 | 10 | .167 | .167 | .208 | .375 |
| Career total | — | Serie Nacional de Béisbol | — | — | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | — | .071 | .188 | .071 | .259 |
| Career total | — | American League | 163 | 24 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 2 | .091 | .091 | .091 | .182 |
| Career total | — | National League | 57 | 108 | 94 | 5 | 16 | 3 | 1 | 0 | 5 | 3 | 0 | 1 | 28 | 0 | 0 | 13 | 0 | 21 | .170 | .179 | .223 | .402 |
Cuban per-season statistics begin with the XXXI Serie Nacional (1991-92). Earlier play is published by the Federación only as a single aggregate.
Pitching
| Season | Team | League | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 56 | 25 | 3.42 | 132 | 80 | 31 | 7 | 721.1 | 663 | 304 | 274 | 59 | 233 | 563 | 1.240 |
| 1991-92 · Postseason | Industriales | Serie Nacional de Béisbol | 2 | 0 | 2.92 | 2 | 2 | 0 | 0 | 12.1 | 15 | 7 | 4 | 3 | 6 | 3 | 1.700 |
| 1991-92 | Industriales | Serie Nacional de Béisbol | 3 | 1 | 3.18 | 8 | 8 | 1 | 0 | 51.0 | 44 | 24 | 18 | 2 | 20 | 32 | 1.250 |
| 1992 · Postseason | Ciudad de La Habana | Cuban Selective Series | 1 | 1 | 3.38 | 3 | 3 | 0 | 0 | 18.2 | 21 | 7 | 7 | 1 | 9 | 13 | 1.610 |
| 1992-93 · Postseason | Industriales | Serie Nacional de Béisbol | 0 | 1 | 7.27 | 2 | 1 | 1 | 0 | 8.2 | 5 | 8 | 7 | 2 | 6 | 4 | 1.270 |
| 1992 | Ciudad de La Habana | Cuban Selective Series | 10 | 2 | 2.23 | 13 | 11 | 7 | 0 | 97.0 | 75 | 26 | 24 | 4 | 27 | 56 | 1.050 |
| 1992-93 | Industriales | Serie Nacional de Béisbol | 12 | 3 | 2.20 | 16 | 16 | 8 | 0 | 127.0 | 95 | 34 | 31 | 7 | 22 | 104 | .920 |
| 1993-94 · Postseason | Industriales | Serie Nacional de Béisbol | 3 | 1 | 2.72 | 7 | 5 | 3 | 2 | 39.2 | 33 | 13 | 12 | 2 | 13 | 23 | 1.160 |
| 1993 | Habana | Cuban Selective Series | 5 | 5 | 2.68 | 11 | 11 | 2 | 0 | 77.1 | 75 | 31 | 23 | 5 | 21 | 53 | 1.240 |
| 1993-94 | Industriales | Serie Nacional de Béisbol | 11 | 2 | 1.74 | 14 | 14 | 5 | 0 | 108.1 | 81 | 21 | 21 | 4 | 33 | 109 | 1.050 |
| 1994 | Habana | Cuban Selective Series | 1 | 0 | 2.81 | 4 | 2 | 0 | 0 | 16.0 | 17 | 5 | 5 | 0 | 5 | 8 | 1.380 |
| 1994-95 | Industriales | Serie Nacional de Béisbol | 11 | 1 | 2.16 | 13 | 13 | 8 | 0 | 96.0 | 66 | 25 | 23 | 7 | 22 | 96 | .920 |
| 1995-96 · Postseason | Industriales | Serie Nacional de Béisbol | 1 | 1 | 6.00 | 3 | 3 | 1 | 0 | 18.0 | 19 | 13 | 12 | 1 | 10 | 19 | 1.610 |
| 1995 | Habana | Cuban Selective Series | 2 | 2 | 5.51 | 5 | 5 | 2 | 0 | 32.2 | 46 | 24 | 20 | 4 | 8 | 25 | 1.650 |
| 1995-96 | Industriales | Serie Nacional de Béisbol | 7 | 2 | 3.49 | 11 | 11 | 6 | 0 | 80.0 | 77 | 38 | 31 | 7 | 19 | 92 | 1.200 |
| 1998 | New York Yankees | American League | 12 | 4 | 3.13 | 21 | 21 | — | 0 | 141.0 | 113 | 53 | 49 | 11 | 52 | 131 | 1.170 |
| 1999 | New York Yankees | American League | 17 | 9 | 4.12 | 33 | 33 | — | 0 | 214.1 | 187 | 108 | 98 | 24 | 87 | 157 | 1.278 |
| 2000 | New York Yankees | American League | 12 | 13 | 4.51 | 29 | 29 | — | 0 | 195.2 | 186 | 104 | 98 | 34 | 51 | 141 | 1.211 |
| 2001 | New York Yankees | American League | 4 | 7 | 4.85 | 17 | 16 | — | 0 | 94.2 | 90 | 51 | 51 | 19 | 42 | 77 | 1.394 |
| 2002 | New York Yankees | American League | 8 | 5 | 3.64 | 24 | 22 | — | 1 | 146.0 | 131 | 63 | 59 | 17 | 36 | 113 | 1.144 |
| 2004 | New York Yankees | American League | 8 | 2 | 3.30 | 15 | 15 | — | 0 | 84.2 | 73 | 31 | 31 | 9 | 36 | 84 | 1.287 |
| 2005 | Chicago White Sox | American League | 9 | 9 | 5.12 | 24 | 22 | — | 1 | 128.1 | 137 | 77 | 73 | 18 | 50 | 91 | 1.457 |
| 2006 | New York Mets | National League | 9 | 7 | 4.09 | 20 | 20 | — | 0 | 116.2 | 103 | 58 | 53 | 14 | 41 | 112 | 1.234 |
| 2006 | Arizona Diamondbacks | National League | 2 | 4 | 6.11 | 9 | 9 | — | 0 | 45.2 | 52 | 32 | 31 | 8 | 20 | 52 | 1.577 |
| 2007 | New York Mets | National League | 9 | 5 | 3.72 | 27 | 24 | — | 0 | 147.2 | 109 | 64 | 61 | 23 | 64 | 128 | 1.172 |
| Career total | — | Serie Nacional de Béisbol | 126 | 47 | 3.05 | 247 | — | — | 9 | 1518.0 | 1345 | 583 | 515 | 110 | 457 | 1211 | 1.190 |
| Career total | — | American League | 70 | 49 | 4.11 | 163 | 158 | — | 2 | 1004.2 | 917 | 487 | 459 | 132 | 354 | 794 | 1.265 |
| Career total | — | National League | 20 | 16 | 4.21 | 56 | 53 | — | 0 | 310.0 | 264 | 154 | 145 | 45 | 125 | 292 | 1.255 |
| Career total | — | Cuban Selective Series | 19 | 10 | 2.94 | 36 | 32 | 11 | 0 | 241.2 | 234 | 93 | 79 | 14 | 70 | 155 | 1.258 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 10.0 | 2 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 721.1 | 48 | 112 | 4 | 12 | .976 | 164 | 0 | 0 |
| 1991-92 · Postseason | Industriales | Serie Nacional de Béisbol | 12.1 | 1 | 1 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| 1991-92 | Industriales | Serie Nacional de Béisbol | 51.0 | 2 | 13 | 0 | 0 | 1.000 | 15 | 0 | 0 |
| 1992 · Postseason | Ciudad de La Habana | Cuban Selective Series | 18.2 | 0 | 4 | 0 | 0 | 1.000 | 4 | 0 | 0 |
| 1992-93 · Postseason | Industriales | Serie Nacional de Béisbol | 8.2 | 0 | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| 1992 | Ciudad de La Habana | Cuban Selective Series | 97.0 | 7 | 26 | 0 | 1 | 1.000 | 33 | 0 | 0 |
| 1992-93 | Industriales | Serie Nacional de Béisbol | 127.0 | 12 | 31 | 3 | 3 | .935 | 46 | 0 | 0 |
| 1993-94 · Postseason | Industriales | Serie Nacional de Béisbol | 39.2 | 2 | 7 | 0 | 0 | 1.000 | 9 | 0 | 0 |
| 1993 | Habana | Cuban Selective Series | 77.1 | 3 | 14 | 0 | 1 | 1.000 | 17 | 0 | 0 |
| 1993-94 | Industriales | Serie Nacional de Béisbol | 108.1 | 8 | 24 | 0 | 1 | 1.000 | 32 | 0 | 0 |
| 1994 | Habana | Cuban Selective Series | 16.0 | 1 | 5 | 0 | 1 | 1.000 | 6 | 0 | 0 |
| 1994-95 | Industriales | Serie Nacional de Béisbol | 96.0 | 6 | 9 | 2 | 1 | .882 | 17 | 0 | 0 |
| 1995-96 · Postseason | Industriales | Serie Nacional de Béisbol | 18.0 | 0 | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 1995 | Habana | Cuban Selective Series | 32.2 | 2 | 4 | 0 | 1 | 1.000 | 6 | 0 | 0 |
| 1995-96 | Industriales | Serie Nacional de Béisbol | 80.0 | 5 | 12 | 0 | 2 | 1.000 | 17 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 10.0 | 2 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 1518.0 | 98 | 268 | 9 | 23 | .976 | 375 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Awards and honours
- 1992 — led the league in earned run average
- 1992 — led the league in wins
- 1993-94 — led the league in wins
Leaderships are computed from the season lines held here, using a qualification of 3.1 plate appearances or one inning per scheduled game. They describe this record rather than the league's own adjudication of its titles.
Transactions
- 1992–1993 —
Ciudad de La Habana →
Habana
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Orlando Hernández born?
Orlando Hernández was born on 1965-10-11 in Villa Clara, La Habana.
Which teams did Orlando Hernández play for?
Orlando Hernández appears for Arizona Diamondbacks, Chicago White Sox, Ciudad de La Habana, Habana, Industriales, New York Mets, New York Yankees across 18 recorded seasons.
What are Orlando Hernández's career statistics?
In 18 recorded seasons Orlando Hernández batted .071 with 1 hits, 0 home runs and 0 runs batted in.
Sources and licences
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- Biographical detail from EcuRed, the Cuban encyclopedia, used under its non-commercial licence. custom-noncommercial (retrieved 2026-09-21)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)
- The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org". custom-permissive (retrieved 2026-09-01)
- Biographical data from Wikidata, released under CC0 1.0. CC0-1.0 (retrieved 2026-08-29)
- Biographical detail from Wikipedia, CC BY-SA 4.0. CC-BY-SA-4.0 (retrieved 2026-09-21)