Raicel Iglesias
Full name: Raisel Iglesias Travieso
Also known as: El ciclon · Raisel · Raisel Iglesias
- Position
- Pitcher
- Bats / Throws
- Right / Right
- Height
- 188 cm
- Weight
- 84 kg
- Born
- 1990-01-04 · Isla de la Juventud
- Debut
- 2015-04-12

Raicel Iglesias is a Cuban pitcher, born on 4 January 1990 in Isla de la Juventud. His full name is recorded as Raisel Iglesias Travieso. He is also listed as El ciclon. He batted and threw right-handed.
The record here covers 14 seasons in the American League, National League and Serie Nacional de Béisbol, between 2010 and 2025. Most of that was with Cincinnati Reds, 6 seasons of it, with the remainder for Anaheim Angels, Atlanta Braves and Isla de la Juventud.
He is credited with 8 wins against 5 losses, an earned run average of 3.15, and 145 strikeouts. His 869 strikeouts are the 11th highest total among the 126 Cuban-born major leaguers in this record. His best recorded season earned run average was 1.68, in 2012-13 (53.2 IP). His most wins in a season was 7, in 2021.
Career summary
- Seasons 14 (2010–2025)
- Leagues American League, National League, Serie Nacional de Béisbol
- TeamsAnaheim Angels, Atlanta Braves, Cincinnati Reds, Isla de la Juventud
- AVG / OBP / SLG
.085 / .085 / .149 - ERA 2.87
· Innings 630.1
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Cincinnati Reds | National League | 18 | 31 | 30 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 4 | .067 | .067 | .133 | .200 |
| 2016 | Cincinnati Reds | National League | 37 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .091 | .091 | .091 | .182 |
| 2017 | Cincinnati Reds | National League | 63 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 | 3.000 |
| 2018 | Cincinnati Reds | National League | 66 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | Cincinnati Reds | National League | 68 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2020 | Cincinnati Reds | National League | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2021 | Anaheim Angels | American League | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2022 | Anaheim Angels | American League | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2022 | Atlanta Braves | National League | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2023 | Atlanta Braves | National League | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2024 | Atlanta Braves | National League | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2025 | Atlanta Braves | National League | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Career total | — | National League | 496 | 48 | 47 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 7 | .085 | .085 | .149 | .234 |
| Career total | — | American League | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Pitching
| Season | Team | League | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Isla de la Juventud | Serie Nacional de Béisbol | 3 | 2 | 4.22 | 28 | 0 | 6 | 64.0 | 58 | 37 | 30 | 5 | 31 | 42 | — |
| 2011-12 | Isla de la Juventud | Serie Nacional de Béisbol | 1 | 1 | 3.29 | 30 | 3 | 2 | 76.2 | 72 | 33 | 28 | 3 | 54 | 53 | — |
| 2012-13 | Isla de la Juventud | Serie Nacional de Béisbol | 4 | 2 | 1.68 | 15 | 2 | 6 | 53.2 | 35 | 12 | 10 | 1 | 20 | 50 | — |
| 2015 | Cincinnati Reds | National League | 3 | 7 | 4.15 | 18 | 16 | 0 | 95.1 | 81 | 45 | 44 | 11 | 28 | 104 | 1.143 |
| 2016 | Cincinnati Reds | National League | 3 | 2 | 2.53 | 37 | 5 | 6 | 78.1 | 63 | 22 | 22 | 7 | 26 | 83 | 1.136 |
| 2017 | Cincinnati Reds | National League | 3 | 3 | 2.49 | 63 | 0 | 28 | 76.0 | 57 | 22 | 21 | 5 | 27 | 92 | 1.105 |
| 2018 | Cincinnati Reds | National League | 2 | 5 | 2.38 | 66 | 0 | 30 | 72.0 | 52 | 22 | 19 | 12 | 25 | 80 | 1.069 |
| 2019 | Cincinnati Reds | National League | 3 | 12 | 4.16 | 68 | 0 | 34 | 67.0 | 61 | 31 | 31 | 12 | 21 | 89 | 1.224 |
| 2020 | Cincinnati Reds | National League | 4 | 3 | 2.74 | 22 | 0 | 8 | 23.0 | 16 | 11 | 7 | 1 | 5 | 31 | .913 |
| 2021 | Anaheim Angels | American League | 7 | 5 | 2.57 | 65 | 0 | 34 | 70.0 | 53 | 25 | 20 | 11 | 12 | 103 | .929 |
| 2022 | Anaheim Angels | American League | 2 | 6 | 4.04 | 39 | 0 | 16 | 35.2 | 29 | 18 | 16 | 5 | 9 | 48 | 1.065 |
| 2022 | Atlanta Braves | National League | 0 | 0 | .34 | 28 | 0 | 1 | 26.1 | 17 | 2 | 1 | 0 | 5 | 30 | .835 |
| 2023 | Atlanta Braves | National League | 5 | 4 | 2.75 | 58 | 0 | 33 | 55.2 | 51 | 23 | 17 | 7 | 15 | 68 | 1.186 |
| 2024 | Atlanta Braves | National League | 6 | 2 | 1.95 | 66 | 0 | 34 | 69.1 | 38 | 19 | 15 | 4 | 13 | 68 | .736 |
| 2025 | Atlanta Braves | National League | 4 | 6 | 3.21 | 70 | 0 | 29 | 67.1 | 51 | 25 | 24 | 8 | 16 | 73 | .995 |
| Career total | — | National League | 33 | 44 | 2.87 | 496 | 21 | 203 | 630.1 | 487 | 222 | 201 | 67 | 181 | 718 | 1.060 |
| Career total | — | American League | 9 | 11 | 3.07 | 104 | 0 | 50 | 105.2 | 82 | 43 | 36 | 16 | 21 | 151 | .975 |
| Career total | — | Serie Nacional de Béisbol | 8 | 5 | 3.15 | 73 | 5 | 14 | 194.1 | 165 | 82 | 68 | 9 | 105 | 145 | 1.389 |
Frequently asked questions
When was Raicel Iglesias born?
Raicel Iglesias was born on 1990-01-04 in Isla de la Juventud.
Which teams did Raicel Iglesias play for?
Raicel Iglesias appears for Anaheim Angels, Atlanta Braves, Cincinnati Reds, Isla de la Juventud across 14 recorded seasons.
What are Raicel Iglesias's career statistics?
In 14 recorded seasons Raicel Iglesias batted .085 with 4 hits, 0 home runs and 1 runs batted in.
What position did Raicel Iglesias play?
Raicel Iglesias is recorded as pitcher derecho, cerrador.
Sources and licences
- Identity data from the Chadwick Bureau Register, made available under the Open Data Commons Attribution License v1.0. ODC-By-1.0 (retrieved 2026-08-29)
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- Biographical detail from EcuRed, the Cuban encyclopedia, used under its non-commercial licence. custom-noncommercial (retrieved 2026-08-29)
- The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org". custom-permissive (retrieved 2026-09-01)
- Biographical data from Wikidata, released under CC0 1.0. CC0-1.0 (retrieved 2026-08-29)
- (retrieved 2026-08-29)