Roberto Borrero
Full name: Roberto Borrero Magdariaga
- Bats / Throws
- Right / Right
- Born
- —
- Debut
- 1997
Roberto Borrero is a Cuban baseball player. His full name is recorded as Roberto Borrero Magdariaga. He batted and threw right-handed.
The record here covers 18 seasons in the Serie Nacional de Béisbol, between 1996 and 2013. He appears throughout for Guantánamo. He appears in 3 postseason campaigns.
Across his recorded career he batted .265, with 978 hits, 58 home runs and 429 runs batted in. His highest recorded season average was .308, in 2008-09 (318 AB). His most home runs in a season was 8, in 2008-09.
Career summary
- Seasons 18 (1996–2013)
- Leagues Serie Nacional de Béisbol
- TeamsGuantánamo
- AVG / OBP / SLG
.265 / .307 / .363 - ERA .00
· Innings 2.1
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | Guantánamo | Serie Nacional de Béisbol | 9 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | .572 |
| 1997-98 | Guantánamo | Serie Nacional de Béisbol | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1998-99 · Postseason | Guantánamo | Serie Nacional de Béisbol | 5 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .334 |
| 1998-99 | Guantánamo | Serie Nacional de Béisbol | 73 | 252 | 233 | 23 | 66 | 12 | 1 | 2 | 19 | 0 | 0 | 3 | 35 | 3 | 0 | 12 | 1 | 86 | .283 | .300 | .369 | .669 |
| 1999-00 | Guantánamo | Serie Nacional de Béisbol | 58 | 181 | 162 | 11 | 35 | 2 | 1 | 1 | 6 | 3 | 2 | 9 | 25 | 1 | 0 | 8 | 1 | 42 | .216 | .260 | .259 | .519 |
| 2000-01 | Guantánamo | Serie Nacional de Béisbol | 78 | 243 | 227 | 19 | 50 | 8 | 2 | 2 | 15 | 0 | 2 | 5 | 24 | 1 | 0 | 9 | 1 | 68 | .220 | .239 | .300 | .539 |
| 2001-02 | Guantánamo | Serie Nacional de Béisbol | 69 | 176 | 160 | 19 | 43 | 4 | 1 | 0 | 10 | 0 | 0 | 7 | 12 | 1 | 0 | 7 | 1 | 49 | .269 | .302 | .306 | .608 |
| 2002-03 | Guantánamo | Serie Nacional de Béisbol | 81 | 273 | 248 | 30 | 67 | 13 | 0 | 1 | 23 | 1 | 1 | 14 | 41 | 3 | 1 | 7 | 1 | 83 | .270 | .316 | .335 | .651 |
| 2003-04 | Guantánamo | Serie Nacional de Béisbol | 76 | 275 | 251 | 22 | 69 | 10 | 0 | 4 | 30 | 0 | 1 | 10 | 25 | 3 | 2 | 11 | 0 | 91 | .275 | .311 | .363 | .674 |
| 2004-05 | Guantánamo | Serie Nacional de Béisbol | 83 | 296 | 271 | 29 | 82 | 10 | 1 | 7 | 43 | 0 | 3 | 9 | 27 | 5 | 2 | 8 | 3 | 115 | .303 | .333 | .424 | .757 |
| 2005-06 | Guantánamo | Serie Nacional de Béisbol | 87 | 321 | 297 | 35 | 78 | 12 | 1 | 6 | 30 | 1 | 2 | 7 | 29 | 6 | 0 | 10 | 1 | 110 | .263 | .293 | .370 | .663 |
| 2006-07 | Guantánamo | Serie Nacional de Béisbol | 73 | 261 | 234 | 21 | 62 | 18 | 0 | 4 | 37 | 1 | 1 | 10 | 23 | 3 | 0 | 13 | 1 | 92 | .265 | .302 | .393 | .695 |
| 2007-08 | Guantánamo | Serie Nacional de Béisbol | 82 | 284 | 253 | 35 | 65 | 14 | 1 | 6 | 39 | 0 | 0 | 18 | 32 | 5 | 2 | 7 | 1 | 99 | .257 | .318 | .391 | .709 |
| 2008-09 | Guantánamo | Serie Nacional de Béisbol | 87 | 355 | 318 | 43 | 98 | 28 | 4 | 8 | 51 | 2 | 1 | 20 | 20 | 5 | 1 | 8 | 4 | 158 | .308 | .354 | .497 | .851 |
| 2009-10 · Postseason | Guantánamo | Serie Nacional de Béisbol | 4 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | .154 | .083 | .237 |
| 2009-10 | Guantánamo | Serie Nacional de Béisbol | 81 | 267 | 240 | 17 | 57 | 4 | 0 | 4 | 23 | 1 | 2 | 14 | 20 | 3 | 0 | 6 | 3 | 73 | .237 | .284 | .304 | .588 |
| 2010-11 · Postseason | Guantánamo | Serie Nacional de Béisbol | 4 | 14 | 13 | 2 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | .308 | .357 | .538 | .895 |
| 2010-11 | Guantánamo | Serie Nacional de Béisbol | 85 | 312 | 277 | 34 | 79 | 13 | 0 | 7 | 40 | 1 | 1 | 18 | 22 | 7 | 3 | 10 | 0 | 113 | .285 | .344 | .408 | .752 |
| 2011-12 | Guantánamo | Serie Nacional de Béisbol | 72 | 227 | 195 | 18 | 53 | 6 | 0 | 0 | 24 | 1 | 1 | 16 | 19 | 4 | 0 | 10 | 2 | 59 | .272 | .336 | .303 | .639 |
| 2012-13 | Guantánamo | Serie Nacional de Béisbol | 77 | 255 | 220 | 16 | 51 | 8 | 0 | 4 | 28 | 2 | 1 | 13 | 18 | 2 | 2 | 20 | 0 | 71 | .232 | .281 | .323 | .604 |
| 2013-14 | Guantánamo | Serie Nacional de Béisbol | 30 | 83 | 70 | 5 | 15 | 3 | 0 | 1 | 6 | 0 | 1 | 6 | 10 | 1 | 1 | 6 | 0 | 21 | .214 | .286 | .300 | .586 |
| Career total | — | Serie Nacional de Béisbol | — | — | 3696 | 379 | 978 | 165 | 12 | 58 | 429 | 14 | 19 | 180 | 391 | 54 | 14 | 152 | 20 | — | .265 | .307 | .363 | .670 |
Pitching
| Season | Team | League | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | Guantánamo | Serie Nacional de Béisbol | 0 | 0 | .00 | 1 | 0 | 0 | 0 | 2.1 | 3 | 4 | 0 | 1 | 1 | 1 | 1.710 |
| Career total | — | Serie Nacional de Béisbol | 0 | 0 | .00 | 1 | — | — | 0 | 2.1 | 3 | 4 | 0 | 1 | 1 | 1 | 1.710 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | Guantánamo | Serie Nacional de Béisbol | 21.0 | 10 | 4 | 1 | 0 | .933 | 15 | 0 | 0 |
| 1997-98 | Guantánamo | Serie Nacional de Béisbol | 3.0 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 1998-99 · Postseason | Guantánamo | Serie Nacional de Béisbol | 18.2 | 5 | 1 | 0 | 0 | 1.000 | 6 | 0 | 0 |
| 1998-99 | Guantánamo | Serie Nacional de Béisbol | 567.1 | 307 | 49 | 9 | 8 | .975 | 365 | 0 | 5 |
| 1999-00 | Guantánamo | Serie Nacional de Béisbol | 447.0 | 229 | 39 | 4 | 3 | .985 | 272 | 0 | 4 |
| 2000-01 | Guantánamo | Serie Nacional de Béisbol | 592.0 | 397 | 42 | 11 | 6 | .976 | 450 | 0 | 9 |
| 2001-02 | Guantánamo | Serie Nacional de Béisbol | 441.1 | 250 | 32 | 7 | 4 | .976 | 289 | 0 | 10 |
| 2002-03 | Guantánamo | Serie Nacional de Béisbol | 618.0 | 333 | 56 | 8 | 11 | .980 | 397 | 0 | 14 |
| 2003-04 | Guantánamo | Serie Nacional de Béisbol | 593.2 | 334 | 38 | 8 | 2 | .979 | 380 | 0 | 6 |
| 2004-05 | Guantánamo | Serie Nacional de Béisbol | 659.2 | 370 | 47 | 9 | 3 | .979 | 426 | 0 | 16 |
| 2005-06 | Guantánamo | Serie Nacional de Béisbol | 661.1 | 305 | 58 | 7 | 3 | .981 | 370 | 0 | 10 |
| 2006-07 | Guantánamo | Serie Nacional de Béisbol | 547.2 | 295 | 39 | 13 | 4 | .963 | 347 | 0 | 11 |
| 2007-08 | Guantánamo | Serie Nacional de Béisbol | 626.2 | 367 | 40 | 8 | 6 | .981 | 415 | 0 | 14 |
| 2008-09 | Guantánamo | Serie Nacional de Béisbol | 723.2 | 417 | 55 | 5 | 3 | .990 | 477 | 0 | 7 |
| 2009-10 · Postseason | Guantánamo | Serie Nacional de Béisbol | 33.0 | 16 | 0 | 0 | 0 | 1.000 | 16 | 0 | 0 |
| 2009-10 | Guantánamo | Serie Nacional de Béisbol | 580.1 | 368 | 35 | 5 | 6 | .988 | 408 | 0 | 10 |
| 2010-11 · Postseason | Guantánamo | Serie Nacional de Béisbol | 28.0 | 23 | 3 | 0 | 0 | 1.000 | 26 | 0 | 0 |
| 2010-11 | Guantánamo | Serie Nacional de Béisbol | 659.1 | 348 | 56 | 5 | 11 | .988 | 409 | 0 | 8 |
| 2011-12 | Guantánamo | Serie Nacional de Béisbol | 509.0 | 292 | 53 | 6 | 3 | .983 | 351 | 0 | 5 |
| 2012-13 | Guantánamo | Serie Nacional de Béisbol | 547.1 | 327 | 38 | 7 | 9 | .981 | 372 | 0 | 5 |
| 2013-14 | Guantánamo | Serie Nacional de Béisbol | 208.1 | 105 | 18 | 1 | 7 | .992 | 124 | 0 | 2 |
| Career total | — | Serie Nacional de Béisbol | 9086.0 | 5099 | 703 | 114 | 89 | .981 | 5916 | 0 | 136 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Frequently asked questions
When was Roberto Borrero born?
Roberto Borrero's date of birth is not recorded in any of the open sources this page draws on.
Which teams did Roberto Borrero play for?
Roberto Borrero appears for Guantánamo across 18 recorded seasons.
What are Roberto Borrero's career statistics?
In 18 recorded seasons Roberto Borrero batted .265 with 978 hits, 58 home runs and 429 runs batted in.
Sources and licences
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)