Serguei Pérez
Full name: Serguei Pérez Guillén
- Bats / Throws
- Right / Right
- Born
- —
- Debut
- 1998
Serguei Pérez is a Cuban baseball player. His full name is recorded as Serguei Pérez Guillén. He batted and threw right-handed.
The record here covers 16 seasons in the Serie Nacional de Béisbol, between 1997 and 2012. Most of that was with Industriales, 9 seasons of it, with the remainder for Metropolitanos. He appears in 7 postseason campaigns.
Across his recorded career he batted .299, with 1,310 hits, 92 home runs and 638 runs batted in. His highest recorded season average was .366, in 2010-11 (336 AB). His most home runs in a season was 12, in 2010-11.
Career summary
- Seasons 16 (1997–2012)
- Leagues Serie Nacional de Béisbol
- TeamsIndustriales, Metropolitanos
- AVG / OBP / SLG
.299 / .376 / .423
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 · Postseason | Industriales | Serie Nacional de Béisbol | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 1997-98 | Industriales | Serie Nacional de Béisbol | 74 | 284 | 245 | 32 | 51 | 10 | 2 | 2 | 20 | 4 | 2 | 29 | 32 | 6 | 0 | 4 | 0 | 71 | .208 | .307 | .290 | .597 |
| 1998-99 | Metropolitanos | Serie Nacional de Béisbol | 88 | 376 | 329 | 40 | 96 | 16 | 0 | 2 | 41 | 4 | 1 | 25 | 23 | 13 | 2 | 6 | 3 | 118 | .292 | .362 | .359 | .721 |
| 1999-00 · Postseason | Metropolitanos | Serie Nacional de Béisbol | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 1999-00 | Metropolitanos | Serie Nacional de Béisbol | 68 | 205 | 177 | 14 | 37 | 5 | 1 | 0 | 12 | 0 | 2 | 20 | 26 | 1 | 0 | 7 | 0 | 44 | .209 | .293 | .249 | .542 |
| 2000-01 | Metropolitanos | Serie Nacional de Béisbol | 59 | 209 | 182 | 28 | 60 | 8 | 0 | 3 | 23 | 1 | 3 | 21 | 21 | 2 | 0 | 3 | 1 | 77 | .330 | .403 | .423 | .826 |
| 2001-02 | Metropolitanos | Serie Nacional de Béisbol | 86 | 283 | 253 | 30 | 67 | 9 | 5 | 4 | 32 | 2 | 7 | 26 | 35 | 2 | 3 | 1 | 1 | 98 | .265 | .337 | .387 | .724 |
| 2002-03 | Metropolitanos | Serie Nacional de Béisbol | 84 | 308 | 275 | 43 | 98 | 17 | 1 | 8 | 44 | 4 | 7 | 21 | 21 | 7 | 4 | 4 | 1 | 141 | .356 | .414 | .513 | .927 |
| 2003-04 | Metropolitanos | Serie Nacional de Béisbol | 79 | 288 | 248 | 38 | 79 | 18 | 3 | 7 | 45 | 5 | 0 | 29 | 25 | 9 | 3 | 1 | 1 | 124 | .319 | .408 | .500 | .908 |
| 2004-05 | Metropolitanos | Serie Nacional de Béisbol | 82 | 351 | 303 | 32 | 91 | 15 | 2 | 5 | 39 | 2 | 1 | 28 | 23 | 13 | 6 | 0 | 7 | 125 | .300 | .376 | .413 | .789 |
| 2005-06 · Postseason | Industriales | Serie Nacional de Béisbol | 10 | 26 | 21 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 7 | .286 | .423 | .333 | .756 |
| 2005-06 | Industriales | Serie Nacional de Béisbol | 79 | 317 | 273 | 42 | 83 | 18 | 1 | 5 | 35 | 0 | 2 | 34 | 25 | 4 | 2 | 0 | 6 | 118 | .304 | .382 | .432 | .814 |
| 2006-07 · Postseason | Industriales | Serie Nacional de Béisbol | 6 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | .500 | .400 | .900 |
| 2006-07 | Industriales | Serie Nacional de Béisbol | 79 | 300 | 267 | 33 | 78 | 14 | 2 | 2 | 35 | 0 | 1 | 21 | 32 | 7 | 1 | 3 | 2 | 102 | .292 | .357 | .382 | .739 |
| 2007-08 · Postseason | Industriales | Serie Nacional de Béisbol | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2007-08 | Industriales | Serie Nacional de Béisbol | 67 | 247 | 217 | 26 | 56 | 11 | 0 | 4 | 38 | 0 | 1 | 20 | 16 | 6 | 2 | 2 | 2 | 79 | .258 | .335 | .364 | .699 |
| 2008-09 | Industriales | Serie Nacional de Béisbol | 89 | 387 | 315 | 47 | 96 | 21 | 1 | 9 | 52 | 1 | 4 | 56 | 18 | 11 | 5 | 3 | 2 | 146 | .305 | .424 | .463 | .887 |
| 2009-10 · Postseason | Industriales | Serie Nacional de Béisbol | 18 | 77 | 65 | 9 | 17 | 1 | 0 | 2 | 6 | 0 | 0 | 7 | 4 | 4 | 0 | 0 | 1 | 24 | .262 | .364 | .369 | .733 |
| 2009-10 | Industriales | Serie Nacional de Béisbol | 90 | 359 | 315 | 53 | 102 | 19 | 0 | 10 | 39 | 1 | 1 | 28 | 33 | 12 | 2 | 1 | 3 | 151 | .324 | .397 | .479 | .876 |
| 2010-11 | Industriales | Serie Nacional de Béisbol | 88 | 375 | 336 | 52 | 123 | 16 | 1 | 12 | 80 | 2 | 1 | 26 | 16 | 9 | 2 | 0 | 4 | 177 | .366 | .421 | .527 | .948 |
| 2011-12 · Postseason | Industriales | Serie Nacional de Béisbol | 17 | 74 | 67 | 7 | 18 | 5 | 0 | 1 | 6 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 26 | .269 | .338 | .388 | .726 |
| 2011-12 | Industriales | Serie Nacional de Béisbol | 81 | 347 | 312 | 40 | 103 | 12 | 1 | 12 | 66 | 1 | 0 | 21 | 20 | 10 | 3 | 0 | 4 | 153 | .330 | .386 | .490 | .876 |
| 2012-13 | Industriales | Serie Nacional de Béisbol | 21 | 85 | 76 | 5 | 20 | 2 | 0 | 2 | 11 | 0 | 1 | 6 | 8 | 2 | 1 | 0 | 1 | 28 | .263 | .329 | .368 | .697 |
| Career total | — | Serie Nacional de Béisbol | — | — | 4374 | 585 | 1310 | 223 | 21 | 92 | 638 | 29 | 36 | 430 | 398 | 130 | 37 | 35 | 40 | — | .299 | .376 | .423 | .799 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 · Postseason | Industriales | Serie Nacional de Béisbol | 10.0 | 3 | 0 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 1997-98 | Industriales | Serie Nacional de Béisbol | 584.1 | 126 | 17 | 6 | 2 | .960 | 149 | 0 | 0 |
| 1998-99 | Metropolitanos | Serie Nacional de Béisbol | 747.0 | 195 | 12 | 7 | 6 | .967 | 214 | 0 | 0 |
| 1999-00 · Postseason | Metropolitanos | Serie Nacional de Béisbol | 6.0 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 1999-00 | Metropolitanos | Serie Nacional de Béisbol | 465.1 | 126 | 5 | 3 | 2 | .978 | 134 | 0 | 0 |
| 2000-01 | Metropolitanos | Serie Nacional de Béisbol | 437.2 | 124 | 6 | 4 | 2 | .970 | 134 | 0 | 0 |
| 2001-02 | Metropolitanos | Serie Nacional de Béisbol | 624.0 | 170 | 23 | 9 | 8 | .955 | 202 | 0 | 0 |
| 2002-03 | Metropolitanos | Serie Nacional de Béisbol | 638.0 | 78 | 172 | 23 | 26 | .916 | 273 | 0 | 0 |
| 2003-04 | Metropolitanos | Serie Nacional de Béisbol | 627.0 | 156 | 45 | 8 | 3 | .962 | 209 | 0 | 0 |
| 2004-05 | Metropolitanos | Serie Nacional de Béisbol | 704.2 | 124 | 98 | 12 | 8 | .949 | 234 | 1 | 0 |
| 2005-06 · Postseason | Industriales | Serie Nacional de Béisbol | 32.0 | 7 | 1 | 0 | 0 | 1.000 | 8 | 0 | 0 |
| 2005-06 | Industriales | Serie Nacional de Béisbol | 556.2 | 121 | 20 | 9 | 3 | .940 | 150 | 0 | 0 |
| 2006-07 | Industriales | Serie Nacional de Béisbol | 336.1 | 88 | 3 | 5 | 1 | .948 | 96 | 0 | 0 |
| 2007-08 | Industriales | Serie Nacional de Béisbol | 397.0 | 78 | 20 | 5 | 1 | .951 | 103 | 0 | 0 |
| 2008-09 | Industriales | Serie Nacional de Béisbol | 770.0 | 166 | 12 | 12 | 3 | .937 | 190 | 0 | 0 |
| 2009-10 · Postseason | Industriales | Serie Nacional de Béisbol | 138.2 | 28 | 2 | 1 | 2 | .968 | 31 | 0 | 0 |
| 2009-10 | Industriales | Serie Nacional de Béisbol | 483.2 | 105 | 7 | 6 | 1 | .949 | 118 | 0 | 0 |
| 2010-11 | Industriales | Serie Nacional de Béisbol | 634.1 | 127 | 11 | 5 | 0 | .965 | 143 | 0 | 0 |
| 2011-12 | Industriales | Serie Nacional de Béisbol | 205.1 | 38 | 5 | 2 | 3 | .956 | 45 | 0 | 0 |
| 2012-13 | Industriales | Serie Nacional de Béisbol | 106.1 | 15 | 1 | 0 | 0 | 1.000 | 16 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 8700.1 | 1900 | 519 | 122 | 76 | .952 | 2541 | 1 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Transactions
- 1997-98–1998-99 —
Industriales →
Metropolitanos - 2004-05–2005-06 —
Metropolitanos →
Industriales
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Serguei Pérez born?
Serguei Pérez's date of birth is not recorded in any of the open sources this page draws on.
Which teams did Serguei Pérez play for?
Serguei Pérez appears for Industriales, Metropolitanos across 16 recorded seasons.
What are Serguei Pérez's career statistics?
In 16 recorded seasons Serguei Pérez batted .299 with 1310 hits, 92 home runs and 638 runs batted in.
Sources and licences
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)