Yunier Gamboa
- Born
- —
Yunier Gamboa is a Cuban baseball player.
The record here covers 14 seasons in the Serie Nacional de Béisbol, between 2009 and 2025. He appears throughout for Isla de la Juventud.
He is credited with 32 wins against 45 losses, an earned run average of 5.20, and 256 strikeouts. His best recorded season earned run average was 3.18, in 2015-16 (56.2 IP). His most wins in a season was 6, in 2017-18.
Career summary
- Seasons 14 (2009–2025)
- Leagues Serie Nacional de Béisbol
- TeamsIsla de la Juventud
- ERA 5.20
· Innings 606.1
Pitching
| Season | Team | League | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Isla de la Juventud | Serie Nacional de Béisbol | 1 | 0 | 9.89 | 20 | 0 | 0 | 23.2 | 40 | 26 | 26 | 5 | 17 | 12 | — |
| 2010-11 | Isla de la Juventud | Serie Nacional de Béisbol | 0 | 0 | 14.40 | 7 | 1 | 0 | 5.0 | 12 | 10 | 8 | 0 | 5 | 3 | — |
| 2011-12 | Isla de la Juventud | Serie Nacional de Béisbol | 1 | 2 | 6.09 | 18 | 5 | 0 | 34.0 | 53 | 28 | 23 | 4 | 19 | 10 | — |
| 2012-13 | Isla de la Juventud | Serie Nacional de Béisbol | 1 | 2 | 3.24 | 7 | 5 | 0 | 25.0 | 23 | 10 | 9 | 1 | 11 | 8 | — |
| 2013-14 | Isla de la Juventud | Serie Nacional de Béisbol | 2 | 2 | 4.25 | 9 | 6 | 1 | 29.2 | 26 | 20 | 14 | 0 | 16 | 7 | — |
| 2014-15 | Isla de la Juventud | Serie Nacional de Béisbol | 3 | 4 | 3.38 | 15 | 12 | 3 | 58.2 | 57 | 29 | 22 | 3 | 24 | 17 | — |
| 2015-16 | Isla de la Juventud | Serie Nacional de Béisbol | 4 | 3 | 3.18 | 13 | 10 | 0 | 56.2 | 55 | 20 | 20 | 8 | 23 | 28 | — |
| 2016-17 | Isla de la Juventud | Serie Nacional de Béisbol | 4 | 5 | 5.33 | 16 | 9 | 0 | 52.1 | 57 | 36 | 31 | 1 | 29 | 17 | — |
| 2017-18 | Isla de la Juventud | Serie Nacional de Béisbol | 6 | 5 | 3.76 | 13 | 13 | 0 | 76.2 | 79 | 35 | 32 | 0 | 29 | 51 | — |
| 2018-19 | Isla de la Juventud | Serie Nacional de Béisbol | 3 | 3 | 3.32 | 13 | 11 | 0 | 59.2 | 66 | 30 | 22 | 3 | 26 | 23 | — |
| 2019-20 | Isla de la Juventud | Serie Nacional de Béisbol | 2 | 4 | 4.26 | 11 | 11 | 0 | 50.2 | 51 | 27 | 24 | 4 | 35 | 23 | — |
| 2022 | Isla de la Juventud | Serie Nacional de Béisbol | 1 | 4 | 8.06 | 10 | 6 | 0 | 25.2 | 34 | 30 | 23 | 6 | 26 | 12 | — |
| 2024 | Isla de la Juventud | Serie Nacional de Béisbol | 4 | 7 | 8.22 | 18 | 14 | 0 | 65.2 | 90 | 62 | 60 | 4 | 57 | 32 | — |
| 2025-26 | Isla de la Juventud | Serie Nacional de Béisbol | 0 | 4 | 7.53 | 17 | 9 | 0 | 43.0 | 58 | 41 | 36 | 2 | 38 | 13 | — |
| Career total | — | Serie Nacional de Béisbol | 32 | 45 | 5.20 | 187 | 112 | 4 | 606.1 | 701 | 404 | 350 | 41 | 355 | 256 | 1.742 |
Frequently asked questions
When was Yunier Gamboa born?
Yunier Gamboa's date of birth is not recorded in any of the open sources this page draws on.
Which teams did Yunier Gamboa play for?
Yunier Gamboa appears for Isla de la Juventud across 14 recorded seasons.
Sources and licences
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- (retrieved 2026-08-29)