Alexander Pozo
- Born
- —
Alexander Pozo is a Cuban baseball player.
The record here covers 14 seasons in the Cuban Elite League and Serie Nacional de Béisbol, between 2011 and 2026. Most of that was with Mayabeque, 11 seasons of it, with the remainder for Granma, Matanzas and Portuarios.
Across his recorded career he batted .332, with 618 hits, 14 home runs and 274 runs batted in. His highest recorded season average was .380, in 2023-24 (100 AB).
Career summary
- Seasons 14 (2011–2026)
- Leagues Cuban Elite League, Serie Nacional de Béisbol
- TeamsGranma, Matanzas, Mayabeque, Portuarios
- AVG / OBP / SLG
.354 / .434 / .461
Batting
| Season | Team | League | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Mayabeque | Serie Nacional de Béisbol | 126 | 11 | 29 | 4 | 1 | 1 | 14 | 0 | 1 | 8 | 41 | 3 | — | .230 | .290 | .302 | — |
| 2012-13 | Mayabeque | Serie Nacional de Béisbol | 135 | 13 | 37 | 5 | 0 | 0 | 20 | 0 | 1 | 10 | 26 | 1 | — | .274 | .327 | .311 | — |
| 2013-14 | Mayabeque | Serie Nacional de Béisbol | 51 | 8 | 15 | 2 | 1 | 0 | 8 | 0 | 0 | 5 | 11 | 3 | — | .294 | .383 | .373 | — |
| 2014-15 | Mayabeque | Serie Nacional de Béisbol | 108 | 20 | 36 | 4 | 3 | 0 | 7 | 1 | 2 | 12 | 18 | 5 | — | .333 | .421 | .426 | — |
| 2017-18 | Mayabeque | Serie Nacional de Béisbol | 149 | 22 | 53 | 6 | 1 | 3 | 21 | 2 | 0 | 20 | 20 | 11 | — | .356 | .467 | .470 | — |
| 2018-19 | Mayabeque | Serie Nacional de Béisbol | 127 | 23 | 39 | 4 | 0 | 2 | 22 | 0 | 2 | 28 | 24 | 2 | — | .307 | .437 | .386 | — |
| 2019-20 | Mayabeque | Serie Nacional de Béisbol | 133 | 21 | 42 | 11 | 1 | 1 | 17 | 0 | 0 | 28 | 20 | 1 | — | .316 | .438 | .436 | — |
| 2022 | Mayabeque | Serie Nacional de Béisbol | 126 | 31 | 44 | 12 | 1 | 1 | 24 | 1 | 2 | 30 | 12 | 2 | — | .349 | .472 | .484 | — |
| 2022-23 | Portuarios | Cuban Elite League | 107 | 15 | 35 | 9 | 0 | 0 | 14 | 0 | 0 | 17 | 15 | 3 | — | .327 | .426 | .411 | — |
| 2023-24 | Matanzas | Cuban Elite League | 100 | 19 | 38 | 6 | 0 | 0 | 13 | 0 | 2 | 17 | 9 | 4 | — | .380 | .488 | .440 | — |
| 2024 | Mayabeque | Serie Nacional de Béisbol | 220 | 39 | 79 | 14 | 2 | 2 | 29 | 0 | 2 | 40 | 22 | 8 | — | .359 | .472 | .468 | — |
| 2025-26 | Mayabeque | Serie Nacional de Béisbol | 248 | 48 | 89 | 18 | 2 | 0 | 52 | 0 | 2 | 55 | 23 | 6 | — | .359 | .479 | .448 | — |
| 2025 | Granma | Cuban Elite League | 88 | 11 | 28 | 8 | 0 | 0 | 4 | 0 | 1 | 7 | 8 | 4 | — | .318 | .390 | .409 | — |
| 2026 | Mayabeque | Cuban Elite League | 143 | 30 | 54 | 8 | 2 | 4 | 29 | 0 | 0 | 8 | 4 | 2 | — | .378 | .413 | .545 | — |
| Career total | — | Cuban Elite League | 438 | 75 | 155 | 31 | 2 | 4 | 60 | 0 | 3 | 49 | 36 | 13 | 202 | .354 | .434 | .461 | .895 |
| Career total | — | Serie Nacional de Béisbol | 1423 | 236 | 463 | 80 | 12 | 10 | 214 | 4 | 12 | 236 | 217 | 42 | 597 | .325 | .436 | .420 | .856 |
Transactions
- 2022-23–2023-24 —
Portuarios →
Matanzas - 2023-24–2025 —
Matanzas →
Granma - 2025–2026 —
Granma →
Mayabeque
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Alexander Pozo born?
Alexander Pozo's date of birth is not recorded in any of the open sources this page draws on.
Which teams did Alexander Pozo play for?
Alexander Pozo appears for Granma, Matanzas, Mayabeque, Portuarios across 14 recorded seasons.
What are Alexander Pozo's career statistics?
In 14 recorded seasons Alexander Pozo batted .354 with 155 hits, 4 home runs and 60 runs batted in.
Sources and licences
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- (retrieved 2026-08-29)