Matanzas
- League
- Cuban Elite League, Serie Nacional de Béisbol
- Seasons on record
- 39 (1967–2026)
- Regular-season record
- 1041–1173 (.470)
- Players on record
- 515
Standings for this club are held from before per-player statistics begin. The Federación publishes season-by-season figures for players only from the XXXI Serie Nacional (1991-92) onwards, so the early seasons below have a team record but no individual lines.
Season by season
| Season | League | Phase | W | L | PCT | Finish | RS | RA |
|---|---|---|---|---|---|---|---|---|
| 1967-68 | Serie Nacional de Béisbol | Regular season | 36 | 63 | .364 | 10 | — | — |
| 1968-69 | Serie Nacional de Béisbol | Regular season | 35 | 64 | .353 | 9 | — | — |
| 1969-70 | Serie Nacional de Béisbol | Regular season | 26 | 36 | .419 | 8 | — | — |
| 1970-71 | Serie Nacional de Béisbol | Regular season | 18 | 48 | .272 | 11 | — | — |
| 1971-72 | Serie Nacional de Béisbol | Regular season | 13 | 53 | .190 | 12 | — | — |
| 1972-73 | Serie Nacional de Béisbol | Regular season | 34 | 44 | .435 | 10 | — | — |
| 1973-74 | Serie Nacional de Béisbol | Regular season | 28 | 49 | .363 | 12 | — | — |
| 1992-93 | Serie Nacional de Béisbol | Regular season (group a) | 35 | 30 | .538 | 2 | — | — |
| 1993-94 | Serie Nacional de Béisbol | Regular season (group a) | 39 | 26 | .600 | 2 | — | — |
| 1994-95 | Serie Nacional de Béisbol | Regular season (group a) | 37 | 27 | .578 | 2 | — | — |
| 1995-96 | Serie Nacional de Béisbol | Regular season (group a) | 37 | 27 | .578 | 2 | — | — |
| 1996-97 | Serie Nacional de Béisbol | Regular season (group a) | 39 | 26 | .600 | 3 | — | — |
| 1997-98 | Serie Nacional de Béisbol | Regular season (group a) | 39 | 51 | .433 | 4 | — | — |
| 1998-99 | Serie Nacional de Béisbol | Regular season (group a) | 40 | 50 | .444 | 3 | — | — |
| 1999-00 | Serie Nacional de Béisbol | Regular season (group a) | 39 | 51 | .433 | 4 | — | — |
| 2000-01 | Serie Nacional de Béisbol | Regular season (group a) | 36 | 54 | .400 | 4 | — | — |
| 2001-02 | Serie Nacional de Béisbol | Regular season (western zone) | 48 | 42 | .533 | 3 | — | — |
| 2002-03 | Serie Nacional de Béisbol | Regular season (western zone) | 41 | 49 | .456 | 3 | — | — |
| 2003-04 | Serie Nacional de Béisbol | Regular season (western zone) | 27 | 62 | .299 | 4 | — | — |
| 2006-07 | Serie Nacional de Béisbol | Regular season (west) | 26 | 64 | .289 | 4 | — | — |
| 2007-08 | Serie Nacional de Béisbol | Regular season (west) | 34 | 56 | .378 | 3 | — | — |
| 2008-09 | Serie Nacional de Béisbol | Regular season (west) | 39 | 51 | .433 | 5 | — | — |
| 2009-10 | Serie Nacional de Béisbol | Qualifying round | 33 | 57 | .367 | — | 492 | 561 |
| 2009-10 | Serie Nacional de Béisbol | Regular season (west) | 33 | 57 | .367 | 6 | — | — |
| 2010-11 | Serie Nacional de Béisbol | Qualifying round | 34 | 55 | .383 | — | 497 | 604 |
| 2011-12 | Serie Nacional de Béisbol | Qualifying round | 58 | 38 | .605 | — | 580 | 397 |
| 2011-12 | Serie Nacional de Béisbol | Play-off quarter-finals | 4 | 3 | .572 | — | 27 | 29 |
| 2011-12 | Serie Nacional de Béisbol | Play-off semi-finals | 3 | 4 | .429 | — | 27 | 34 |
| 2012-13 | Serie Nacional de Béisbol | Play-off final | 1 | 4 | .200 | — | 11 | 25 |
| 2012-13 | Serie Nacional de Béisbol | Play-off semi-finals | 4 | 3 | .572 | — | 37 | 35 |
| 2012-13 | Serie Nacional de Béisbol | Second stage | 25 | 16 | .610 | — | 210 | 195 |
| 2012-13 | Serie Nacional de Béisbol | Round robin | 27 | 18 | .600 | — | 205 | 179 |
| 2013-14 | Serie Nacional de Béisbol | Final | 2 | 4 | .334 | — | 31 | 43 |
| 2013-14 | Serie Nacional de Béisbol | Second stage | 29 | 13 | .691 | — | 254 | 173 |
| 2013-14 | Serie Nacional de Béisbol | Semi-finals | 3 | 2 | .600 | — | 16 | 18 |
| 2013-14 | Serie Nacional de Béisbol | Round robin | 28 | 17 | .623 | — | 223 | 174 |
| 2014-15 | Serie Nacional de Béisbol | Second stage | 24 | 18 | .572 | — | 241 | 185 |
| 2014-15 | Serie Nacional de Béisbol | Semi-finals | 2 | 4 | .334 | — | 42 | 35 |
| 2014-15 | Serie Nacional de Béisbol | Round robin | 31 | 14 | .689 | — | 259 | 177 |
| 2015-16 | Serie Nacional de Béisbol | Second stage | 29 | 11 | .725 | — | 241 | 159 |
| 2015-16 | Serie Nacional de Béisbol | Semi-finals | 3 | 4 | .429 | — | 47 | 45 |
| 2015-16 | Serie Nacional de Béisbol | Round robin | 26 | 19 | .578 | — | 243 | 185 |
| 2016-17 | Serie Nacional de Béisbol | Second stage | 28 | 17 | .623 | — | 295 | 188 |
| 2016-17 | Serie Nacional de Béisbol | Semi-finals | 3 | 4 | .429 | — | 38 | 47 |
| 2016-17 | Serie Nacional de Béisbol | Round robin | 42 | 3 | .934 | — | 307 | 133 |
| 2017-18 | Serie Nacional de Béisbol | Second stage | 33 | 12 | .734 | — | 278 | 160 |
| 2017-18 | Serie Nacional de Béisbol | Semi-finals | 1 | 4 | .200 | — | 23 | 27 |
| 2017-18 | Serie Nacional de Béisbol | Round robin | 28 | 17 | .623 | — | 239 | 176 |
| 2018-19 | Serie Nacional de Béisbol | Round robin | 14 | 30 | .319 | — | 171 | 258 |
| 2019-20 | Serie Nacional de Béisbol | Final | 4 | 2 | .667 | — | 33 | 26 |
| 2019-20 | Serie Nacional de Béisbol | Second stage | 26 | 19 | .578 | — | 260 | 185 |
| 2019-20 | Serie Nacional de Béisbol | Semi-finals | 3 | 1 | .750 | — | 24 | 16 |
| 2019-20 | Serie Nacional de Béisbol | Wild card series | 2 | 1 | .667 | — | 20 | 12 |
| 2019-20 | Serie Nacional de Béisbol | Round robin | 26 | 19 | .578 | — | 281 | 209 |
| 2020-21 | Serie Nacional de Béisbol | Quarter-finals | 3 | 0 | .100 | — | 31 | 12 |
| 2020-21 | Serie Nacional de Béisbol | Final | 2 | 4 | .334 | — | 24 | 34 |
| 2020-21 | Serie Nacional de Béisbol | Semi-finals | 4 | 2 | .667 | — | 31 | 27 |
| 2020-21 | Serie Nacional de Béisbol | Round robin | 44 | 31 | .587 | — | 429 | 362 |
| 2022 | Serie Nacional de Béisbol | Quarter-finals | 4 | 1 | .800 | — | 29 | 11 |
| 2022 | Serie Nacional de Béisbol | Final | 3 | 4 | .429 | — | 23 | 36 |
| 2022 | Serie Nacional de Béisbol | Semi-finals | 4 | 0 | .100 | — | 20 | 14 |
| 2022 | Serie Nacional de Béisbol | Round robin | 40 | 35 | .534 | — | 435 | 358 |
| 2023-24 | Cuban Elite League | Qualifying round | 25 | 15 | .625 | — | 233 | 162 |
| 2023 | Serie Nacional de Béisbol | Quarter-finals | 4 | 1 | .800 | — | 32 | 14 |
| 2023-24 | Cuban Elite League | Final | 4 | 2 | .667 | — | 37 | 24 |
| 2023 | Serie Nacional de Béisbol | Semi-finals | 2 | 4 | .334 | — | 17 | 28 |
| 2023-24 | Cuban Elite League | Semi-finals | 4 | 2 | .667 | — | 46 | 23 |
| 2023 | Serie Nacional de Béisbol | Round robin | 40 | 35 | .534 | — | 435 | 371 |
| 2024 | Serie Nacional de Béisbol | Quarter-finals | 3 | 4 | .429 | — | 27 | 38 |
| 2024 | Serie Nacional de Béisbol | Round robin | 40 | 35 | .534 | — | 571 | 517 |
| 2025-26 | Serie Nacional de Béisbol | Quarter-finals | 4 | 0 | .100 | — | 39 | 14 |
| 2025-26 | Serie Nacional de Béisbol | Final | 4 | 0 | .100 | — | 33 | 11 |
| 2025-26 | Serie Nacional de Béisbol | Semi-finals | 4 | 2 | .667 | — | 43 | 32 |
| 2025-26 | Serie Nacional de Béisbol | Round robin | 46 | 29 | .614 | — | 468 | 387 |
| 2026 | Cuban Elite League | Qualifying round | 15 | 23 | .395 | — | 221 | 284 |
Players
Showing the 120 players with the most seasons, of 515 on record.
- Ariel Lázaro Sánchez 2005–2024
(20) - Aníbal Medina 2009–2026
(19) - Yariel Duque 2004–2025
(18) - Lázaro Garro 1992–2007
(17) - Yoennis Yera 2008–2025
(16) - Yoandy Garlobo 1995–2013
(16) - Lázaro Herrera 2002–2018
(15) - Yosvany Fonseca 1998–2011
(14) - Yurisbel Gracial 2009–2025
(14) - Vaisel Acosta 1992–2008
(13) - Eduardo Blanco 2010–2025
(13) - Eduardo Cárdenas 1992–2003
(13) - Jefferson Delgado 2004–2022
(13) - José Estrada 1992–2003
(13) - Juan Manrique 1992–2003
(13) - Joel Suárez 2007–2022
(13) - Eduardo Blanco 2010–2026
(12) - Edel Tamayo 2008–2023
(12) - Demis Valdés 2003–2017
(12) - Yoanni Yera 2009–2022
(12) - Yasmani Arias 2002–2013
(11) - Yariel Duque 2009–2026
(11) - Renner Rivero 2016–2025
(11) - Dunier Serrano 1997–2011
(11) - Alexis Garro 1995–2004
(10) - Yohan Hernández 2004–2017
(10) - Yadir Mujica 2003–2024
(10) - Haykel Parra 2017–2025
(10) - Yasser Pérez 2001–2012
(10) - Armando A. Dueñas 2016–2025
(9) - Youser Aguilar 2001–2011
(9) - Yaismel Alberro 2003–2011
(9) - Orlando Arencibia 2011–2019
(9) - Yaniel Blanco 2013–2022
(9) - Amaury Casañas 1996–2004
(9) - Jorge Espinosa 1995–2003
(9) - Jonder Martínez 2014–2022
(9) - Noelvis Entenza 2019–2026
(9) - Andrys Pérez 2019–2026
(9) - Denis Quesada 2016–2025
(9) - Ariel Sánchez 2011–2019
(9) - Yasiel Santoya 2011–2020
(9) - Michel Abreu 1994–2001
(8) - Yoisnel Camejo 2018–2024
(8) - Rafael Delgado 1992–2000
(8) - Alberto Díaz 1992–1998
(8) - Julio Fernández 1992–1998
(8) - Alexander Hernández 2003–2018
(8) - José Miguel Fernández 2007–2014
(8) - Willian Luis 2014–2022
(8) - Jorge Martínez 2003–2012
(8) - José Noroña 2013–2025
(8) - Ariel Tápanes 1992–1998
(8) - Aurelio Angarica 1996–2002
(7) - Bárbaro Erisbel Arruebaruena 2019–2024
(7) - Liván González 1995–2002
(7) - Adrián Jesús Pérez 2021–2026
(7) - Ariel Martínez 2014–2025
(7) - Juan Miguel Vázquez 2016–2022
(7) - Yussef Pagés 2004–2011
(7) - Edel Tamayo 2010–2019
(7) - José Amaury Noroña 2018–2026
(6) - Nguyen Boulet 1994–2001
(6) - Alexander Bustamante 2012–2017
(6) - Jorge Castellanos 1997–2003
(6) - Félix Fuentes 2010–2017
(6) - David García 1994–2000
(6) - Pedro García 2007–2013
(6) - Odeymis Gómez 1998–2003
(6) - Guillermo Heredia 2009–2014
(6) - Irandy Javier Castro 2015–2020
(6) - Ramón Licor 2014–2019
(6) - Juan Martínez 2016–2025
(6) - Yamichel Pérez 2019–2025
(6) - Denis Quesada 2016–2025
(6) - René Rodríguez 1996–2003
(6) - Duany Roque 1993–1998
(6) - Conrado Silva 1993–2000
(6) - Jorge Valdés 1992–1999
(6) - Onel Vega 2009–2015
(6) - Yadiel Hernández 2009–2014
(6) - Naykel Yoel Crúz 2019–2023
(6) - Roberto Alvarez 2017–2022
(6) - Yaniel Blanco 2013–2019
(5) - Elvis Camejo 2007–2011
(5) - Hugo Cesar Morales 2006–2010
(5) - Armando Dueñas 1992–1995
(5) - Moisés Esquerres 2013–2024
(5) - Julio González 2012–2023
(5) - Lázaro Junco 1992–1995
(5) - Ramón Licor 2014–2018
(5) - Roberto Loredo 2015–2022
(5) - Jorge Martínez 1992–2003
(5) - Maikel Martínez 2011–2015
(5) - Yasiel Mejias 2006–2010
(5) - Wilfredo Menéndez 1992–1995
(5) - Danilo Mesa 1993–1997
(5) - Víctor Mesa 2012–2016
(5) - Andy Quesada 2019–2023
(5) - Dixan Rodríguez 2006–2018
(5) - Yosvany Torres 1994–2000
(5) - Endry Trujillo 1996–2001
(5) - Saul Vasallo 2000–2005
(5) - Jose A. Columbie 2011–2014
(4) - Armando Addiel Dueñas 2023–2025
(4) - Luís Ángel Sánchez 2023–2026
(4) - Delvis Borges 2009–2017
(4) - Javier Camero 2019–2022
(4) - Frank Castellanos 1992–1995
(4) - Orelvis Chill 2005–2008
(4) - José De Jesús Pren 2023–2025
(4) - Carlos De La Torre 1993–2001
(4) - Yadil Drake 2009–2021
(4) - Juan Elián Manrique 2017–2025
(4) - Evelio Hernández 2017–2021
(4) - Roy Hernández 2009–2018
(4) - Carlos Kindelán 1992–1995
(4) - Kenier Licea 2009–2012
(4) - Juan Medina 1993–1996
(4) - Sandy Menocal 2011–2020
(4)
Sources and licences
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). — none-asserted (retrieved 2026-08-29)
- Season results and rosters adapted from Wikipedia, CC BY-SA 4.0. — CC-BY-SA-4.0 (retrieved 2026-08-29)
- beisbolencuba.com — none-asserted (retrieved 2026-08-29)