Michel Pérez
Full name: Michel Pérez Arronde
- Bats / Throws
- Right / Right
- Born
- —
- Debut
- 1997
Michel Pérez is a Cuban baseball player. His full name is recorded as Michel Pérez Arronde. He batted and threw right-handed.
The record here covers 6 seasons in the Serie Nacional de Béisbol, between 1996 and 2003. He appears throughout for Villa Clara. He appears in 2 postseason campaigns.
He is credited with 18 wins against 16 losses, an earned run average of 3.86, and 252 strikeouts. His best recorded season earned run average was 2.17, in 1996-97 (49.2 IP). His most wins in a season was 7, in 2000-01.
Career summary
- Seasons 6 (1996–2003)
- Leagues Serie Nacional de Béisbol
- TeamsVilla Clara
- AVG / OBP / SLG
— / — / — - ERA 3.86
· Innings 319.2
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Villa Clara | Serie Nacional de Béisbol | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Career total | — | Serie Nacional de Béisbol | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
Pitching
| Season | Team | League | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 · Postseason | Villa Clara | Serie Nacional de Béisbol | 0 | 0 | 9.00 | 2 | 2 | 0 | 0 | 4.0 | 5 | 6 | 4 | 0 | 5 | 3 | 2.500 |
| 1996-97 | Villa Clara | Serie Nacional de Béisbol | 3 | 1 | 2.17 | 8 | 7 | 0 | 0 | 49.2 | 32 | 14 | 12 | 6 | 19 | 27 | 1.030 |
| 1997-98 | Villa Clara | Serie Nacional de Béisbol | 0 | 0 | 7.94 | 2 | 2 | 0 | 0 | 5.2 | 7 | 5 | 5 | 0 | 7 | 2 | 2.470 |
| 1998-99 | Villa Clara | Serie Nacional de Béisbol | 5 | 7 | 3.50 | 18 | 17 | 3 | 0 | 100.1 | 92 | 42 | 39 | 5 | 56 | 87 | 1.480 |
| 2000-01 · Postseason | Villa Clara | Serie Nacional de Béisbol | 0 | 0 | 2.45 | 1 | 1 | 0 | 0 | 3.2 | 3 | 1 | 1 | 0 | 3 | 2 | 1.640 |
| 2000-01 | Villa Clara | Serie Nacional de Béisbol | 7 | 3 | 3.64 | 16 | 15 | 3 | 0 | 76.2 | 55 | 32 | 31 | 9 | 38 | 85 | 1.210 |
| 2001-02 | Villa Clara | Serie Nacional de Béisbol | 1 | 3 | 5.57 | 8 | 7 | 0 | 0 | 32.1 | 30 | 22 | 20 | 2 | 24 | 27 | 1.670 |
| 2003-04 | Villa Clara | Serie Nacional de Béisbol | 1 | 2 | 4.72 | 7 | 6 | 0 | 0 | 26.2 | 23 | 15 | 14 | 1 | 16 | 6 | 1.460 |
| Career total | — | Serie Nacional de Béisbol | 18 | 16 | 3.86 | 66 | — | — | 0 | 319.2 | 264 | 149 | 137 | 23 | 177 | 252 | 1.380 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 · Postseason | Villa Clara | Serie Nacional de Béisbol | 4.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 1996-97 | Villa Clara | Serie Nacional de Béisbol | 49.2 | 3 | 9 | 0 | 2 | 1.000 | 12 | 0 | 0 |
| 1997-98 | Villa Clara | Serie Nacional de Béisbol | 5.2 | 0 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 |
| 1998-99 | Villa Clara | Serie Nacional de Béisbol | 100.1 | 2 | 17 | 3 | 0 | .864 | 22 | 0 | 0 |
| 2000-01 · Postseason | Villa Clara | Serie Nacional de Béisbol | 3.2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2000-01 | Villa Clara | Serie Nacional de Béisbol | 76.2 | 4 | 9 | 0 | 1 | 1.000 | 13 | 0 | 0 |
| 2001-02 | Villa Clara | Serie Nacional de Béisbol | 32.1 | 3 | 2 | 2 | 1 | .714 | 7 | 0 | 0 |
| 2003-04 | Villa Clara | Serie Nacional de Béisbol | 26.2 | 2 | 3 | 0 | 0 | 1.000 | 5 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 319.1 | 15 | 44 | 5 | 5 | .922 | 64 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Frequently asked questions
When was Michel Pérez born?
Michel Pérez's date of birth is not recorded in any of the open sources this page draws on.
Which teams did Michel Pérez play for?
Michel Pérez appears for Villa Clara across 6 recorded seasons.
Sources and licences
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)