Eddy Rojas
Full name: Eddy Rojas Sotolongo
- Bats / Throws
- Right / Right
- Born
- 1966-07-24 · Encrucijada
- Debut
- 1985
Eddy Rojas is a Cuban baseball player. His full name is recorded as Eddy Rojas Sotolongo. He batted and threw right-handed.
The record here covers 17 seasons in the Cuban Selective Series and Serie Nacional de Béisbol, between 1991 and 2003. Most of that was with Villa Clara, 13 seasons of it, with the remainder for Centrales and Las Villas. His play before 1991 survives only as a single career aggregate, so the season-by-season table begins after it. He appears in 11 postseason campaigns.
Across his recorded career he batted .290, with 1,848 hits, 182 home runs and 948 runs batted in. His 1,848 hits are the 38th highest total among the 3,806 players holding career records in this database. His 948 runs batted in are the 39th highest total among the 3,347 players holding career records in this database. His highest recorded season average was .339, in 1993-94 (239 AB). His most home runs in a season was 11, in 1993-94.
Career summary
- Seasons 17 (1991–2003), plus aggregate totals through 1991
- Leagues Cuban Selective Series, Serie Nacional de Béisbol
- Teams
Centrales, Las Villas, Villa Clara - AVG / OBP / SLG
.290 / .362 / .436
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 597 | 2481 | 2222 | 385 | 672 | 97 | 23 | 96 | 379 | 25 | 29 | 215 | 314 | 17 | 14 | 6 | 21 | 1103 | .302 | .365 | .496 | .861 |
| 1991-92 | Villa Clara | Serie Nacional de Béisbol | 48 | 199 | 162 | 27 | 46 | 11 | 0 | 4 | 27 | 1 | 1 | 29 | 22 | 2 | 7 | 3 | 3 | 69 | .284 | .393 | .426 | .819 |
| 1992-93 · Postseason | Villa Clara | Serie Nacional de Béisbol | 11 | 52 | 46 | 11 | 16 | 1 | 1 | 0 | 7 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 19 | .348 | .412 | .413 | .825 |
| 1992 | Las Villas | Cuban Selective Series | 63 | 286 | 270 | 32 | 77 | 13 | 0 | 5 | 33 | 2 | 1 | 13 | 28 | 1 | 1 | 1 | 1 | 105 | .285 | .319 | .389 | .708 |
| 1992-93 | Villa Clara | Serie Nacional de Béisbol | 65 | 267 | 239 | 33 | 66 | 12 | 0 | 5 | 28 | 6 | 5 | 22 | 27 | 1 | 2 | 2 | 3 | 93 | .276 | .336 | .389 | .725 |
| 1993-94 · Postseason | Villa Clara | Serie Nacional de Béisbol | 13 | 56 | 48 | 4 | 14 | 2 | 0 | 1 | 6 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 19 | .292 | .375 | .396 | .771 |
| 1993 | Centrales | Cuban Selective Series | 44 | 185 | 164 | 20 | 41 | 8 | 1 | 5 | 19 | 0 | 4 | 16 | 19 | 2 | 2 | 1 | 2 | 66 | .250 | .321 | .402 | .723 |
| 1993-94 | Villa Clara | Serie Nacional de Béisbol | 65 | 273 | 239 | 37 | 81 | 13 | 0 | 11 | 53 | 2 | 2 | 26 | 19 | 4 | 10 | 0 | 4 | 127 | .339 | .407 | .531 | .938 |
| 1994-95 · Postseason | Villa Clara | Serie Nacional de Béisbol | 10 | 43 | 33 | 8 | 8 | 4 | 0 | 0 | 7 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 2 | 12 | .242 | .372 | .364 | .736 |
| 1994 | Centrales | Cuban Selective Series | 39 | 166 | 152 | 15 | 42 | 7 | 0 | 3 | 24 | 1 | 1 | 9 | 17 | 1 | 2 | 1 | 3 | 58 | .276 | .315 | .382 | .697 |
| 1994-95 | Villa Clara | Serie Nacional de Béisbol | 50 | 190 | 166 | 34 | 53 | 9 | 1 | 5 | 31 | 4 | 3 | 18 | 21 | 2 | 0 | 3 | 1 | 79 | .319 | .390 | .476 | .866 |
| 1995-96 · Postseason | Villa Clara | Serie Nacional de Béisbol | 12 | 45 | 39 | 5 | 12 | 5 | 0 | 2 | 5 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 23 | .308 | .400 | .590 | .990 |
| 1995 | Centrales | Cuban Selective Series | 36 | 130 | 120 | 13 | 30 | 7 | 0 | 2 | 15 | 0 | 2 | 8 | 16 | 1 | 0 | 0 | 1 | 43 | .250 | .300 | .358 | .658 |
| 1995-96 | Villa Clara | Serie Nacional de Béisbol | 34 | 133 | 109 | 21 | 33 | 6 | 0 | 4 | 16 | 1 | 2 | 15 | 13 | 4 | 2 | 3 | 2 | 51 | .303 | .400 | .468 | .868 |
| 1996-97 · Postseason | Villa Clara | Serie Nacional de Béisbol | 8 | 23 | 22 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | .227 | .261 | .227 | .488 |
| 1996-97 | Villa Clara | Serie Nacional de Béisbol | 61 | 230 | 201 | 26 | 52 | 9 | 0 | 4 | 20 | 0 | 2 | 22 | 28 | 1 | 1 | 2 | 4 | 73 | .259 | .329 | .363 | .692 |
| 1997-98 | Villa Clara | Serie Nacional de Béisbol | 88 | 379 | 323 | 45 | 87 | 19 | 2 | 7 | 34 | 3 | 2 | 43 | 27 | 2 | 5 | 8 | 3 | 131 | .269 | .356 | .406 | .762 |
| 1998-99 · Postseason | Villa Clara | Serie Nacional de Béisbol | 4 | 16 | 15 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | .267 | .313 | .267 | .580 |
| 1998-99 | Villa Clara | Serie Nacional de Béisbol | 89 | 347 | 307 | 36 | 83 | 4 | 2 | 6 | 39 | 3 | 2 | 28 | 33 | 3 | 3 | 6 | 3 | 109 | .270 | .334 | .355 | .689 |
| 1999-00 · Postseason | Villa Clara | Serie Nacional de Béisbol | 3 | 14 | 14 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .214 | .214 | .357 | .571 |
| 1999-00 | Villa Clara | Serie Nacional de Béisbol | 84 | 330 | 282 | 31 | 82 | 16 | 2 | 2 | 20 | 6 | 5 | 35 | 39 | 3 | 8 | 10 | 0 | 108 | .291 | .375 | .383 | .758 |
| 2000-01 · Postseason | Villa Clara | Serie Nacional de Béisbol | 4 | 15 | 15 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | .267 | .267 | .533 | .800 |
| 2000-01 | Villa Clara | Serie Nacional de Béisbol | 89 | 376 | 330 | 45 | 103 | 20 | 3 | 7 | 46 | 10 | 11 | 40 | 55 | 2 | 6 | 1 | 3 | 150 | .312 | .387 | .455 | .842 |
| 2001-02 · Postseason | Villa Clara | Serie Nacional de Béisbol | 8 | 19 | 17 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | .294 | .368 | .294 | .662 |
| 2001-02 | Villa Clara | Serie Nacional de Béisbol | 68 | 223 | 186 | 33 | 51 | 14 | 1 | 1 | 26 | 4 | 6 | 29 | 32 | 1 | 4 | 2 | 5 | 70 | .274 | .367 | .376 | .743 |
| 2002-03 · Postseason | Villa Clara | Serie Nacional de Béisbol | 14 | 17 | 14 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | .143 | .294 | .143 | .437 |
| 2002-03 | Villa Clara | Serie Nacional de Béisbol | 77 | 272 | 219 | 34 | 64 | 7 | 1 | 5 | 45 | 2 | 3 | 43 | 30 | 3 | 6 | 4 | 3 | 88 | .292 | .410 | .402 | .812 |
| 2003-04 · Postseason | Villa Clara | Serie Nacional de Béisbol | 14 | 57 | 53 | 7 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 2 | 0 | 11 | .189 | .218 | .208 | .426 |
| 2003-04 | Villa Clara | Serie Nacional de Béisbol | 89 | 309 | 262 | 34 | 69 | 9 | 2 | 3 | 39 | 2 | 5 | 33 | 40 | 7 | 5 | 7 | 0 | 91 | .263 | .361 | .347 | .708 |
| Career total | — | Serie Nacional de Béisbol | — | — | 6377 | 969 | 1848 | 305 | 40 | 182 | 948 | 75 | 90 | 695 | 854 | 59 | 83 | 63 | 65 | — | .290 | .362 | .436 | .798 |
Cuban per-season statistics begin with the XXXI Serie Nacional (1991-92). Earlier play is published by the Federación only as a single aggregate.
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 4923.1 | 1419 | 391 | 58 | 116 | .969 | 1868 | 0 | 1 |
| 1991-92 | Villa Clara | Serie Nacional de Béisbol | 417.1 | 75 | 8 | 2 | 2 | .976 | 85 | 0 | 0 |
| 1992-93 · Postseason | Villa Clara | Serie Nacional de Béisbol | 102.0 | 34 | 1 | 0 | 0 | 1.000 | 35 | 0 | 0 |
| 1992 | Las Villas | Cuban Selective Series | 543.2 | 128 | 2 | 6 | 0 | .956 | 136 | 0 | 0 |
| 1992-93 | Villa Clara | Serie Nacional de Béisbol | 580.0 | 117 | 8 | 5 | 5 | .962 | 130 | 0 | 0 |
| 1993-94 · Postseason | Villa Clara | Serie Nacional de Béisbol | 117.0 | 31 | 2 | 0 | 0 | 1.000 | 33 | 0 | 0 |
| 1993 | Centrales | Cuban Selective Series | 385.0 | 102 | 6 | 4 | 2 | .964 | 112 | 0 | 0 |
| 1993-94 | Villa Clara | Serie Nacional de Béisbol | 562.2 | 123 | 3 | 5 | 0 | .962 | 131 | 1 | 0 |
| 1994-95 · Postseason | Villa Clara | Serie Nacional de Béisbol | 86.0 | 12 | 0 | 0 | 0 | 1.000 | 12 | 0 | 0 |
| 1994 | Centrales | Cuban Selective Series | 338.2 | 81 | 2 | 1 | 0 | .988 | 84 | 0 | 0 |
| 1994-95 | Villa Clara | Serie Nacional de Béisbol | 405.1 | 86 | 5 | 3 | 1 | .968 | 94 | 0 | 0 |
| 1995-96 · Postseason | Villa Clara | Serie Nacional de Béisbol | 100.0 | 19 | 1 | 1 | 0 | .952 | 21 | 0 | 0 |
| 1995 | Centrales | Cuban Selective Series | 279.2 | 87 | 2 | 2 | 0 | .978 | 91 | 0 | 0 |
| 1995-96 | Villa Clara | Serie Nacional de Béisbol | 268.0 | 62 | 7 | 3 | 3 | .958 | 72 | 0 | 0 |
| 1996-97 · Postseason | Villa Clara | Serie Nacional de Béisbol | 61.0 | 15 | 0 | 0 | 0 | 1.000 | 15 | 0 | 0 |
| 1996-97 | Villa Clara | Serie Nacional de Béisbol | 515.2 | 119 | 5 | 1 | 2 | .992 | 125 | 0 | 0 |
| 1997-98 | Villa Clara | Serie Nacional de Béisbol | 730.2 | 219 | 18 | 7 | 7 | .971 | 244 | 0 | 0 |
| 1998-99 · Postseason | Villa Clara | Serie Nacional de Béisbol | 35.0 | 10 | 0 | 1 | 0 | .909 | 11 | 0 | 0 |
| 1998-99 | Villa Clara | Serie Nacional de Béisbol | 789.2 | 177 | 40 | 4 | 12 | .982 | 221 | 0 | 0 |
| 1999-00 · Postseason | Villa Clara | Serie Nacional de Béisbol | 31.0 | 9 | 0 | 0 | 0 | 1.000 | 9 | 0 | 0 |
| 1999-00 | Villa Clara | Serie Nacional de Béisbol | 745.0 | 158 | 14 | 2 | 4 | .989 | 174 | 0 | 0 |
| 2000-01 · Postseason | Villa Clara | Serie Nacional de Béisbol | 34.1 | 8 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 |
| 2000-01 | Villa Clara | Serie Nacional de Béisbol | 653.2 | 122 | 4 | 7 | 1 | .947 | 133 | 0 | 0 |
| 2001-02 · Postseason | Villa Clara | Serie Nacional de Béisbol | 41.0 | 11 | 1 | 0 | 0 | 1.000 | 12 | 0 | 0 |
| 2001-02 | Villa Clara | Serie Nacional de Béisbol | 461.0 | 138 | 5 | 1 | 5 | .993 | 144 | 0 | 0 |
| 2002-03 · Postseason | Villa Clara | Serie Nacional de Béisbol | 34.0 | 11 | 0 | 0 | 0 | 1.000 | 11 | 0 | 0 |
| 2002-03 | Villa Clara | Serie Nacional de Béisbol | 561.1 | 134 | 5 | 0 | 1 | 1.000 | 139 | 0 | 0 |
| 2003-04 · Postseason | Villa Clara | Serie Nacional de Béisbol | 115.0 | 22 | 2 | 2 | 0 | .923 | 26 | 0 | 0 |
| 2003-04 | Villa Clara | Serie Nacional de Béisbol | 631.1 | 160 | 154 | 11 | 34 | .966 | 325 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 14802.0 | 3755 | 691 | 127 | 196 | .972 | 4573 | 1 | 1 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Transactions
- 1992–1993 —
Las Villas →
Centrales
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Eddy Rojas born?
Eddy Rojas was born on 1966-07-24 in Encrucijada.
Which teams did Eddy Rojas play for?
Eddy Rojas appears for Centrales, Las Villas, Villa Clara across 17 recorded seasons.
What are Eddy Rojas's career statistics?
In 17 recorded seasons Eddy Rojas batted .290 with 1848 hits, 182 home runs and 948 runs batted in.
Sources and licences
- Biographical detail from EcuRed, the Cuban encyclopedia, used under its non-commercial licence. custom-noncommercial (retrieved 2026-08-29)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)