Eduardo Paret
Full name: Eduardo Paret Pérez
Also known as: Eduardo Paret
- Bats / Throws
- Right / Right
- Born
- 1972-10-23 · Santa Clara, Villa Clara
- Debut
- 1990
Eduardo Paret is a Cuban baseball player, born on 23 October 1972 in Santa Clara. His full name is recorded as Eduardo Paret Pérez. He batted and threw right-handed.
The record here covers 23 seasons in the Cuban Selective Series and Serie Nacional de Béisbol, between 1991 and 2010. Most of that was with Villa Clara, 19 seasons of it, with the remainder for Centrales and Las Villas. His play before 1991 survives only as a single career aggregate, so the season-by-season table begins after it. He appears in 17 postseason campaigns.
Across his recorded career he batted .293, with 1,878 hits, 139 home runs and 690 runs batted in. His 474 stolen bases are the third highest total among the 2,244 players holding career records in this database. His 1,878 hits are the 35th highest total among the 3,806 players holding career records in this database. His highest recorded season average was .373, in 1995-96 (228 AB). His most home runs in a season was 16, in 2000-01.
Career summary
- Seasons 23 (1991–2010), plus aggregate totals through 1991
- Leagues Cuban Selective Series, Serie Nacional de Béisbol
- Teams
Centrales, Las Villas, Villa Clara - AVG / OBP / SLG
.293 / .405 / .424
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 151 | 526 | 477 | 87 | 135 | 24 | 5 | 10 | 38 | 13 | 12 | 33 | 68 | 3 | 0 | 11 | 2 | 199 | .283 | .332 | .417 | .749 |
| 1991-92 | Villa Clara | Serie Nacional de Béisbol | 48 | 204 | 181 | 19 | 53 | 4 | 1 | 1 | 6 | 6 | 8 | 15 | 27 | 2 | 1 | 5 | 1 | 62 | .293 | .352 | .343 | .695 |
| 1992-93 · Postseason | Villa Clara | Serie Nacional de Béisbol | 11 | 55 | 50 | 14 | 16 | 3 | 0 | 1 | 4 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 22 | .320 | .370 | .440 | .810 |
| 1992 | Las Villas | Cuban Selective Series | 58 | 211 | 178 | 27 | 45 | 9 | 0 | 4 | 22 | 1 | 1 | 17 | 24 | 6 | 0 | 9 | 1 | 66 | .253 | .337 | .371 | .708 |
| 1992-93 | Villa Clara | Serie Nacional de Béisbol | 64 | 290 | 253 | 33 | 77 | 7 | 3 | 5 | 35 | 17 | 6 | 16 | 19 | 3 | 0 | 16 | 2 | 105 | .304 | .350 | .415 | .765 |
| 1993-94 · Postseason | Villa Clara | Serie Nacional de Béisbol | 13 | 61 | 54 | 12 | 15 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 7 | 2 | 0 | 1 | 0 | 17 | .278 | .350 | .315 | .665 |
| 1993 | Centrales | Cuban Selective Series | 43 | 183 | 165 | 29 | 47 | 11 | 1 | 3 | 10 | 2 | 4 | 13 | 20 | 2 | 0 | 3 | 0 | 69 | .285 | .344 | .418 | .762 |
| 1993-94 | Villa Clara | Serie Nacional de Béisbol | 63 | 282 | 238 | 59 | 76 | 7 | 4 | 6 | 29 | 22 | 5 | 32 | 37 | 2 | 0 | 6 | 4 | 109 | .319 | .399 | .458 | .857 |
| 1994-95 · Postseason | Villa Clara | Serie Nacional de Béisbol | 10 | 47 | 37 | 14 | 13 | 3 | 1 | 1 | 9 | 7 | 4 | 9 | 6 | 0 | 0 | 1 | 0 | 21 | .351 | .478 | .568 | 1.046 |
| 1994 | Centrales | Cuban Selective Series | 41 | 190 | 158 | 37 | 44 | 10 | 1 | 2 | 14 | 16 | 2 | 26 | 16 | 5 | 0 | 0 | 1 | 62 | .278 | .395 | .392 | .787 |
| 1994-95 | Villa Clara | Serie Nacional de Béisbol | 47 | 211 | 174 | 44 | 55 | 15 | 0 | 2 | 29 | 17 | 10 | 29 | 14 | 3 | 0 | 1 | 4 | 76 | .316 | .414 | .437 | .851 |
| 1995-96 · Postseason | Villa Clara | Serie Nacional de Béisbol | 12 | 57 | 45 | 18 | 15 | 1 | 1 | 3 | 6 | 12 | 0 | 10 | 4 | 0 | 0 | 2 | 0 | 27 | .333 | .455 | .600 | 1.055 |
| 1995 | Centrales | Cuban Selective Series | 22 | 98 | 84 | 17 | 24 | 3 | 2 | 1 | 10 | 2 | 3 | 10 | 11 | 2 | 0 | 0 | 2 | 34 | .286 | .367 | .405 | .772 |
| 1995-96 | Villa Clara | Serie Nacional de Béisbol | 60 | 281 | 228 | 67 | 85 | 18 | 4 | 10 | 38 | 30 | 6 | 45 | 28 | 3 | 1 | 2 | 3 | 141 | .373 | .477 | .618 | 1.095 |
| 1996-97 · Postseason | Villa Clara | Serie Nacional de Béisbol | 10 | 44 | 42 | 3 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 10 | .119 | .140 | .238 | .378 |
| 1996-97 | Villa Clara | Serie Nacional de Béisbol | 62 | 290 | 245 | 43 | 61 | 13 | 4 | 4 | 27 | 44 | 16 | 40 | 26 | 2 | 3 | 2 | 1 | 94 | .249 | .358 | .384 | .742 |
| 1998-99 · Postseason | Villa Clara | Serie Nacional de Béisbol | 4 | 19 | 15 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | .267 | .421 | .333 | .754 |
| 1998-99 | Villa Clara | Serie Nacional de Béisbol | 84 | 381 | 310 | 55 | 87 | 11 | 2 | 8 | 32 | 46 | 17 | 54 | 33 | 6 | 8 | 7 | 4 | 126 | .281 | .393 | .406 | .799 |
| 1999-00 · Postseason | Villa Clara | Serie Nacional de Béisbol | 3 | 16 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | .250 | .400 | .250 | .650 |
| 1999-00 | Villa Clara | Serie Nacional de Béisbol | 90 | 422 | 340 | 58 | 97 | 14 | 6 | 2 | 23 | 25 | 14 | 64 | 39 | 12 | 6 | 5 | 1 | 129 | .285 | .415 | .379 | .794 |
| 2000-01 · Postseason | Villa Clara | Serie Nacional de Béisbol | 4 | 17 | 16 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | .250 | .294 | .250 | .544 |
| 2000-01 | Villa Clara | Serie Nacional de Béisbol | 89 | 411 | 322 | 99 | 102 | 13 | 8 | 16 | 40 | 31 | 19 | 78 | 39 | 8 | 4 | 3 | 0 | 179 | .317 | .461 | .556 | 1.017 |
| 2001-02 · Postseason | Villa Clara | Serie Nacional de Béisbol | 10 | 45 | 34 | 5 | 8 | 2 | 0 | 1 | 5 | 2 | 2 | 7 | 3 | 3 | 1 | 0 | 1 | 13 | .235 | .400 | .382 | .782 |
| 2001-02 | Villa Clara | Serie Nacional de Béisbol | 87 | 396 | 317 | 74 | 91 | 21 | 2 | 3 | 26 | 34 | 15 | 63 | 41 | 12 | 5 | 2 | 2 | 125 | .287 | .421 | .394 | .815 |
| 2002-03 · Postseason | Villa Clara | Serie Nacional de Béisbol | 15 | 70 | 61 | 11 | 17 | 4 | 1 | 1 | 7 | 3 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 26 | .279 | .357 | .426 | .783 |
| 2002-03 | Villa Clara | Serie Nacional de Béisbol | 71 | 324 | 254 | 58 | 66 | 9 | 2 | 7 | 32 | 20 | 6 | 56 | 33 | 9 | 0 | 3 | 2 | 100 | .260 | .408 | .394 | .802 |
| 2003-04 · Postseason | Villa Clara | Serie Nacional de Béisbol | 14 | 63 | 54 | 10 | 17 | 2 | 0 | 3 | 9 | 1 | 0 | 5 | 8 | 2 | 0 | 0 | 2 | 28 | .315 | .381 | .519 | .900 |
| 2003-04 | Villa Clara | Serie Nacional de Béisbol | 63 | 295 | 231 | 53 | 70 | 7 | 1 | 4 | 24 | 17 | 7 | 53 | 22 | 6 | 6 | 4 | 1 | 91 | .303 | .443 | .394 | .837 |
| 2004-05 · Postseason | Villa Clara | Serie Nacional de Béisbol | 7 | 32 | 28 | 7 | 7 | 1 | 0 | 2 | 5 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 14 | .250 | .344 | .500 | .844 |
| 2004-05 | Villa Clara | Serie Nacional de Béisbol | 83 | 380 | 279 | 72 | 86 | 13 | 3 | 5 | 32 | 20 | 10 | 75 | 30 | 25 | 9 | 1 | 0 | 120 | .308 | .491 | .430 | .921 |
| 2005-06 · Postseason | Villa Clara | Serie Nacional de Béisbol | 5 | 23 | 19 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | .158 | .304 | .211 | .515 |
| 2005-06 | Villa Clara | Serie Nacional de Béisbol | 66 | 289 | 209 | 45 | 69 | 9 | 0 | 2 | 24 | 9 | 6 | 62 | 26 | 14 | 9 | 2 | 2 | 84 | .330 | .505 | .402 | .907 |
| 2006-07 · Postseason | Villa Clara | Serie Nacional de Béisbol | 12 | 51 | 36 | 8 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 5 | 1 | 3 | 0 | 13 | .306 | .479 | .361 | .840 |
| 2006-07 | Villa Clara | Serie Nacional de Béisbol | 76 | 345 | 266 | 45 | 65 | 11 | 4 | 1 | 23 | 12 | 13 | 64 | 23 | 9 | 3 | 4 | 2 | 87 | .244 | .405 | .327 | .732 |
| 2007-08 · Postseason | Villa Clara | Serie Nacional de Béisbol | 11 | 47 | 43 | 10 | 13 | 2 | 0 | 1 | 4 | 3 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 18 | .302 | .362 | .419 | .781 |
| 2007-08 | Villa Clara | Serie Nacional de Béisbol | 68 | 297 | 232 | 57 | 76 | 10 | 0 | 10 | 35 | 6 | 6 | 38 | 23 | 12 | 4 | 10 | 5 | 116 | .328 | .439 | .500 | .939 |
| 2008-09 | Villa Clara | Serie Nacional de Béisbol | 28 | 118 | 94 | 23 | 26 | 4 | 0 | 1 | 6 | 2 | 4 | 17 | 10 | 4 | 2 | 2 | 1 | 33 | .277 | .405 | .351 | .756 |
| 2009-10 · Postseason | Villa Clara | Serie Nacional de Béisbol | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2010-11 · Postseason | Villa Clara | Serie Nacional de Béisbol | 7 | 25 | 19 | 7 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 11 | .474 | .600 | .579 | 1.179 |
| 2010-11 | Villa Clara | Serie Nacional de Béisbol | 33 | 127 | 107 | 19 | 26 | 5 | 0 | 0 | 12 | 5 | 4 | 14 | 13 | 2 | 0 | 1 | 3 | 31 | .243 | .333 | .290 | .623 |
| Career total | — | Serie Nacional de Béisbol | — | — | 6411 | 1380 | 1878 | 296 | 65 | 139 | 690 | 474 | 212 | 1061 | 744 | 180 | 67 | 116 | 50 | — | .293 | .405 | .424 | .829 |
Cuban per-season statistics begin with the XXXI Serie Nacional (1991-92). Earlier play is published by the Federación only as a single aggregate.
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 1088.2 | 195 | 441 | 23 | 85 | .965 | 659 | 0 | 0 |
| 1991-92 | Villa Clara | Serie Nacional de Béisbol | 413.1 | 79 | 143 | 8 | 26 | .965 | 230 | 0 | 0 |
| 1992-93 · Postseason | Villa Clara | Serie Nacional de Béisbol | 102.0 | 16 | 47 | 3 | 9 | .955 | 66 | 0 | 0 |
| 1992 | Las Villas | Cuban Selective Series | 484.2 | 92 | 196 | 17 | 24 | .944 | 305 | 0 | 0 |
| 1992-93 | Villa Clara | Serie Nacional de Béisbol | 561.0 | 111 | 229 | 10 | 35 | .971 | 350 | 0 | 0 |
| 1993-94 · Postseason | Villa Clara | Serie Nacional de Béisbol | 117.0 | 25 | 45 | 1 | 7 | .986 | 71 | 0 | 0 |
| 1993 | Centrales | Cuban Selective Series | 361.1 | 61 | 168 | 5 | 21 | .979 | 234 | 0 | 0 |
| 1993-94 | Villa Clara | Serie Nacional de Béisbol | 535.2 | 113 | 238 | 14 | 50 | .962 | 365 | 0 | 0 |
| 1994-95 · Postseason | Villa Clara | Serie Nacional de Béisbol | 86.0 | 17 | 47 | 1 | 9 | .985 | 65 | 0 | 0 |
| 1994 | Centrales | Cuban Selective Series | 350.2 | 70 | 160 | 3 | 37 | .987 | 233 | 0 | 0 |
| 1994-95 | Villa Clara | Serie Nacional de Béisbol | 387.1 | 81 | 170 | 2 | 42 | .992 | 253 | 0 | 0 |
| 1995-96 · Postseason | Villa Clara | Serie Nacional de Béisbol | 100.0 | 19 | 47 | 2 | 8 | .971 | 68 | 0 | 0 |
| 1995 | Centrales | Cuban Selective Series | 177.0 | 33 | 78 | 4 | 15 | .965 | 115 | 0 | 0 |
| 1995-96 | Villa Clara | Serie Nacional de Béisbol | 507.1 | 109 | 205 | 7 | 51 | .978 | 321 | 0 | 0 |
| 1996-97 · Postseason | Villa Clara | Serie Nacional de Béisbol | 85.0 | 16 | 36 | 3 | 6 | .945 | 55 | 0 | 0 |
| 1996-97 | Villa Clara | Serie Nacional de Béisbol | 542.2 | 113 | 206 | 13 | 54 | .961 | 332 | 0 | 0 |
| 1998-99 · Postseason | Villa Clara | Serie Nacional de Béisbol | 35.0 | 4 | 21 | 0 | 2 | 1.000 | 25 | 0 | 0 |
| 1998-99 | Villa Clara | Serie Nacional de Béisbol | 735.2 | 150 | 311 | 11 | 46 | .977 | 472 | 0 | 0 |
| 1999-00 · Postseason | Villa Clara | Serie Nacional de Béisbol | 31.0 | 5 | 11 | 1 | 2 | .941 | 17 | 0 | 0 |
| 1999-00 | Villa Clara | Serie Nacional de Béisbol | 815.2 | 190 | 346 | 17 | 55 | .969 | 553 | 0 | 0 |
| 2000-01 · Postseason | Villa Clara | Serie Nacional de Béisbol | 31.1 | 7 | 8 | 0 | 0 | 1.000 | 15 | 0 | 0 |
| 2000-01 | Villa Clara | Serie Nacional de Béisbol | 759.1 | 136 | 319 | 18 | 71 | .962 | 473 | 0 | 0 |
| 2001-02 · Postseason | Villa Clara | Serie Nacional de Béisbol | 87.2 | 8 | 35 | 1 | 5 | .977 | 44 | 0 | 0 |
| 2001-02 | Villa Clara | Serie Nacional de Béisbol | 679.1 | 142 | 296 | 12 | 71 | .973 | 450 | 0 | 0 |
| 2002-03 · Postseason | Villa Clara | Serie Nacional de Béisbol | 129.0 | 17 | 56 | 1 | 6 | .986 | 74 | 0 | 0 |
| 2002-03 | Villa Clara | Serie Nacional de Béisbol | 593.2 | 103 | 235 | 10 | 60 | .971 | 348 | 0 | 0 |
| 2003-04 · Postseason | Villa Clara | Serie Nacional de Béisbol | 115.0 | 17 | 49 | 1 | 12 | .985 | 67 | 0 | 0 |
| 2003-04 | Villa Clara | Serie Nacional de Béisbol | 524.1 | 113 | 227 | 4 | 48 | .988 | 344 | 0 | 0 |
| 2004-05 · Postseason | Villa Clara | Serie Nacional de Béisbol | 57.0 | 7 | 28 | 0 | 2 | 1.000 | 35 | 0 | 0 |
| 2004-05 | Villa Clara | Serie Nacional de Béisbol | 683.2 | 115 | 292 | 12 | 53 | .971 | 419 | 0 | 0 |
| 2005-06 · Postseason | Villa Clara | Serie Nacional de Béisbol | 43.2 | 6 | 14 | 1 | 1 | .952 | 21 | 0 | 0 |
| 2005-06 | Villa Clara | Serie Nacional de Béisbol | 520.2 | 103 | 211 | 6 | 33 | .981 | 320 | 0 | 0 |
| 2006-07 · Postseason | Villa Clara | Serie Nacional de Béisbol | 96.2 | 17 | 45 | 2 | 5 | .969 | 64 | 0 | 0 |
| 2006-07 | Villa Clara | Serie Nacional de Béisbol | 625.1 | 109 | 259 | 13 | 40 | .966 | 381 | 0 | 0 |
| 2007-08 · Postseason | Villa Clara | Serie Nacional de Béisbol | 83.2 | 19 | 46 | 2 | 13 | .970 | 67 | 0 | 0 |
| 2007-08 | Villa Clara | Serie Nacional de Béisbol | 538.2 | 99 | 226 | 5 | 51 | .985 | 330 | 0 | 0 |
| 2008-09 | Villa Clara | Serie Nacional de Béisbol | 204.1 | 32 | 80 | 5 | 15 | .957 | 117 | 0 | 0 |
| 2009-10 · Postseason | Villa Clara | Serie Nacional de Béisbol | 2.0 | 0 | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| 2010-11 · Postseason | Villa Clara | Serie Nacional de Béisbol | 54.0 | 13 | 21 | 1 | 5 | .971 | 35 | 0 | 0 |
| 2010-11 | Villa Clara | Serie Nacional de Béisbol | 207.2 | 34 | 104 | 4 | 24 | .972 | 142 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 14627.0 | 2795 | 6167 | 261 | 1197 | .972 | 9223 | 1 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Awards and honours
- 1994 — led the league in stolen bases
- 1996-97 — led the league in stolen bases
- 1998-99 — led the league in stolen bases
- 2001-02 — led the league in stolen bases
Leaderships are computed from the season lines held here, using a qualification of 3.1 plate appearances or one inning per scheduled game. They describe this record rather than the league's own adjudication of its titles.
Transactions
- 1992–1993 —
Las Villas →
Centrales
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Eduardo Paret born?
Eduardo Paret was born on 1972-10-23 in Santa Clara, Villa Clara.
Which teams did Eduardo Paret play for?
Eduardo Paret appears for Centrales, Las Villas, Villa Clara across 23 recorded seasons.
What are Eduardo Paret's career statistics?
In 23 recorded seasons Eduardo Paret batted .293 with 1878 hits, 139 home runs and 690 runs batted in.
Sources and licences
- Biographical detail from EcuRed, the Cuban encyclopedia, used under its non-commercial licence. custom-noncommercial (retrieved 2026-08-29)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)
- Biographical data from Wikidata, released under CC0 1.0. CC0-1.0 (retrieved 2026-08-29)
- Biographical detail from Wikipedia, CC BY-SA 4.0. CC-BY-SA-4.0 (retrieved 2026-08-29)