Alain Hernández
Full name: Alain Hernández Cárdenas
- Bats / Throws
- Right / Right
- Born
- —
- Debut
- 1993
Alain Hernández is a Cuban baseball player. His full name is recorded as Alain Hernández Cárdenas. He batted and threw right-handed.
The record here covers 6 seasons in the Serie Nacional de Béisbol, between 1992 and 1997. He appears throughout for Villa Clara. He appears in 4 postseason campaigns.
He is credited with 25 wins against 11 losses, an earned run average of 3.90, and 148 strikeouts. His best recorded season earned run average was 2.56, in 1996-97 (88.0 IP). His most wins in a season was 6, in 1995-96.
Career summary
- Seasons 6 (1992–1997)
- Leagues Serie Nacional de Béisbol
- TeamsVilla Clara
- ERA 3.90
· Innings 343.2
Pitching
| Season | Team | League | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 · Postseason | Villa Clara | Serie Nacional de Béisbol | 0 | 0 | 2.08 | 1 | 0 | 0 | 0 | 4.1 | 5 | 2 | 1 | 1 | 2 | 2 | 1.620 |
| 1992-93 | Villa Clara | Serie Nacional de Béisbol | 2 | 0 | 4.09 | 11 | 1 | 0 | 0 | 44.0 | 39 | 20 | 20 | 4 | 9 | 16 | 1.090 |
| 1993-94 | Villa Clara | Serie Nacional de Béisbol | 1 | 1 | 4.82 | 8 | 0 | 0 | 1 | 9.1 | 13 | 5 | 5 | 3 | 5 | 2 | 1.930 |
| 1994-95 · Postseason | Villa Clara | Serie Nacional de Béisbol | 0 | 0 | 5.40 | 2 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 1 | 0 | 1 | 1.800 |
| 1994-95 | Villa Clara | Serie Nacional de Béisbol | 3 | 1 | 4.91 | 14 | 0 | 0 | 0 | 47.2 | 55 | 30 | 26 | 5 | 23 | 24 | 1.640 |
| 1995-96 · Postseason | Villa Clara | Serie Nacional de Béisbol | 0 | 1 | 10.57 | 2 | 2 | 0 | 0 | 7.2 | 6 | 9 | 9 | 2 | 7 | 0 | 1.700 |
| 1995-96 | Villa Clara | Serie Nacional de Béisbol | 6 | 0 | 4.74 | 11 | 6 | 3 | 0 | 49.1 | 63 | 28 | 26 | 4 | 23 | 20 | 1.740 |
| 1996-97 · Postseason | Villa Clara | Serie Nacional de Béisbol | 0 | 1 | 4.50 | 2 | 1 | 0 | 0 | 6.0 | 7 | 5 | 3 | 1 | 3 | 2 | 1.670 |
| 1996-97 | Villa Clara | Serie Nacional de Béisbol | 6 | 4 | 2.56 | 14 | 13 | 3 | 0 | 88.0 | 73 | 36 | 25 | 2 | 22 | 39 | 1.080 |
| 1997-98 | Villa Clara | Serie Nacional de Béisbol | 2 | 0 | 2.16 | 2 | 2 | 1 | 0 | 16.2 | 13 | 6 | 4 | 0 | 8 | 12 | 1.260 |
| Career total | — | Serie Nacional de Béisbol | 25 | 11 | 3.90 | 79 | — | — | 1 | 343.2 | 333 | 173 | 149 | 32 | 133 | 148 | 1.360 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 · Postseason | Villa Clara | Serie Nacional de Béisbol | 4.1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 1992-93 | Villa Clara | Serie Nacional de Béisbol | 44.0 | 0 | 5 | 1 | 0 | .833 | 6 | 0 | 0 |
| 1993-94 | Villa Clara | Serie Nacional de Béisbol | 9.1 | 3 | 2 | 0 | 0 | 1.000 | 5 | 0 | 0 |
| 1994-95 · Postseason | Villa Clara | Serie Nacional de Béisbol | 1.2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 1994-95 | Villa Clara | Serie Nacional de Béisbol | 47.2 | 5 | 6 | 0 | 1 | 1.000 | 11 | 0 | 0 |
| 1995-96 · Postseason | Villa Clara | Serie Nacional de Béisbol | 7.2 | 1 | 1 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| 1995-96 | Villa Clara | Serie Nacional de Béisbol | 49.1 | 2 | 8 | 0 | 2 | 1.000 | 10 | 0 | 0 |
| 1996-97 · Postseason | Villa Clara | Serie Nacional de Béisbol | 6.0 | 1 | 1 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| 1996-97 | Villa Clara | Serie Nacional de Béisbol | 88.0 | 6 | 22 | 3 | 1 | .903 | 31 | 0 | 0 |
| 1997-98 | Villa Clara | Serie Nacional de Béisbol | 16.2 | 0 | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 343.1 | 21 | 64 | 5 | 5 | .944 | 90 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Frequently asked questions
When was Alain Hernández born?
Alain Hernández's date of birth is not recorded in any of the open sources this page draws on.
Which teams did Alain Hernández play for?
Alain Hernández appears for Villa Clara across 6 recorded seasons.
Sources and licences
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)