Ariel Diaz
- Born
- —
Ariel Diaz is a Cuban baseball player.
The record here covers 5 seasons in the Serie Nacional de Béisbol, between 2012 and 2017. Most of that was with Industriales, 3 seasons of it, with the remainder for Ciego de Ávila.
He is credited with 1 wins against 2 losses, an earned run average of 6.18, and 23 strikeouts.
Career summary
- Seasons 5 (2012–2017)
- Leagues Serie Nacional de Béisbol
- TeamsCiego de Ávila, Industriales
- ERA 6.18
· Innings 43.2
Pitching
| Season | Team | League | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Ciego de Ávila | Serie Nacional de Béisbol | 1 | 0 | 2.76 | 7 | 2 | 0 | 16.1 | 12 | 6 | 5 | 1 | 10 | 7 | — |
| 2013-14 | Ciego de Ávila | Serie Nacional de Béisbol | 0 | 1 | 7.36 | 7 | 3 | 0 | 11.0 | 17 | 11 | 9 | 1 | 10 | 6 | — |
| 2015-16 | Industriales | Serie Nacional de Béisbol | 0 | 0 | 6.39 | 5 | 3 | 0 | 12.2 | 21 | 10 | 9 | 0 | 13 | 9 | — |
| 2016-17 | Industriales | Serie Nacional de Béisbol | 0 | 1 | 16.20 | 2 | 2 | 0 | 3.1 | 13 | 6 | 6 | 0 | 1 | 0 | — |
| 2017-18 | Industriales | Serie Nacional de Béisbol | 0 | 0 | 27.00 | 2 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | — |
| Career total | — | Serie Nacional de Béisbol | 1 | 2 | 6.18 | 23 | 10 | 0 | 43.2 | 64 | 34 | 30 | 2 | 34 | 23 | 2.244 |
Transactions
- 2013-14–2015-16 —
Ciego de Ávila →
Industriales
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Ariel Diaz born?
Ariel Diaz's date of birth is not recorded in any of the open sources this page draws on.
Which teams did Ariel Diaz play for?
Ariel Diaz appears for Ciego de Ávila, Industriales across 5 recorded seasons.
Sources and licences
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- (retrieved 2026-08-29)