Dachel Duquesne
- Born
- —
Dachel Duquesne is a Cuban baseball player.
The record here covers 12 seasons in the Cuban Elite League and Serie Nacional de Béisbol, between 2009 and 2025. Most of that was with Ciego de Ávila, 11 seasons of it, with the remainder for Ganaderos.
He is credited with 54 wins against 43 losses, an earned run average of 4.18, and 437 strikeouts. His best recorded season earned run average was 2.02, in 2015-16 (58.0 IP). His most wins in a season was 9, in 2024.
Career summary
- Seasons 12 (2009–2025)
- Leagues Cuban Elite League, Serie Nacional de Béisbol
- TeamsCiego de Ávila, Ganaderos
- ERA 4.76
· Innings 138.0
Pitching
| Season | Team | League | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Ciego de Ávila | Serie Nacional de Béisbol | 0 | 1 | 6.15 | 19 | 1 | 2 | 41.0 | 63 | 31 | 28 | 4 | 14 | 13 | — |
| 2010-11 | Ciego de Ávila | Serie Nacional de Béisbol | 6 | 4 | 4.81 | 24 | 8 | 4 | 67.1 | 69 | 37 | 36 | 12 | 21 | 32 | — |
| 2011-12 | Ciego de Ávila | Serie Nacional de Béisbol | 6 | 4 | 5.59 | 21 | 13 | 0 | 74.0 | 81 | 50 | 46 | 8 | 35 | 35 | — |
| 2012-13 | Ciego de Ávila | Serie Nacional de Béisbol | 2 | 5 | 4.25 | 12 | 6 | 0 | 36.0 | 39 | 20 | 17 | 1 | 8 | 10 | — |
| 2013-14 | Ciego de Ávila | Serie Nacional de Béisbol | 5 | 1 | 4.12 | 13 | 10 | 1 | 54.2 | 55 | 27 | 25 | 4 | 18 | 29 | — |
| 2014-15 | Ciego de Ávila | Serie Nacional de Béisbol | 2 | 6 | 4.66 | 12 | 12 | 0 | 58.0 | 63 | 31 | 30 | 5 | 17 | 24 | — |
| 2015-16 | Ciego de Ávila | Serie Nacional de Béisbol | 4 | 2 | 2.02 | 9 | 9 | 0 | 58.0 | 52 | 14 | 13 | 2 | 16 | 46 | — |
| 2017-18 | Ciego de Ávila | Serie Nacional de Béisbol | 4 | 4 | 3.38 | 11 | 11 | 0 | 80.0 | 71 | 34 | 30 | 0 | 24 | 50 | — |
| 2019-20 | Ciego de Ávila | Serie Nacional de Béisbol | 6 | 3 | 2.86 | 11 | 11 | 0 | 78.2 | 82 | 36 | 25 | 4 | 20 | 48 | — |
| 2022-23 | Ganaderos | Cuban Elite League | 1 | 3 | 11.00 | 5 | 5 | 0 | 18.0 | 27 | 25 | 22 | 3 | 11 | 6 | — |
| 2024 | Ciego de Ávila | Serie Nacional de Béisbol | 9 | 5 | 3.83 | 18 | 15 | 1 | 120.0 | 136 | 55 | 51 | 4 | 35 | 72 | — |
| 2025 | Ciego de Ávila | Cuban Elite League | 9 | 5 | 3.83 | 18 | 15 | 1 | 120.0 | 136 | 55 | 51 | 4 | 35 | 72 | — |
| Career total | — | Cuban Elite League | 10 | 8 | 4.76 | 23 | 20 | 1 | 138.0 | 163 | 80 | 73 | 7 | 46 | 78 | 1.514 |
| Career total | — | Serie Nacional de Béisbol | 44 | 35 | 4.06 | 150 | 96 | 8 | 667.2 | 711 | 335 | 301 | 44 | 208 | 359 | 1.376 |
Awards and honours
- 2024 — led the league in strikeouts
- 2024 — led the league in wins
Leaderships are computed from the season lines held here, using a qualification of 3.1 plate appearances or one inning per scheduled game. They describe this record rather than the league's own adjudication of its titles.
Transactions
- 2022-23–2025 —
Ganaderos →
Ciego de Ávila
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Dachel Duquesne born?
Dachel Duquesne's date of birth is not recorded in any of the open sources this page draws on.
Which teams did Dachel Duquesne play for?
Dachel Duquesne appears for Ciego de Ávila, Ganaderos across 12 recorded seasons.
Sources and licences
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- (retrieved 2026-08-29)