Duniel Ibarra
Full name: Duniel Ibarra López
- Bats / Throws
- Right / Right
- Height
- 170 cm
- Weight
- 78 kg
- Born
- 1979 · Abreus, Cienfuegos
- Debut
- 2000
Duniel Ibarra is a Cuban baseball player. He batted and threw right-handed.
The record here covers 14 seasons in the Serie Nacional de Béisbol, between 1999 and 2013. He appears throughout for Cienfuegos. He appears in 5 postseason campaigns.
He is credited with 32 wins against 37 losses, an earned run average of 3.98, and 456 strikeouts. His best recorded season earned run average was 1.72, in 2010-11 (57.2 IP). His most wins in a season was 5, in 2010-11.
Career summary
- Seasons 14 (1999–2013)
- Leagues Serie Nacional de Béisbol
- Teams
Cienfuegos - ERA 3.98
· Innings 755.2
Pitching
| Season | Team | League | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | Cienfuegos | Serie Nacional de Béisbol | 0 | 0 | 4.44 | 23 | 0 | 0 | 0 | 52.2 | 63 | 34 | 26 | 2 | 18 | 25 | 1.540 |
| 2000-01 | Cienfuegos | Serie Nacional de Béisbol | 2 | 4 | 5.92 | 45 | 1 | 0 | 3 | 73.0 | 115 | 59 | 48 | 4 | 32 | 48 | 2.010 |
| 2001-02 | Cienfuegos | Serie Nacional de Béisbol | 1 | 4 | 4.13 | 34 | 1 | 0 | 4 | 52.1 | 65 | 34 | 24 | 8 | 20 | 25 | 1.620 |
| 2002-03 · Postseason | Cienfuegos | Serie Nacional de Béisbol | 0 | 0 | — | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2002-03 | Cienfuegos | Serie Nacional de Béisbol | 2 | 1 | 7.34 | 29 | 0 | 0 | 6 | 41.2 | 58 | 39 | 34 | 6 | 20 | 29 | 1.870 |
| 2003-04 | Cienfuegos | Serie Nacional de Béisbol | 1 | 4 | 5.96 | 31 | 0 | 0 | 2 | 48.1 | 66 | 39 | 32 | 6 | 24 | 38 | 1.860 |
| 2004-05 | Cienfuegos | Serie Nacional de Béisbol | 1 | 7 | 4.43 | 31 | 0 | 0 | 6 | 65.0 | 71 | 38 | 32 | 3 | 30 | 54 | 1.550 |
| 2005-06 | Cienfuegos | Serie Nacional de Béisbol | 1 | 1 | 4.01 | 28 | 0 | 0 | 1 | 51.2 | 68 | 36 | 23 | 8 | 19 | 22 | 1.680 |
| 2007-08 | Cienfuegos | Serie Nacional de Béisbol | 2 | 2 | 3.82 | 22 | 0 | 0 | 2 | 70.2 | 82 | 38 | 30 | 5 | 26 | 32 | 1.530 |
| 2008-09 | Cienfuegos | Serie Nacional de Béisbol | 3 | 3 | 4.25 | 31 | 0 | 0 | 6 | 48.2 | 52 | 23 | 23 | 5 | 16 | 26 | 1.400 |
| 2009-10 · Postseason | Cienfuegos | Serie Nacional de Béisbol | 0 | 0 | .00 | 2 | 0 | 0 | 1 | 2.1 | 1 | 0 | 0 | 0 | 0 | 2 | .430 |
| 2009-10 | Cienfuegos | Serie Nacional de Béisbol | 4 | 1 | 1.98 | 37 | 0 | 0 | 14 | 54.2 | 53 | 15 | 12 | 1 | 17 | 45 | 1.280 |
| 2010-11 · Postseason | Cienfuegos | Serie Nacional de Béisbol | 3 | 0 | 1.47 | 5 | 0 | 0 | 2 | 18.1 | 15 | 3 | 3 | 1 | 9 | 9 | 1.310 |
| 2010-11 | Cienfuegos | Serie Nacional de Béisbol | 5 | 0 | 1.72 | 40 | 0 | 0 | 27 | 57.2 | 44 | 19 | 11 | 5 | 14 | 42 | 1.010 |
| 2011-12 · Postseason | Cienfuegos | Serie Nacional de Béisbol | 0 | 0 | 3.00 | 2 | 0 | 0 | 1 | 3.0 | 1 | 1 | 1 | 1 | 2 | 1 | 1.000 |
| 2011-12 | Cienfuegos | Serie Nacional de Béisbol | 3 | 5 | 2.70 | 38 | 0 | 0 | 22 | 56.2 | 58 | 26 | 17 | 2 | 14 | 32 | 1.270 |
| 2012-13 · Postseason | Cienfuegos | Serie Nacional de Béisbol | 1 | 1 | 1.69 | 4 | 0 | 0 | 1 | 5.1 | 6 | 1 | 1 | 0 | 4 | 1 | 1.880 |
| 2012-13 | Cienfuegos | Serie Nacional de Béisbol | 1 | 3 | 2.83 | 42 | 0 | 0 | 24 | 41.1 | 41 | 20 | 13 | 2 | 10 | 19 | 1.230 |
| 2013-14 | Cienfuegos | Serie Nacional de Béisbol | 2 | 1 | 2.92 | 10 | 0 | 0 | 2 | 12.1 | 15 | 4 | 4 | 0 | 4 | 6 | 1.540 |
| Career total | — | Serie Nacional de Béisbol | 32 | 37 | 3.98 | 455 | — | — | 124 | 755.2 | 874 | 429 | 334 | 59 | 280 | 456 | 1.530 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | Cienfuegos | Serie Nacional de Béisbol | 52.2 | 4 | 10 | 0 | 2 | 1.000 | 14 | 0 | 0 |
| 2000-01 | Cienfuegos | Serie Nacional de Béisbol | 73.0 | 4 | 15 | 0 | 2 | 1.000 | 19 | 0 | 0 |
| 2001-02 | Cienfuegos | Serie Nacional de Béisbol | 52.1 | 3 | 8 | 0 | 1 | 1.000 | 11 | 0 | 0 |
| 2002-03 | Cienfuegos | Serie Nacional de Béisbol | 41.2 | 0 | 8 | 0 | 1 | 1.000 | 8 | 0 | 0 |
| 2003-04 | Cienfuegos | Serie Nacional de Béisbol | 48.1 | 0 | 8 | 0 | 0 | 1.000 | 8 | 0 | 0 |
| 2004-05 | Cienfuegos | Serie Nacional de Béisbol | 65.0 | 2 | 13 | 0 | 0 | 1.000 | 15 | 0 | 0 |
| 2005-06 | Cienfuegos | Serie Nacional de Béisbol | 51.2 | 0 | 10 | 0 | 2 | 1.000 | 10 | 0 | 0 |
| 2007-08 | Cienfuegos | Serie Nacional de Béisbol | 70.2 | 1 | 23 | 1 | 1 | .960 | 25 | 0 | 0 |
| 2008-09 | Cienfuegos | Serie Nacional de Béisbol | 48.2 | 2 | 13 | 0 | 2 | 1.000 | 15 | 0 | 0 |
| 2009-10 · Postseason | Cienfuegos | Serie Nacional de Béisbol | 2.1 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 2009-10 | Cienfuegos | Serie Nacional de Béisbol | 54.2 | 1 | 18 | 0 | 1 | 1.000 | 19 | 0 | 0 |
| 2010-11 · Postseason | Cienfuegos | Serie Nacional de Béisbol | 18.1 | 0 | 5 | 0 | 0 | 1.000 | 5 | 0 | 0 |
| 2010-11 | Cienfuegos | Serie Nacional de Béisbol | 57.2 | 1 | 7 | 1 | 0 | .889 | 9 | 0 | 0 |
| 2011-12 · Postseason | Cienfuegos | Serie Nacional de Béisbol | 3.0 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 2011-12 | Cienfuegos | Serie Nacional de Béisbol | 56.2 | 3 | 9 | 0 | 0 | 1.000 | 12 | 0 | 0 |
| 2012-13 · Postseason | Cienfuegos | Serie Nacional de Béisbol | 5.1 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 2012-13 | Cienfuegos | Serie Nacional de Béisbol | 41.1 | 1 | 3 | 0 | 0 | 1.000 | 4 | 0 | 0 |
| 2013-14 | Cienfuegos | Serie Nacional de Béisbol | 12.1 | 0 | 4 | 0 | 1 | 1.000 | 4 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 755.1 | 23 | 156 | 2 | 13 | .989 | 181 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Frequently asked questions
When was Duniel Ibarra born?
Duniel Ibarra was born on 1979 in Abreus, Cienfuegos.
Which teams did Duniel Ibarra play for?
Duniel Ibarra appears for Cienfuegos across 14 recorded seasons.
Sources and licences
- Biographical detail from EcuRed, the Cuban encyclopedia, used under its non-commercial licence. custom-noncommercial (retrieved 2026-08-29)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)
- (retrieved 2026-08-29)