Félix Rivera
Full name: Félix Rivera Duarte
- Bats / Throws
- Right / Right
- Born
- —
- Debut
- 2000
Félix Rivera is a Cuban baseball player. His full name is recorded as Félix Rivera Duarte. He batted and threw right-handed.
The record here covers 11 seasons in the Serie Nacional de Béisbol, between 1999 and 2009. He appears throughout for Santiago de Cuba. He appears in 7 postseason campaigns.
He is credited with 59 wins against 23 losses, an earned run average of 3.87, and 363 strikeouts. His best recorded season earned run average was 2.10, in 2006-07 (55.2 IP). His most wins in a season was 9, in 2005-06.
Career summary
- Seasons 11 (1999–2009)
- Leagues Serie Nacional de Béisbol
- TeamsSantiago de Cuba
- ERA 3.87
· Innings 711.1
Pitching
| Season | Team | League | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | Santiago de Cuba | Serie Nacional de Béisbol | 2 | 0 | 3.18 | 3 | 1 | 0 | 0 | 17.0 | 18 | 6 | 6 | 1 | 6 | 3 | 1.410 |
| 2000-01 | Santiago de Cuba | Serie Nacional de Béisbol | 6 | 2 | 4.24 | 21 | 3 | 0 | 1 | 68.0 | 77 | 38 | 32 | 6 | 25 | 32 | 1.500 |
| 2001-02 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 0 | 0 | 2.45 | 1 | 0 | 0 | 0 | 3.2 | 4 | 1 | 1 | 0 | 2 | 0 | 1.640 |
| 2001-02 | Santiago de Cuba | Serie Nacional de Béisbol | 4 | 1 | 3.75 | 30 | 3 | 0 | 4 | 84.0 | 104 | 37 | 35 | 5 | 16 | 35 | 1.430 |
| 2002-03 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 0 | 0 | 12.00 | 2 | 0 | 0 | 0 | 3.0 | 5 | 4 | 4 | 1 | 2 | 1 | 2.330 |
| 2002-03 | Santiago de Cuba | Serie Nacional de Béisbol | 6 | 2 | 3.78 | 26 | 2 | 0 | 3 | 78.2 | 93 | 37 | 33 | 5 | 29 | 37 | 1.550 |
| 2003-04 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 0 | 0 | 11.57 | 3 | 0 | 0 | 0 | 2.1 | 3 | 3 | 3 | 0 | 0 | 2 | 1.290 |
| 2003-04 | Santiago de Cuba | Serie Nacional de Béisbol | 7 | 5 | 4.51 | 36 | 1 | 0 | 8 | 105.2 | 122 | 54 | 53 | 6 | 37 | 51 | 1.500 |
| 2004-05 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 0 | 0 | .00 | 2 | 0 | 0 | 0 | 3.2 | 5 | 0 | 0 | 0 | 0 | 4 | 1.360 |
| 2004-05 | Santiago de Cuba | Serie Nacional de Béisbol | 7 | 3 | 4.52 | 34 | 1 | 0 | 3 | 71.2 | 83 | 40 | 36 | 4 | 26 | 48 | 1.520 |
| 2005-06 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 2 | 0 | 2.64 | 7 | 3 | 0 | 0 | 30.2 | 26 | 10 | 9 | 2 | 12 | 15 | 1.240 |
| 2005-06 | Santiago de Cuba | Serie Nacional de Béisbol | 9 | 2 | 3.62 | 32 | 2 | 1 | 5 | 102.0 | 96 | 48 | 41 | 11 | 26 | 65 | 1.200 |
| 2006-07 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 2 | 1 | 2.70 | 8 | 0 | 0 | 2 | 20.0 | 20 | 6 | 6 | 0 | 5 | 7 | 1.250 |
| 2006-07 | Santiago de Cuba | Serie Nacional de Béisbol | 7 | 0 | 2.10 | 29 | 0 | 0 | 10 | 55.2 | 52 | 16 | 13 | 3 | 6 | 27 | 1.040 |
| 2007-08 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 0 | 0 | 6.23 | 3 | 0 | 0 | 1 | 4.1 | 4 | 3 | 3 | 0 | 1 | 2 | 1.150 |
| 2007-08 | Santiago de Cuba | Serie Nacional de Béisbol | 3 | 0 | 6.00 | 5 | 1 | 0 | 0 | 12.0 | 18 | 8 | 8 | 4 | 2 | 9 | 1.670 |
| 2008-09 | Santiago de Cuba | Serie Nacional de Béisbol | 0 | 1 | 14.73 | 4 | 0 | 0 | 0 | 3.2 | 5 | 7 | 6 | 0 | 3 | 1 | 2.180 |
| 2009-10 | Santiago de Cuba | Serie Nacional de Béisbol | 3 | 3 | 3.66 | 13 | 0 | 0 | 2 | 19.2 | 20 | 11 | 8 | 4 | 13 | 9 | 1.680 |
| Career total | — | Serie Nacional de Béisbol | 59 | 23 | 3.87 | 268 | — | — | 39 | 711.1 | 780 | 340 | 306 | 54 | 216 | 363 | 1.400 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | Santiago de Cuba | Serie Nacional de Béisbol | 17.0 | 1 | 3 | 0 | 0 | 1.000 | 4 | 0 | 0 |
| 2000-01 | Santiago de Cuba | Serie Nacional de Béisbol | 68.0 | 2 | 8 | 0 | 0 | 1.000 | 10 | 0 | 0 |
| 2001-02 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 3.2 | 0 | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| 2001-02 | Santiago de Cuba | Serie Nacional de Béisbol | 84.0 | 4 | 11 | 0 | 1 | 1.000 | 15 | 0 | 0 |
| 2002-03 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 3.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2002-03 | Santiago de Cuba | Serie Nacional de Béisbol | 78.2 | 2 | 9 | 0 | 0 | 1.000 | 11 | 0 | 0 |
| 2003-04 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 2.1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2003-04 | Santiago de Cuba | Serie Nacional de Béisbol | 105.2 | 3 | 12 | 3 | 1 | .833 | 18 | 0 | 0 |
| 2004-05 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 3.2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2004-05 | Santiago de Cuba | Serie Nacional de Béisbol | 71.2 | 2 | 6 | 0 | 0 | 1.000 | 8 | 0 | 0 |
| 2005-06 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 30.2 | 3 | 3 | 0 | 1 | 1.000 | 6 | 0 | 0 |
| 2005-06 | Santiago de Cuba | Serie Nacional de Béisbol | 102.0 | 4 | 12 | 3 | 2 | .842 | 19 | 0 | 0 |
| 2006-07 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 20.0 | 0 | 6 | 0 | 0 | 1.000 | 6 | 0 | 0 |
| 2006-07 | Santiago de Cuba | Serie Nacional de Béisbol | 55.2 | 2 | 4 | 1 | 0 | .857 | 7 | 0 | 0 |
| 2007-08 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 4.1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2007-08 | Santiago de Cuba | Serie Nacional de Béisbol | 12.0 | 2 | 1 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 2008-09 | Santiago de Cuba | Serie Nacional de Béisbol | 3.2 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 2009-10 | Santiago de Cuba | Serie Nacional de Béisbol | 19.2 | 1 | 6 | 0 | 0 | 1.000 | 7 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 711.0 | 27 | 85 | 8 | 5 | .933 | 120 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Frequently asked questions
When was Félix Rivera born?
Félix Rivera's date of birth is not recorded in any of the open sources this page draws on.
Which teams did Félix Rivera play for?
Félix Rivera appears for Santiago de Cuba across 11 recorded seasons.
Sources and licences
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)