Rolando Meriño
Full name: Rolando Meriño Betancourt
Also known as: Rolando Meriño
- Bats / Throws
- Right / Right
- Born
- 1971-02-27 · Santiago de Cuba
- Debut
- 1991
Rolando Meriño is a Cuban baseball player, born on 27 February 1971 in Santiago de Cuba. His full name is recorded as Rolando Meriño Betancourt. He batted and threw right-handed.
The record here covers 23 seasons in the Cuban Selective Series and Serie Nacional de Béisbol, between 1991 and 2011. Most of that was with Santiago de Cuba, 21 seasons of it, with the remainder for Orientales and Serranos. His play before 1991 survives only as a single career aggregate, so the season-by-season table begins after it. He appears in 18 postseason campaigns.
His 1,130 runs batted in are the 24th highest total among the 4,181 players holding career records in this database. His 2,000 hits are the 35th highest total among the 4,713 players holding career records in this database. His highest recorded season average was .380, in 1996-97 (216 AB). His most home runs in a season was 24, in 2008-09.
Career summary
- Seasons 23 (1991–2011), plus aggregate totals through 1991
- Leagues Cuban Selective Series, Serie Nacional de Béisbol
- Teams
Orientales, Santiago de Cuba, Serranos - AVG / OBP / SLG
.314 / .418 / .491
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 77 | 251 | 228 | 35 | 56 | 10 | 1 | 5 | 29 | 3 | 3 | 18 | 59 | 2 | 0 | 1 | 2 | 83 | .246 | .304 | .364 | .668 |
| 1991-92 | Santiago de Cuba | Serie Nacional de Béisbol | 37 | 107 | 102 | 8 | 20 | 4 | 1 | 1 | 12 | 0 | 2 | 2 | 27 | 0 | 0 | 3 | 0 | 29 | .196 | .212 | .284 | .496 |
| 1992 · Postseason | Serranos | Cuban Selective Series | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1992-93 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1992 | Serranos | Cuban Selective Series | 32 | 95 | 82 | 13 | 23 | 3 | 2 | 0 | 14 | 1 | 2 | 9 | 18 | 1 | 0 | 2 | 1 | 30 | .280 | .355 | .366 | .721 |
| 1992-93 | Santiago de Cuba | Serie Nacional de Béisbol | 47 | 159 | 140 | 18 | 36 | 9 | 0 | 6 | 21 | 0 | 3 | 16 | 26 | 2 | 1 | 1 | 0 | 63 | .257 | .342 | .450 | .792 |
| 1993-94 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 5 | 13 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | .333 | .385 | .333 | .718 |
| 1993-94 | Santiago de Cuba | Serie Nacional de Béisbol | 51 | 140 | 126 | 19 | 35 | 7 | 0 | 2 | 16 | 3 | 4 | 12 | 21 | 1 | 0 | 0 | 1 | 48 | .278 | .343 | .381 | .724 |
| 1994-95 | Santiago de Cuba | Serie Nacional de Béisbol | 56 | 188 | 162 | 28 | 45 | 6 | 0 | 6 | 19 | 4 | 4 | 16 | 31 | 4 | 0 | 5 | 1 | 69 | .278 | .355 | .426 | .781 |
| 1995 | Orientales | Cuban Selective Series | 11 | 18 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | .214 | .389 | .214 | .603 |
| 1995-96 | Santiago de Cuba | Serie Nacional de Béisbol | 30 | 90 | 78 | 12 | 16 | 4 | 1 | 3 | 12 | 1 | 0 | 9 | 18 | 0 | 0 | 2 | 1 | 31 | .205 | .284 | .397 | .681 |
| 1996-97 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 6 | 25 | 21 | 3 | 5 | 2 | 0 | 1 | 9 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 10 | .238 | .360 | .476 | .836 |
| 1996-97 | Santiago de Cuba | Serie Nacional de Béisbol | 62 | 252 | 216 | 45 | 82 | 18 | 1 | 6 | 27 | 13 | 6 | 29 | 34 | 4 | 2 | 3 | 0 | 120 | .380 | .462 | .556 | 1.018 |
| 1997-98 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 15 | 59 | 52 | 8 | 13 | 5 | 0 | 0 | 2 | 4 | 1 | 5 | 8 | 2 | 1 | 0 | 0 | 18 | .250 | .339 | .346 | .685 |
| 1997-98 | Santiago de Cuba | Serie Nacional de Béisbol | 73 | 313 | 265 | 40 | 89 | 13 | 0 | 6 | 33 | 12 | 9 | 40 | 46 | 4 | 1 | 1 | 3 | 120 | .336 | .426 | .453 | .879 |
| 1998-99 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 15 | 64 | 57 | 8 | 9 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 14 | 0 | 0 | 1 | 1 | 13 | .158 | .222 | .228 | .450 |
| 1998-99 | Santiago de Cuba | Serie Nacional de Béisbol | 88 | 392 | 325 | 62 | 98 | 17 | 3 | 4 | 38 | 11 | 11 | 56 | 53 | 7 | 1 | 2 | 2 | 133 | .302 | .413 | .409 | .822 |
| 1999-00 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 10 | 50 | 43 | 11 | 14 | 4 | 0 | 0 | 5 | 0 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 18 | .326 | .408 | .419 | .827 |
| 1999-00 | Santiago de Cuba | Serie Nacional de Béisbol | 77 | 300 | 248 | 30 | 77 | 16 | 5 | 1 | 25 | 3 | 6 | 39 | 38 | 4 | 1 | 5 | 4 | 106 | .310 | .407 | .427 | .834 |
| 2000-01 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 15 | 68 | 53 | 12 | 15 | 4 | 0 | 5 | 13 | 0 | 1 | 13 | 12 | 0 | 0 | 2 | 0 | 34 | .283 | .424 | .642 | 1.066 |
| 2000-01 | Santiago de Cuba | Serie Nacional de Béisbol | 76 | 356 | 285 | 77 | 94 | 16 | 0 | 20 | 58 | 8 | 3 | 57 | 66 | 10 | 0 | 0 | 4 | 170 | .330 | .452 | .596 | 1.048 |
| 2001-02 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 4 | 18 | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | .357 | .500 | .357 | .857 |
| 2001-02 | Santiago de Cuba | Serie Nacional de Béisbol | 85 | 375 | 306 | 73 | 103 | 19 | 0 | 14 | 70 | 3 | 4 | 58 | 42 | 7 | 3 | 1 | 3 | 164 | .337 | .449 | .536 | .985 |
| 2002-03 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 4 | 14 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .167 | .231 | .250 | .481 |
| 2002-03 | Santiago de Cuba | Serie Nacional de Béisbol | 80 | 321 | 253 | 43 | 76 | 16 | 2 | 4 | 33 | 8 | 4 | 58 | 54 | 7 | 2 | 0 | 3 | 108 | .300 | .439 | .427 | .866 |
| 2003-04 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 10 | 43 | 36 | 7 | 11 | 2 | 0 | 0 | 4 | 0 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 13 | .306 | .395 | .361 | .756 |
| 2003-04 | Santiago de Cuba | Serie Nacional de Béisbol | 83 | 357 | 293 | 52 | 86 | 21 | 0 | 12 | 47 | 11 | 6 | 49 | 37 | 10 | 6 | 0 | 5 | 143 | .294 | .406 | .488 | .894 |
| 2004-05 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 13 | 59 | 49 | 14 | 17 | 6 | 0 | 3 | 13 | 1 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 32 | .347 | .458 | .653 | 1.111 |
| 2004-05 | Santiago de Cuba | Serie Nacional de Béisbol | 88 | 378 | 320 | 66 | 114 | 24 | 1 | 14 | 55 | 2 | 5 | 53 | 43 | 3 | 5 | 0 | 2 | 182 | .356 | .450 | .569 | 1.019 |
| 2005-06 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 14 | 67 | 53 | 6 | 15 | 3 | 0 | 1 | 5 | 1 | 1 | 12 | 8 | 2 | 3 | 0 | 0 | 21 | .283 | .433 | .396 | .829 |
| 2005-06 | Santiago de Cuba | Serie Nacional de Béisbol | 84 | 357 | 297 | 68 | 101 | 26 | 2 | 7 | 57 | 1 | 0 | 48 | 39 | 7 | 4 | 0 | 5 | 152 | .340 | .437 | .512 | .949 |
| 2006-07 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 17 | 80 | 64 | 13 | 22 | 7 | 0 | 0 | 14 | 2 | 1 | 14 | 13 | 1 | 3 | 0 | 1 | 29 | .344 | .463 | .453 | .916 |
| 2006-07 | Santiago de Cuba | Serie Nacional de Béisbol | 71 | 302 | 245 | 51 | 82 | 17 | 1 | 11 | 60 | 5 | 4 | 51 | 22 | 3 | 8 | 0 | 3 | 134 | .335 | .450 | .547 | .997 |
| 2007-08 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 13 | 61 | 54 | 19 | 28 | 7 | 0 | 4 | 24 | 1 | 1 | 7 | 3 | 0 | 1 | 0 | 0 | 47 | .519 | .574 | .870 | 1.444 |
| 2007-08 | Santiago de Cuba | Serie Nacional de Béisbol | 83 | 361 | 285 | 77 | 103 | 29 | 3 | 9 | 80 | 8 | 2 | 63 | 39 | 7 | 3 | 0 | 6 | 165 | .361 | .479 | .579 | 1.058 |
| 2008-09 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 7 | 31 | 22 | 6 | 7 | 0 | 0 | 1 | 8 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 10 | .318 | .516 | .455 | .971 |
| 2008-09 | Santiago de Cuba | Serie Nacional de Béisbol | 85 | 393 | 321 | 78 | 112 | 21 | 2 | 24 | 84 | 3 | 3 | 65 | 47 | 7 | 8 | 0 | 0 | 209 | .349 | .468 | .651 | 1.119 |
| 2009-10 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 6 | 23 | 21 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 7 | .333 | .391 | .333 | .724 |
| 2009-10 | Santiago de Cuba | Serie Nacional de Béisbol | 85 | 386 | 313 | 74 | 111 | 19 | 2 | 17 | 72 | 3 | 2 | 64 | 41 | 6 | 4 | 0 | 3 | 185 | .355 | .469 | .591 | 1.060 |
| 2010-11 | Santiago de Cuba | Serie Nacional de Béisbol | 74 | 321 | 262 | 53 | 87 | 15 | 1 | 11 | 59 | 0 | 0 | 48 | 28 | 7 | 6 | 0 | 4 | 137 | .332 | .442 | .523 | .965 |
| 2011-12 | Santiago de Cuba | Serie Nacional de Béisbol | 83 | 353 | 298 | 59 | 86 | 16 | 2 | 11 | 56 | 0 | 0 | 48 | 52 | 5 | 3 | 0 | 2 | 139 | .289 | .394 | .466 | .860 |
| Career total | — | Serie Nacional de Béisbol | — | — | 6289 | 1243 | 1974 | 405 | 31 | 215 | 1116 | 120 | 94 | 1046 | 1037 | 123 | 68 | 38 | 61 | — | .314 | .418 | .491 | .909 |
| Career total | — | Cuban Selective Series | 45 | 113 | 96 | 17 | 26 | 3 | 2 | 0 | 14 | 2 | 2 | 13 | 24 | 1 | 0 | 2 | 1 | 33 | .271 | .360 | .344 | .704 |
Cuban per-season statistics begin with the XXXI Serie Nacional (1991-92). Earlier play is published by the Federación only as a single aggregate.
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 550.1 | 359 | 38 | 10 | 2 | .975 | 407 | 0 | 14 |
| 1991-92 | Santiago de Cuba | Serie Nacional de Béisbol | 259.1 | 166 | 27 | 3 | 2 | .985 | 196 | 0 | 8 |
| 1992-93 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 0.2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 1992 | Serranos | Cuban Selective Series | 203.1 | 107 | 9 | 3 | 1 | .975 | 119 | 0 | 4 |
| 1992-93 | Santiago de Cuba | Serie Nacional de Béisbol | 282.2 | 192 | 14 | 4 | 0 | .981 | 210 | 1 | 1 |
| 1993-94 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 35.1 | 15 | 1 | 1 | 0 | .941 | 17 | 0 | 0 |
| 1993-94 | Santiago de Cuba | Serie Nacional de Béisbol | 268.1 | 175 | 11 | 4 | 3 | .979 | 190 | 0 | 2 |
| 1994-95 | Santiago de Cuba | Serie Nacional de Béisbol | 416.1 | 255 | 28 | 6 | 2 | .979 | 289 | 0 | 3 |
| 1995-96 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 1995 | Orientales | Cuban Selective Series | 35.2 | 18 | 1 | 0 | 0 | 1.000 | 19 | 0 | 0 |
| 1995-96 | Santiago de Cuba | Serie Nacional de Béisbol | 164.0 | 110 | 11 | 6 | 1 | .953 | 127 | 0 | 5 |
| 1996-97 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 50.0 | 35 | 3 | 0 | 0 | 1.000 | 38 | 0 | 0 |
| 1996-97 | Santiago de Cuba | Serie Nacional de Béisbol | 447.0 | 280 | 30 | 4 | 4 | .987 | 314 | 0 | 1 |
| 1997-98 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 128.2 | 71 | 5 | 1 | 0 | .987 | 77 | 0 | 1 |
| 1997-98 | Santiago de Cuba | Serie Nacional de Béisbol | 577.0 | 312 | 47 | 4 | 4 | .989 | 363 | 0 | 7 |
| 1998-99 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 91.1 | 62 | 6 | 2 | 1 | .971 | 70 | 0 | 2 |
| 1998-99 | Santiago de Cuba | Serie Nacional de Béisbol | 746.0 | 439 | 45 | 7 | 8 | .986 | 491 | 0 | 8 |
| 1999-00 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 88.0 | 59 | 2 | 1 | 0 | .984 | 62 | 0 | 1 |
| 1999-00 | Santiago de Cuba | Serie Nacional de Béisbol | 551.2 | 283 | 39 | 2 | 5 | .994 | 324 | 0 | 4 |
| 2000-01 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 132.0 | 93 | 11 | 4 | 0 | .963 | 108 | 0 | 1 |
| 2000-01 | Santiago de Cuba | Serie Nacional de Béisbol | 639.2 | 450 | 40 | 8 | 7 | .984 | 498 | 0 | 3 |
| 2001-02 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 35.0 | 14 | 4 | 0 | 1 | 1.000 | 18 | 0 | 0 |
| 2001-02 | Santiago de Cuba | Serie Nacional de Béisbol | 688.0 | 361 | 30 | 8 | 6 | .980 | 399 | 0 | 4 |
| 2002-03 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 28.1 | 6 | 2 | 0 | 0 | 1.000 | 8 | 0 | 0 |
| 2002-03 | Santiago de Cuba | Serie Nacional de Béisbol | 580.2 | 147 | 14 | 8 | 7 | .953 | 169 | 0 | 0 |
| 2003-04 | Santiago de Cuba | Serie Nacional de Béisbol | 155.0 | 128 | 5 | 3 | 8 | .978 | 136 | 0 | 3 |
| 2004-05 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 109.0 | 71 | 3 | 0 | 1 | 1.000 | 74 | 0 | 2 |
| 2004-05 | Santiago de Cuba | Serie Nacional de Béisbol | 275.1 | 218 | 19 | 5 | 15 | .979 | 242 | 0 | 3 |
| 2005-06 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 129.0 | 60 | 6 | 0 | 0 | 1.000 | 66 | 0 | 1 |
| 2005-06 | Santiago de Cuba | Serie Nacional de Béisbol | 588.0 | 324 | 31 | 4 | 7 | .989 | 359 | 0 | 7 |
| 2006-07 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 145.1 | 70 | 7 | 4 | 2 | .951 | 81 | 0 | 1 |
| 2006-07 | Santiago de Cuba | Serie Nacional de Béisbol | 510.0 | 255 | 29 | 1 | 4 | .996 | 285 | 0 | 4 |
| 2007-08 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 104.0 | 68 | 9 | 0 | 2 | 1.000 | 77 | 0 | 0 |
| 2007-08 | Santiago de Cuba | Serie Nacional de Béisbol | 574.1 | 318 | 31 | 5 | 6 | .986 | 354 | 0 | 1 |
| 2008-09 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 56.0 | 44 | 3 | 0 | 2 | 1.000 | 47 | 0 | 0 |
| 2008-09 | Santiago de Cuba | Serie Nacional de Béisbol | 427.2 | 260 | 22 | 2 | 2 | .993 | 284 | 0 | 8 |
| 2009-10 | Santiago de Cuba | Serie Nacional de Béisbol | 249.2 | 144 | 8 | 0 | 1 | 1.000 | 152 | 0 | 4 |
| 2010-11 | Santiago de Cuba | Serie Nacional de Béisbol | 37.0 | 32 | 1 | 2 | 5 | .943 | 35 | 0 | 2 |
| Career total | — | Serie Nacional de Béisbol | 10887.0 | 6315 | 617 | 125 | 115 | .982 | 7057 | 1 | 113 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Transactions
- 1992–1995 —
Serranos →
Orientales
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Rolando Meriño born?
Rolando Meriño was born on 1971-02-27 in Santiago de Cuba.
Which teams did Rolando Meriño play for?
Rolando Meriño appears for Orientales, Santiago de Cuba, Serranos across 23 recorded seasons.
What are Rolando Meriño's career statistics?
In 23 recorded seasons Rolando Meriño batted .314 with 1974 hits, 215 home runs and 1116 runs batted in.
Sources and licences
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- Biographical detail from EcuRed, the Cuban encyclopedia, used under its non-commercial licence. custom-noncommercial (retrieved 2026-08-29)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)
- Biographical data from Wikidata, released under CC0 1.0. CC0-1.0 (retrieved 2026-08-29)