Orestes González
Full name: Orestes González Rivera
- Bats / Throws
- Right / Right
- Born
- 1965-01-19 · Viñales, Pinar del Río
- Debut
- 1989
Orestes González is a Cuban baseball player. His full name is recorded as Orestes González Rivera. He batted and threw right-handed.
The record here covers 12 seasons in the Cuban Selective Series and Serie Nacional de Béisbol, between 1991 and 2006. Most of that was with Pinar del Río, 10 seasons of it, with the remainder for Forestales and Occidentales. His play before 1991 survives only as a single career aggregate, so the season-by-season table begins after it. He appears in 7 postseason campaigns.
He is credited with 62 wins against 37 losses, an earned run average of 3.05, and 415 strikeouts. His best recorded season earned run average was 1.36, in 2004-05 (66.0 IP). His most wins in a season was 10, in 2004-05.
Career summary
- Seasons 12 (1991–2006), plus aggregate totals through 1991
- Leagues Cuban Selective Series, Serie Nacional de Béisbol
- Teams
Forestales, Occidentales, Pinar del Río - ERA 3.05
· Innings 863.1
Pitching
| Season | Team | League | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 0 | 2 | 6.28 | 6 | 2 | 0 | 0 | 14.1 | 23 | 12 | 10 | 1 | 4 | 5 | 1.880 |
| 1991-92 | Forestales | Serie Nacional de Béisbol | 3 | 6 | 5.00 | 13 | 7 | 1 | 0 | 68.1 | 85 | 45 | 38 | 10 | 17 | 24 | 1.490 |
| 1992-93 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 1 | 0 | 1.23 | 2 | 0 | 0 | 0 | 7.1 | 9 | 3 | 1 | 0 | 2 | 1 | 1.500 |
| 1992-93 | Pinar del Río | Serie Nacional de Béisbol | 6 | 2 | 2.50 | 11 | 1 | 1 | 0 | 57.2 | 57 | 17 | 16 | 2 | 10 | 16 | 1.160 |
| 1993 | Occidentales | Cuban Selective Series | 2 | 2 | 5.88 | 16 | 0 | 0 | 0 | 26.0 | 40 | 20 | 17 | 3 | 14 | 6 | 2.080 |
| 1993-94 | Pinar del Río | Serie Nacional de Béisbol | 1 | 2 | 3.26 | 12 | 0 | 0 | 0 | 30.1 | 33 | 15 | 11 | 1 | 11 | 6 | 1.450 |
| 1999-00 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 0 | 0 | 3.86 | 3 | 0 | 0 | 0 | 2.1 | 5 | 2 | 1 | 0 | 1 | 1 | 2.570 |
| 1999-00 | Pinar del Río | Serie Nacional de Béisbol | 2 | 2 | 2.14 | 23 | 1 | 0 | 2 | 63.0 | 61 | 19 | 15 | 2 | 10 | 34 | 1.130 |
| 2000-01 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 0 | 0 | 18.00 | 2 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 3 | 2.000 |
| 2000-01 | Pinar del Río | Serie Nacional de Béisbol | 7 | 3 | 3.59 | 36 | 0 | 0 | 2 | 92.2 | 97 | 43 | 37 | 5 | 11 | 61 | 1.170 |
| 2001-02 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 0 | 1 | 4.70 | 4 | 0 | 0 | 2 | 7.2 | 10 | 4 | 4 | 0 | 2 | 3 | 1.570 |
| 2001-02 | Pinar del Río | Serie Nacional de Béisbol | 6 | 4 | 2.32 | 50 | 0 | 0 | 25 | 112.1 | 91 | 37 | 29 | 4 | 16 | 79 | .950 |
| 2002-03 | Pinar del Río | Serie Nacional de Béisbol | 7 | 1 | 2.38 | 33 | 0 | 0 | 16 | 75.2 | 69 | 23 | 20 | 1 | 11 | 41 | 1.060 |
| 2003-04 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 0 | 0 | 2.70 | 5 | 0 | 0 | 1 | 6.2 | 3 | 2 | 2 | 0 | 1 | 3 | .600 |
| 2003-04 | Pinar del Río | Serie Nacional de Béisbol | 5 | 4 | 2.71 | 34 | 0 | 0 | 17 | 79.2 | 85 | 27 | 24 | 5 | 14 | 37 | 1.240 |
| 2004-05 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.500 |
| 2004-05 | Pinar del Río | Serie Nacional de Béisbol | 10 | 1 | 1.36 | 36 | 0 | 0 | 15 | 66.0 | 56 | 11 | 10 | 1 | 13 | 32 | 1.050 |
| 2005-06 | Pinar del Río | Serie Nacional de Béisbol | 0 | 4 | 4.33 | 29 | 0 | 0 | 6 | 52.0 | 62 | 27 | 25 | 1 | 13 | 21 | 1.440 |
| 2006-07 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 1 | 0 | 3.38 | 2 | 0 | 0 | 1 | 2.2 | 2 | 1 | 1 | 0 | 1 | 1 | 1.130 |
| 2006-07 | Pinar del Río | Serie Nacional de Béisbol | 4 | 2 | 3.48 | 25 | 0 | 0 | 8 | 41.1 | 45 | 16 | 16 | 3 | 10 | 19 | 1.330 |
| Career total | — | Serie Nacional de Béisbol | 62 | 37 | 3.05 | 375 | — | — | 101 | 863.1 | 884 | 343 | 293 | 44 | 174 | 415 | 1.230 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 14.1 | 2 | 4 | 0 | 1 | 1.000 | 6 | 0 | 0 |
| 1991-92 | Forestales | Serie Nacional de Béisbol | 68.1 | 3 | 12 | 0 | 1 | 1.000 | 15 | 0 | 0 |
| 1992-93 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 7.1 | 0 | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 1992-93 | Pinar del Río | Serie Nacional de Béisbol | 57.2 | 4 | 12 | 0 | 1 | 1.000 | 16 | 0 | 0 |
| 1993 | Occidentales | Cuban Selective Series | 26.0 | 1 | 5 | 0 | 0 | 1.000 | 6 | 0 | 0 |
| 1993-94 | Pinar del Río | Serie Nacional de Béisbol | 30.1 | 1 | 6 | 0 | 0 | 1.000 | 7 | 0 | 0 |
| 1999-00 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 2.1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 1999-00 | Pinar del Río | Serie Nacional de Béisbol | 63.0 | 6 | 13 | 1 | 0 | .950 | 20 | 0 | 0 |
| 2000-01 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 1.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2000-01 | Pinar del Río | Serie Nacional de Béisbol | 92.2 | 10 | 38 | 1 | 3 | .980 | 49 | 0 | 0 |
| 2001-02 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 7.2 | 0 | 4 | 0 | 1 | 1.000 | 4 | 0 | 0 |
| 2001-02 | Pinar del Río | Serie Nacional de Béisbol | 112.1 | 5 | 22 | 1 | 1 | .964 | 28 | 0 | 0 |
| 2002-03 | Pinar del Río | Serie Nacional de Béisbol | 75.2 | 4 | 10 | 2 | 1 | .875 | 16 | 0 | 0 |
| 2003-04 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 6.2 | 0 | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| 2003-04 | Pinar del Río | Serie Nacional de Béisbol | 79.2 | 5 | 18 | 0 | 1 | 1.000 | 23 | 0 | 0 |
| 2004-05 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 2.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2004-05 | Pinar del Río | Serie Nacional de Béisbol | 66.0 | 1 | 9 | 0 | 1 | 1.000 | 10 | 0 | 0 |
| 2005-06 | Pinar del Río | Serie Nacional de Béisbol | 52.0 | 1 | 11 | 0 | 1 | 1.000 | 12 | 0 | 0 |
| 2006-07 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 2.2 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 2006-07 | Pinar del Río | Serie Nacional de Béisbol | 41.1 | 1 | 10 | 1 | 2 | .917 | 12 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 863.0 | 46 | 191 | 6 | 14 | .975 | 243 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Transactions
- 1991-92–1992-93 —
Forestales →
Pinar del Río
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Orestes González born?
Orestes González was born on 1965-01-19 in Viñales, Pinar del Río.
Which teams did Orestes González play for?
Orestes González appears for Forestales, Occidentales, Pinar del Río across 12 recorded seasons.
Sources and licences
- Biographical detail from EcuRed, the Cuban encyclopedia, used under its non-commercial licence. custom-noncommercial (retrieved 2026-08-29)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)