Forestales
- League
- Serie Nacional de Béisbol
- Seasons on record
- 18 (1974–1991)
- Regular-season record
- 330–286 (.536)
- Players on record
- 27
Standings for this club are held from before per-player statistics begin. The Federación publishes season-by-season figures for players only from the XXXI Serie Nacional (1991-92) onwards, so the early seasons below have a team record but no individual lines.
Season by season
| Season | League | Phase | W | L | PCT | Finish | RS | RA |
|---|---|---|---|---|---|---|---|---|
| 1974-75 | Serie Nacional de Béisbol | Regular season | 17 | 22 | .435 | 12 | — | — |
| 1975-76 | Serie Nacional de Béisbol | Regular season | 18 | 20 | .473 | 7 | — | — |
| 1976-77 | Serie Nacional de Béisbol | Regular season | 21 | 18 | .538 | 6 | — | — |
| 1977-78 | Serie Nacional de Béisbol | Regular season | 29 | 21 | .580 | 4 | — | — |
| 1978-79 | Serie Nacional de Béisbol | Regular season | 30 | 20 | .600 | 5 | — | — |
| 1979-80 | Serie Nacional de Béisbol | Regular season | 33 | 18 | .647 | 3 | — | — |
| 1980-81 | Serie Nacional de Béisbol | Regular season | 31 | 20 | .607 | 5 | — | — |
| 1981-82 | Serie Nacional de Béisbol | Regular season | 33 | 18 | .647 | 4 | — | — |
| 1982-83 | Serie Nacional de Béisbol | Regular season | 25 | 24 | .510 | 7 | — | — |
| 1983-84 | Serie Nacional de Béisbol | Regular season | 40 | 35 | .533 | 10 | — | — |
| 1984-85 | Serie Nacional de Béisbol | Regular season | 39 | 36 | .520 | 10 | — | — |
| 1985-86 | Serie Nacional de Béisbol | Regular season (western zone) | 18 | 30 | .375 | 7 | — | — |
| 1986-87 | Serie Nacional de Béisbol | Regular season (western zone) | 16 | 32 | .333 | 8 | — | — |
| 1987-88 | Serie Nacional de Béisbol | Regular season (western zone) | 18 | 30 | .375 | 7 | — | — |
| 1988-89 | Serie Nacional de Béisbol | Regular season (western zone) | 12 | 36 | .250 | 8 | — | — |
| 1989-90 | Serie Nacional de Béisbol | Regular season (western zone) | 8 | 40 | .166 | 9 | — | — |
| 1990-91 | Serie Nacional de Béisbol | Regular season (western zone) | 13 | 35 | .270 | 9 | — | — |
| 1991-92 | Serie Nacional de Béisbol | Regular season (western zone) | 14 | 34 | .291 | 8 | — | — |
Players
- Luis Alvarez 1991–1991
(1) - Eduardo Bustillo 1991–1991
(1) - Renier Capote 1991–1991
(1) - José Estrada 1991–1991
(1) - Andrés Galarraga 1991–1991
(1) - Jorge Gallardo 1991–1991
(1) - Ariel García 1991–1991
(1) - Vladimir García 1991–1991
(1) - Leonel González 1991–1991
(1) - Orestes González 1991–1991
(1) - Yosvany Hernández 1991–1991
(1) - Osvaldo Jiménez 1991–1991
(1) - Daniel Lazo 1991–1991
(1) - Raciel Lezcano 1991–1991
(1) - Yosvani Madera 1991–1991
(1) - José Martínez 1991–1991
(1) - José Molinet 1991–1991
(1) - Miguel Montalvo 1991–1991
(1) - Lázaro Murillo 1991–1991
(1) - Pedro Luis Lazo 1991–1991
(1) - Alberto Peraza 1991–1991
(1) - Rubén Pita 1991–1991
(1) - Isidro Pérez 1991–1991
(1) - Luis Pérez 1991–1991
(1) - Celso Salgueiro 1991–1991
(1) - Juan Valle 1991–1991
(1) - Diego Vázquez 1991–1991
(1)
Sources and licences
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). — none-asserted (retrieved 2026-08-29)
- Season results and rosters adapted from Wikipedia, CC BY-SA 4.0. — CC-BY-SA-4.0 (retrieved 2026-08-29)
- beisbolencuba.com — none-asserted (retrieved 2026-08-29)