Ormari Romero
Full name: Ormari Romero Turcás
Also known as: Ormari Romero
- Bats / Throws
- Right / Right
- Born
- 1968-02-22 · Songo – La Maya, Santiago de Cuba
- Debut
- 1990
Ormari Romero is a Cuban baseball player, born on 22 February 1968 in Songo – La Maya, Santiago de Cuba. His full name is recorded as Ormari Romero Turcás. He batted and threw right-handed.
The record here covers 20 seasons in the Cuban Selective Series and Serie Nacional de Béisbol, between 1991 and 2007. Most of that was with Santiago de Cuba, 17 seasons of it, with the remainder for Orientales and Serranos. His play before 1991 survives only as a single career aggregate, so the season-by-season table begins after it. He appears in 16 postseason campaigns.
He is credited with 209 wins against 135 losses, an earned run average of 3.52, and 1,358 strikeouts. His 209 wins are the sixth highest total among the 2,501 players holding career records in this database. His 1,358 strikeouts are the 28th highest total among the 3,873 players holding career records in this database. His best recorded season earned run average was 1.35, in 1999-00 (146.2 IP). His most wins in a season was 13, in 1999-00.
Career summary
- Seasons 20 (1991–2007), plus aggregate totals through 1991
- Leagues Cuban Selective Series, Serie Nacional de Béisbol
- TeamsOrientales, Santiago de Cuba, Serranos
- ERA 3.47
· Innings 2613.2
Pitching
| Season | Team | League | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 8 | 6 | 4.04 | 36 | 16 | 7 | 2 | 151.2 | 164 | 78 | 68 | 15 | 57 | 64 | 1.460 |
| 1991-92 | Santiago de Cuba | Serie Nacional de Béisbol | 6 | 5 | 5.62 | 19 | 8 | 2 | 0 | 65.2 | 80 | 42 | 41 | 6 | 25 | 29 | 1.600 |
| 1992 · Postseason | Serranos | Cuban Selective Series | 0 | 0 | 3.48 | 3 | 0 | 0 | 0 | 10.1 | 9 | 5 | 4 | 2 | 3 | 5 | 1.160 |
| 1992-93 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 0 | 1 | 7.20 | 3 | 1 | 0 | 0 | 10.0 | 12 | 8 | 8 | 0 | 1 | 6 | 1.300 |
| 1992 | Serranos | Cuban Selective Series | 6 | 8 | 4.33 | 22 | 8 | 4 | 2 | 79.0 | 84 | 44 | 38 | 6 | 25 | 37 | 1.380 |
| 1992-93 | Santiago de Cuba | Serie Nacional de Béisbol | 8 | 3 | 3.77 | 23 | 15 | 2 | 2 | 112.1 | 118 | 53 | 47 | 6 | 26 | 49 | 1.280 |
| 1993-94 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 0 | 0 | 4.15 | 1 | 1 | 0 | 0 | 4.1 | 3 | 2 | 2 | 0 | 4 | 0 | 1.620 |
| 1993 | Orientales | Cuban Selective Series | 3 | 1 | 3.94 | 11 | 6 | 3 | 1 | 48.0 | 55 | 21 | 21 | 9 | 6 | 12 | 1.270 |
| 1993-94 | Santiago de Cuba | Serie Nacional de Béisbol | 2 | 4 | 4.03 | 10 | 8 | 1 | 1 | 38.0 | 41 | 22 | 17 | 3 | 15 | 18 | 1.470 |
| 1994-95 | Santiago de Cuba | Serie Nacional de Béisbol | 7 | 6 | 2.62 | 19 | 14 | 7 | 2 | 106.1 | 97 | 38 | 31 | 4 | 22 | 43 | 1.120 |
| 1995-96 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 0 | 1 | 24.30 | 3 | 2 | 0 | 0 | 3.1 | 11 | 10 | 9 | 1 | 1 | 2 | 3.600 |
| 1995 | Orientales | Cuban Selective Series | 6 | 2 | 4.02 | 11 | 6 | 2 | 1 | 56.0 | 62 | 31 | 25 | 6 | 20 | 24 | 1.460 |
| 1995-96 | Santiago de Cuba | Serie Nacional de Béisbol | 5 | 7 | 4.35 | 16 | 15 | 5 | 0 | 101.1 | 126 | 57 | 49 | 12 | 27 | 42 | 1.510 |
| 1996-97 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 1 | 1 | 3.92 | 3 | 2 | 1 | 0 | 20.2 | 17 | 9 | 9 | 3 | 1 | 12 | .870 |
| 1996-97 | Santiago de Cuba | Serie Nacional de Béisbol | 12 | 3 | 2.27 | 16 | 16 | 12 | 0 | 127.0 | 96 | 37 | 32 | 5 | 25 | 64 | .950 |
| 1997-98 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 2 | 2 | 2.62 | 5 | 5 | 3 | 0 | 34.1 | 41 | 12 | 10 | 3 | 9 | 16 | 1.460 |
| 1997-98 | Santiago de Cuba | Serie Nacional de Béisbol | 6 | 7 | 3.28 | 16 | 16 | 7 | 0 | 112.1 | 110 | 50 | 41 | 7 | 29 | 32 | 1.240 |
| 1998-99 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 3 | 1 | 3.32 | 9 | 3 | 3 | 0 | 43.1 | 42 | 22 | 16 | 3 | 11 | 29 | 1.220 |
| 1998-99 | Santiago de Cuba | Serie Nacional de Béisbol | 11 | 8 | 3.40 | 22 | 22 | 9 | 0 | 156.1 | 175 | 67 | 59 | 7 | 37 | 87 | 1.360 |
| 1999-00 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 2 | 0 | 2.45 | 6 | 3 | 1 | 2 | 25.2 | 30 | 11 | 7 | 2 | 4 | 18 | 1.320 |
| 1999-00 | Santiago de Cuba | Serie Nacional de Béisbol | 13 | 4 | 1.35 | 19 | 19 | 9 | 0 | 146.2 | 130 | 25 | 22 | 1 | 32 | 56 | 1.100 |
| 2000-01 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 4 | 2 | 2.47 | 6 | 6 | 1 | 0 | 43.2 | 39 | 16 | 12 | 0 | 15 | 34 | 1.240 |
| 2000-01 | Santiago de Cuba | Serie Nacional de Béisbol | 13 | 6 | 3.88 | 20 | 19 | 9 | 0 | 141.2 | 162 | 64 | 61 | 10 | 33 | 83 | 1.380 |
| 2001-02 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 0 | 2 | 2.81 | 2 | 2 | 1 | 0 | 16.0 | 15 | 6 | 5 | 2 | 4 | 5 | 1.190 |
| 2001-02 | Santiago de Cuba | Serie Nacional de Béisbol | 2 | 3 | 4.83 | 10 | 9 | 1 | 0 | 31.2 | 39 | 19 | 17 | 4 | 5 | 14 | 1.390 |
| 2002-03 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 1 | 1 | 8.40 | 3 | 3 | 0 | 0 | 15.0 | 24 | 15 | 14 | 0 | 2 | 7 | 1.730 |
| 2002-03 | Santiago de Cuba | Serie Nacional de Béisbol | 7 | 8 | 3.30 | 19 | 17 | 6 | 0 | 131.0 | 137 | 54 | 48 | 13 | 27 | 78 | 1.250 |
| 2003-04 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 2 | 0 | 1.82 | 3 | 3 | 1 | 0 | 24.2 | 26 | 6 | 5 | 0 | 3 | 18 | 1.180 |
| 2003-04 | Santiago de Cuba | Serie Nacional de Béisbol | 7 | 3 | 3.59 | 14 | 14 | 0 | 0 | 80.1 | 84 | 34 | 32 | 7 | 22 | 57 | 1.320 |
| 2004-05 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 4 | 0 | 1.80 | 4 | 4 | 2 | 0 | 30.0 | 22 | 6 | 6 | 3 | 6 | 18 | .930 |
| 2004-05 | Santiago de Cuba | Serie Nacional de Béisbol | 9 | 4 | 2.14 | 17 | 17 | 5 | 0 | 113.2 | 104 | 36 | 27 | 3 | 23 | 62 | 1.120 |
| 2005-06 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 0 | 2 | 3.94 | 4 | 2 | 0 | 2 | 16.0 | 16 | 8 | 7 | 2 | 2 | 1 | 1.130 |
| 2005-06 | Santiago de Cuba | Serie Nacional de Béisbol | 8 | 6 | 3.33 | 16 | 16 | 5 | 0 | 113.2 | 110 | 49 | 42 | 8 | 22 | 51 | 1.160 |
| 2006-07 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 1 | 2 | 5.95 | 4 | 4 | 1 | 0 | 19.2 | 19 | 15 | 13 | 4 | 6 | 6 | 1.270 |
| 2006-07 | Santiago de Cuba | Serie Nacional de Béisbol | 5 | 6 | 3.99 | 14 | 14 | 1 | 0 | 70.0 | 85 | 34 | 31 | 3 | 7 | 29 | 1.310 |
| 2007-08 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 0 | 1 | 11.25 | 3 | 3 | 0 | 0 | 8.0 | 15 | 10 | 10 | 2 | 6 | 6 | 2.630 |
| 2007-08 | Santiago de Cuba | Serie Nacional de Béisbol | 6 | 4 | 4.54 | 12 | 11 | 1 | 0 | 67.1 | 90 | 35 | 34 | 7 | 11 | 26 | 1.500 |
| Career total | — | Serie Nacional de Béisbol | 194 | 124 | 3.47 | 467 | — | — | 18 | 2613.2 | 2738 | 1148 | 1009 | 194 | 610 | 1280 | 1.280 |
| Career total | — | Cuban Selective Series | 15 | 11 | 4.10 | 47 | 20 | 9 | 4 | 193.1 | 210 | 101 | 88 | 23 | 54 | 78 | 1.366 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 151.2 | 6 | 18 | 0 | 3 | 1.000 | 24 | 0 | 0 |
| 1991-92 | Santiago de Cuba | Serie Nacional de Béisbol | 65.2 | 0 | 13 | 1 | 0 | .929 | 14 | 0 | 0 |
| 1992 · Postseason | Serranos | Cuban Selective Series | 10.1 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 1992-93 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 10.0 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 1992 | Serranos | Cuban Selective Series | 79.0 | 2 | 20 | 1 | 0 | .957 | 23 | 0 | 0 |
| 1992-93 | Santiago de Cuba | Serie Nacional de Béisbol | 112.1 | 1 | 21 | 1 | 1 | .957 | 23 | 0 | 0 |
| 1993-94 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 4.1 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 1993 | Orientales | Cuban Selective Series | 48.0 | 0 | 5 | 0 | 0 | 1.000 | 5 | 0 | 0 |
| 1993-94 | Santiago de Cuba | Serie Nacional de Béisbol | 38.0 | 1 | 7 | 0 | 1 | 1.000 | 8 | 0 | 0 |
| 1994-95 | Santiago de Cuba | Serie Nacional de Béisbol | 106.1 | 1 | 19 | 0 | 1 | 1.000 | 20 | 0 | 0 |
| 1995-96 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 3.1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 1995 | Orientales | Cuban Selective Series | 56.0 | 0 | 4 | 0 | 1 | 1.000 | 4 | 0 | 0 |
| 1995-96 | Santiago de Cuba | Serie Nacional de Béisbol | 101.1 | 3 | 22 | 2 | 4 | .926 | 27 | 0 | 0 |
| 1996-97 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 20.2 | 0 | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| 1996-97 | Santiago de Cuba | Serie Nacional de Béisbol | 127.0 | 6 | 34 | 1 | 2 | .976 | 41 | 0 | 0 |
| 1997-98 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 34.1 | 2 | 6 | 0 | 0 | 1.000 | 8 | 0 | 0 |
| 1997-98 | Santiago de Cuba | Serie Nacional de Béisbol | 112.1 | 6 | 18 | 0 | 2 | 1.000 | 24 | 0 | 0 |
| 1998-99 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 43.1 | 0 | 18 | 0 | 0 | 1.000 | 18 | 0 | 0 |
| 1998-99 | Santiago de Cuba | Serie Nacional de Béisbol | 156.1 | 2 | 26 | 2 | 0 | .933 | 30 | 0 | 0 |
| 1999-00 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 25.2 | 1 | 5 | 0 | 1 | 1.000 | 6 | 0 | 0 |
| 1999-00 | Santiago de Cuba | Serie Nacional de Béisbol | 146.2 | 5 | 38 | 1 | 3 | .977 | 44 | 0 | 0 |
| 2000-01 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 43.2 | 0 | 9 | 0 | 1 | 1.000 | 9 | 0 | 0 |
| 2000-01 | Santiago de Cuba | Serie Nacional de Béisbol | 141.2 | 5 | 24 | 2 | 2 | .935 | 31 | 0 | 0 |
| 2001-02 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 16.0 | 2 | 2 | 0 | 0 | 1.000 | 4 | 0 | 0 |
| 2001-02 | Santiago de Cuba | Serie Nacional de Béisbol | 31.2 | 3 | 7 | 1 | 0 | .909 | 11 | 0 | 0 |
| 2002-03 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 15.0 | 0 | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| 2002-03 | Santiago de Cuba | Serie Nacional de Béisbol | 131.0 | 3 | 17 | 0 | 0 | 1.000 | 20 | 0 | 0 |
| 2003-04 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 24.2 | 0 | 6 | 0 | 1 | 1.000 | 6 | 0 | 0 |
| 2003-04 | Santiago de Cuba | Serie Nacional de Béisbol | 80.1 | 0 | 8 | 0 | 0 | 1.000 | 8 | 0 | 0 |
| 2004-05 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 30.0 | 1 | 3 | 0 | 0 | 1.000 | 4 | 0 | 0 |
| 2004-05 | Santiago de Cuba | Serie Nacional de Béisbol | 113.2 | 1 | 20 | 0 | 3 | 1.000 | 21 | 0 | 0 |
| 2005-06 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 16.0 | 1 | 3 | 0 | 0 | 1.000 | 4 | 0 | 0 |
| 2005-06 | Santiago de Cuba | Serie Nacional de Béisbol | 113.2 | 5 | 15 | 0 | 0 | 1.000 | 20 | 0 | 0 |
| 2006-07 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 19.2 | 1 | 2 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 2006-07 | Santiago de Cuba | Serie Nacional de Béisbol | 70.0 | 1 | 11 | 0 | 0 | 1.000 | 12 | 0 | 0 |
| 2007-08 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 8.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2007-08 | Santiago de Cuba | Serie Nacional de Béisbol | 67.1 | 1 | 8 | 0 | 1 | 1.000 | 9 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 2613.1 | 65 | 454 | 12 | 29 | .977 | 531 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Awards and honours
- 1995 — led the league in wins
Leaderships are computed from the season lines held here, using a qualification of 3.1 plate appearances or one inning per scheduled game. They describe this record rather than the league's own adjudication of its titles.
Transactions
- 1992–1993 —
Serranos →
Orientales
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Ormari Romero born?
Ormari Romero was born on 1968-02-22 in Songo – La Maya, Santiago de Cuba.
Which teams did Ormari Romero play for?
Ormari Romero appears for Orientales, Santiago de Cuba, Serranos across 20 recorded seasons.
Sources and licences
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- Biographical detail from EcuRed, the Cuban encyclopedia, used under its non-commercial licence. custom-noncommercial (retrieved 2026-08-29)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)