Rody Castelló
Full name: Rody Yasmany Castelló Amador
- Position
- Pitcher
- Bats / Throws
- Right / Right
- Born
- —
- Debut
- 2015
Career summary
- Seasons 2 (2014–2021)
- Leagues Serie Nacional de Béisbol
- TeamsPinar del Río
- ERA 7.03
· Innings 32.0
Pitching
| Season | Team | League | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Pinar del Río | Serie Nacional de Béisbol | 1 | 1 | 4.64 | 11 | 5 | 0 | 0 | 21.1 | 24 | 12 | 11 | 1 | 12 | 9 | 1.690 |
| 2021-22 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 3.0 | 3 | 3 | 3 | 0 | 3 | 2 | 2.000 |
| 2021-22 | Pinar del Río | Serie Nacional de Béisbol | 0 | 1 | 12.91 | 4 | 3 | 0 | 0 | 7.2 | 12 | 11 | 11 | 2 | 8 | 4 | 2.610 |
| Career total | — | Serie Nacional de Béisbol | 1 | 3 | 7.03 | 16 | — | — | 0 | 32.0 | 39 | 26 | 25 | 3 | 23 | 15 | 1.940 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Pinar del Río | Serie Nacional de Béisbol | 21.1 | 0 | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 2021-22 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 3.0 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 2021-22 | Pinar del Río | Serie Nacional de Béisbol | 7.2 | 1 | 3 | 0 | 1 | 1.000 | 4 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 32.0 | 2 | 6 | 0 | 1 | 1.000 | 8 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Frequently asked questions
When was Rody Castelló born?
Rody Castelló's date of birth is not recorded in any of the open sources this page draws on.
Which teams did Rody Castelló play for?
Rody Castelló appears for Pinar del Río across 2 recorded seasons.
What position did Rody Castelló play?
Rody Castelló is recorded as P.
Sources and licences
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)