Yaismel Bravo
- Born
- —
Yaismel Bravo is a Cuban baseball player.
The record here covers 5 seasons in the Serie Nacional de Béisbol, between 2011 and 2019. He appears throughout for Ciego de Ávila.
Across his recorded career he batted .276, with 34 hits, 2 home runs and 15 runs batted in.
Career summary
- Seasons 5 (2011–2019)
- Leagues Serie Nacional de Béisbol
- TeamsCiego de Ávila
- AVG / OBP / SLG
.276 / .386 / .350
Batting
| Season | Team | League | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Ciego de Ávila | Serie Nacional de Béisbol | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | .333 | .333 | .333 | — |
| 2014-15 | Ciego de Ávila | Serie Nacional de Béisbol | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | — | .000 | .167 | .000 | — |
| 2015-16 | Ciego de Ávila | Serie Nacional de Béisbol | 15 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | — | .200 | .368 | .200 | — |
| 2018-19 | Ciego de Ávila | Serie Nacional de Béisbol | 28 | 5 | 6 | 2 | 0 | 1 | 7 | 1 | 0 | 5 | 8 | 2 | — | .214 | .371 | .393 | — |
| 2019-20 | Ciego de Ávila | Serie Nacional de Béisbol | 72 | 10 | 24 | 1 | 0 | 1 | 5 | 1 | 1 | 9 | 4 | 1 | — | .333 | .415 | .389 | — |
| Career total | — | Serie Nacional de Béisbol | 123 | 17 | 34 | 3 | 0 | 2 | 15 | 2 | 1 | 19 | 13 | 3 | 43 | .276 | .386 | .350 | .736 |
Frequently asked questions
When was Yaismel Bravo born?
Yaismel Bravo's date of birth is not recorded in any of the open sources this page draws on.
Which teams did Yaismel Bravo play for?
Yaismel Bravo appears for Ciego de Ávila across 5 recorded seasons.
What are Yaismel Bravo's career statistics?
In 5 recorded seasons Yaismel Bravo batted .276 with 34 hits, 2 home runs and 15 runs batted in.
Sources and licences
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- (retrieved 2026-08-29)