Yunel Escobar
Full name: Yunel Escobar Almenares
Also known as: Yunel · Yunel Escobar
- Bats / Throws
- Right / Right
- Height
- 188 cm
- Weight
- 91 kg
- Born
- 1982-11-02 · Havana, La Habana
- Debut
- 2007-06-02

Yunel Escobar is a Cuban baseball player, born on 2 November 1982 in Havana, La Habana. His full name is recorded as Yunel Escobar Almenares. He batted and threw right-handed.
The record here covers 15 seasons in the American League, National League and Serie Nacional de Béisbol, between 2000 and 2017. Most of that was with Industriales, 4 seasons of it, with the remainder for Anaheim Angels, Atlanta Braves, Tampa Bay Devil Rays, Toronto Blue Jays and Washington Nationals. He appears in 3 postseason campaigns.
Across his recorded career he batted .271, with 119 hits, 6 home runs and 50 runs batted in. His highest recorded season average was .326, in 2007 (319 AB). His most home runs in a season was 14, in 2009.
Career summary
- Seasons 15 (2000–2017)
- Leagues American League, National League, Serie Nacional de Béisbol
- TeamsAnaheim Angels, Atlanta Braves, Industriales, Tampa Bay Devil Rays, Toronto Blue Jays, Washington Nationals
- AVG / OBP / SLG
.271 / .389 / .358 - ERA .00
· Innings 5.2
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 · Postseason | Industriales | Serie Nacional de Béisbol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2000-01 | Industriales | Serie Nacional de Béisbol | 62 | 151 | 129 | 19 | 34 | 3 | 1 | 1 | 16 | 4 | 0 | 18 | 29 | 2 | 0 | 0 | 2 | 42 | .264 | .358 | .326 | .684 |
| 2001-02 · Postseason | Industriales | Serie Nacional de Béisbol | 4 | 13 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | .222 | .462 | .333 | .795 |
| 2001-02 | Industriales | Serie Nacional de Béisbol | 56 | 67 | 58 | 14 | 20 | 3 | 0 | 1 | 6 | 0 | 2 | 4 | 8 | 1 | 0 | 3 | 1 | 26 | .345 | .391 | .448 | .839 |
| 2002-03 · Postseason | Industriales | Serie Nacional de Béisbol | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2002-03 | Industriales | Serie Nacional de Béisbol | 25 | 82 | 62 | 16 | 20 | 3 | 0 | 2 | 12 | 1 | 1 | 19 | 17 | 0 | 0 | 1 | 0 | 29 | .323 | .481 | .468 | .949 |
| 2003-04 | Industriales | Serie Nacional de Béisbol | 57 | 214 | 168 | 24 | 42 | 5 | 1 | 2 | 14 | 4 | 1 | 30 | 32 | 8 | 0 | 6 | 2 | 55 | .250 | .385 | .327 | .712 |
| 2007 | Atlanta Braves | National League | 94 | 355 | 319 | 54 | 104 | 25 | 0 | 5 | 28 | 5 | 3 | 27 | 44 | 5 | 1 | 2 | 2 | 144 | .326 | .385 | .451 | .836 |
| 2008 | Atlanta Braves | National League | 136 | 587 | 514 | 71 | 148 | 24 | 2 | 10 | 60 | 2 | 5 | 59 | 62 | 5 | 4 | 7 | 2 | 206 | .288 | .366 | .401 | .767 |
| 2009 | Atlanta Braves | National League | 141 | 604 | 528 | 89 | 158 | 26 | 2 | 14 | 76 | 5 | 4 | 57 | 62 | 10 | 3 | 7 | 2 | 230 | .299 | .377 | .436 | .813 |
| 2010 | Toronto Blue Jays | American League | 60 | 266 | 236 | 32 | 65 | 7 | 0 | 4 | 16 | 1 | 1 | 19 | 26 | 4 | 0 | 7 | 0 | 84 | .275 | .340 | .356 | .696 |
| 2010 | Atlanta Braves | National League | 75 | 301 | 261 | 28 | 62 | 12 | 0 | 0 | 19 | 5 | 1 | 37 | 31 | 1 | 1 | 2 | 0 | 74 | .238 | .334 | .284 | .618 |
| 2011 | Toronto Blue Jays | American League | 133 | 590 | 513 | 77 | 149 | 24 | 3 | 11 | 48 | 3 | 3 | 61 | 70 | 6 | 1 | 5 | 5 | 212 | .290 | .369 | .413 | .782 |
| 2012 | Toronto Blue Jays | American League | 145 | 608 | 558 | 58 | 141 | 22 | 1 | 9 | 51 | 5 | 1 | 35 | 70 | 4 | 1 | 7 | 4 | 192 | .253 | .300 | .344 | .644 |
| 2013 | Tampa Bay Devil Rays | American League | 153 | 578 | 508 | 61 | 130 | 27 | 1 | 9 | 56 | 4 | 4 | 57 | 73 | 3 | 2 | 6 | 4 | 186 | .256 | .332 | .366 | .698 |
| 2014 | Tampa Bay Devil Rays | American League | 137 | 529 | 476 | 33 | 123 | 18 | 0 | 7 | 39 | 1 | 1 | 43 | 60 | 4 | 3 | 4 | 2 | 162 | .258 | .324 | .340 | .664 |
| 2015 | Washington Nationals | National League | 139 | 591 | 535 | 75 | 168 | 25 | 1 | 9 | 56 | 2 | 2 | 45 | 70 | 8 | 0 | 1 | 2 | 222 | .314 | .375 | .415 | .790 |
| 2016 | Anaheim Angels | American League | 132 | 567 | 517 | 68 | 157 | 28 | 1 | 5 | 39 | 0 | 3 | 40 | 67 | 3 | 0 | 3 | 4 | 202 | .304 | .355 | .391 | .746 |
| 2017 | Anaheim Angels | American League | 89 | 381 | 350 | 43 | 96 | 20 | 1 | 7 | 31 | 1 | 4 | 29 | 51 | 2 | 0 | 0 | 0 | 139 | .274 | .333 | .397 | .730 |
| Career total | — | Serie Nacional de Béisbol | — | — | 439 | 76 | 119 | 16 | 2 | 6 | 50 | 10 | 5 | 77 | 96 | 11 | 0 | 10 | 5 | — | .271 | .389 | .358 | .747 |
| Career total | — | National League | 585 | 2438 | 2157 | 317 | 640 | 112 | 5 | 38 | 239 | 19 | 15 | 225 | 269 | 29 | 9 | 19 | 8 | 876 | .297 | .370 | .406 | .776 |
| Career total | — | American League | 849 | 3519 | 3158 | 372 | 861 | 146 | 7 | 52 | 280 | 15 | 17 | 284 | 417 | 26 | 7 | 32 | 19 | 1177 | .273 | .336 | .373 | .709 |
Pitching
| Season | Team | League | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | Industriales | Serie Nacional de Béisbol | 0 | 0 | .00 | 2 | 0 | 0 | 0 | 5.2 | 5 | 0 | 0 | 0 | 4 | 2 | 1.590 |
| Career total | — | Serie Nacional de Béisbol | 0 | 0 | .00 | 2 | — | — | 0 | 5.2 | 5 | 0 | 0 | 0 | 4 | 2 | 1.590 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 · Postseason | Industriales | Serie Nacional de Béisbol | 1.0 | 0 | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| 2000-01 | Industriales | Serie Nacional de Béisbol | 311.1 | 75 | 104 | 19 | 17 | .904 | 198 | 0 | 0 |
| 2001-02 · Postseason | Industriales | Serie Nacional de Béisbol | 34.0 | 2 | 7 | 0 | 1 | 1.000 | 9 | 0 | 0 |
| 2001-02 | Industriales | Serie Nacional de Béisbol | 165.2 | 11 | 42 | 5 | 4 | .914 | 58 | 0 | 0 |
| 2002-03 · Postseason | Industriales | Serie Nacional de Béisbol | 5.0 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 2002-03 | Industriales | Serie Nacional de Béisbol | 165.1 | 23 | 58 | 5 | 12 | .942 | 86 | 0 | 0 |
| 2003-04 | Industriales | Serie Nacional de Béisbol | 366.0 | 42 | 49 | 4 | 4 | .958 | 95 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 1086.0 | 157 | 274 | 36 | 39 | .923 | 467 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Frequently asked questions
When was Yunel Escobar born?
Yunel Escobar was born on 1982-11-02 in Havana, La Habana.
Which teams did Yunel Escobar play for?
Yunel Escobar appears for Anaheim Angels, Atlanta Braves, Industriales, Tampa Bay Devil Rays, Toronto Blue Jays, Washington Nationals across 15 recorded seasons.
What are Yunel Escobar's career statistics?
In 15 recorded seasons Yunel Escobar batted .271 with 119 hits, 6 home runs and 50 runs batted in.
Sources and licences
- Identity data from the Chadwick Bureau Register, made available under the Open Data Commons Attribution License v1.0. ODC-By-1.0 (retrieved 2026-08-29)
- Biographical detail from EcuRed, the Cuban encyclopedia, used under its non-commercial licence. custom-noncommercial (retrieved 2026-08-29)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)
- The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org". custom-permissive (retrieved 2026-09-01)
- Biographical data from Wikidata, released under CC0 1.0. CC0-1.0 (retrieved 2026-08-29)