Yasser Gómez
Full name: Yasser Richard Gómez Soto
Also known as: Yasser Gómez
- Born
- 1980-04-01 · Centro Habana, La Habana
- Debut
- 1998
Yasser Gómez is a Cuban baseball player, born on 1 April 1980 in Centro Habana, La Habana. His full name is recorded as Yasser Richard Gómez Soto.
The record here covers 11 seasons in the Serie Nacional de Béisbol, between 1997 and 2007. Most of that was with Industriales, 10 seasons of it, with the remainder for Metropolitanos. He appears in 11 postseason campaigns.
Across his recorded career he batted .335, with 1,152 hits, 13 home runs and 413 runs batted in. His highest recorded season average was .403, in 2005-06 (159 AB).
Career summary
- Seasons 11 (1997–2007)
- Leagues Serie Nacional de Béisbol
- TeamsIndustriales, Metropolitanos
- AVG / OBP / SLG
.335 / .412 / .411
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 · Postseason | Metropolitanos | Serie Nacional de Béisbol | 5 | 21 | 19 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | .316 | .381 | .368 | .749 |
| 1997-98 | Metropolitanos | Serie Nacional de Béisbol | 87 | 352 | 313 | 50 | 112 | 9 | 2 | 0 | 31 | 8 | 6 | 20 | 46 | 4 | 0 | 12 | 2 | 125 | .358 | .400 | .399 | .799 |
| 1998-99 · Postseason | Industriales | Serie Nacional de Béisbol | 17 | 66 | 59 | 5 | 14 | 2 | 1 | 0 | 4 | 1 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 18 | .237 | .318 | .305 | .623 |
| 1998-99 | Industriales | Serie Nacional de Béisbol | 89 | 419 | 350 | 61 | 114 | 6 | 12 | 0 | 27 | 9 | 11 | 59 | 35 | 2 | 1 | 7 | 1 | 144 | .326 | .425 | .411 | .836 |
| 1999-00 · Postseason | Industriales | Serie Nacional de Béisbol | 12 | 53 | 46 | 10 | 15 | 1 | 1 | 2 | 10 | 1 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 24 | .326 | .373 | .522 | .895 |
| 1999-00 | Industriales | Serie Nacional de Béisbol | 79 | 352 | 300 | 52 | 100 | 10 | 5 | 0 | 32 | 9 | 13 | 32 | 29 | 3 | 0 | 14 | 3 | 120 | .333 | .399 | .400 | .799 |
| 2000-01 · Postseason | Industriales | Serie Nacional de Béisbol | 5 | 23 | 23 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | .304 | .304 | .348 | .652 |
| 2000-01 | Industriales | Serie Nacional de Béisbol | 51 | 245 | 200 | 45 | 76 | 11 | 3 | 1 | 28 | 8 | 5 | 35 | 18 | 4 | 1 | 4 | 2 | 96 | .380 | .477 | .480 | .957 |
| 2001-02 · Postseason | Industriales | Serie Nacional de Béisbol | 4 | 14 | 13 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | .231 | .286 | .538 | .824 |
| 2001-02 | Industriales | Serie Nacional de Béisbol | 70 | 320 | 282 | 52 | 103 | 19 | 3 | 4 | 33 | 3 | 5 | 25 | 30 | 7 | 1 | 1 | 5 | 140 | .365 | .423 | .496 | .919 |
| 2002-03 · Postseason | Industriales | Serie Nacional de Béisbol | 4 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .250 | .143 | .393 |
| 2002-03 | Industriales | Serie Nacional de Béisbol | 30 | 103 | 93 | 13 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 8 | 2 | 0 | 0 | 2 | 23 | .247 | .301 | .247 | .548 |
| 2003-04 · Postseason | Industriales | Serie Nacional de Béisbol | 15 | 68 | 58 | 12 | 19 | 0 | 2 | 0 | 6 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 0 | 23 | .328 | .409 | .397 | .806 |
| 2003-04 | Industriales | Serie Nacional de Béisbol | 87 | 380 | 342 | 42 | 103 | 8 | 2 | 0 | 40 | 1 | 3 | 31 | 16 | 6 | 5 | 1 | 0 | 115 | .301 | .369 | .336 | .705 |
| 2004-05 · Postseason | Industriales | Serie Nacional de Béisbol | 4 | 16 | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | .308 | .400 | .308 | .708 |
| 2004-05 | Industriales | Serie Nacional de Béisbol | 89 | 363 | 309 | 55 | 102 | 15 | 0 | 2 | 37 | 2 | 1 | 43 | 23 | 4 | 2 | 5 | 2 | 123 | .330 | .416 | .398 | .814 |
| 2005-06 · Postseason | Industriales | Serie Nacional de Béisbol | 18 | 83 | 68 | 18 | 25 | 7 | 0 | 1 | 15 | 0 | 1 | 9 | 4 | 0 | 1 | 4 | 2 | 35 | .368 | .430 | .515 | .945 |
| 2005-06 | Industriales | Serie Nacional de Béisbol | 48 | 187 | 159 | 35 | 64 | 13 | 0 | 0 | 22 | 0 | 0 | 18 | 18 | 6 | 4 | 2 | 2 | 77 | .403 | .476 | .484 | .960 |
| 2006-07 · Postseason | Industriales | Serie Nacional de Béisbol | 14 | 60 | 47 | 4 | 14 | 4 | 0 | 0 | 11 | 0 | 0 | 9 | 3 | 2 | 3 | 0 | 2 | 18 | .298 | .417 | .383 | .800 |
| 2006-07 | Industriales | Serie Nacional de Béisbol | 88 | 377 | 309 | 43 | 102 | 12 | 3 | 0 | 31 | 2 | 0 | 58 | 32 | 1 | 4 | 7 | 2 | 120 | .330 | .435 | .388 | .823 |
| 2007-08 · Postseason | Industriales | Serie Nacional de Béisbol | 3 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .091 | .000 | .091 |
| 2007-08 | Industriales | Serie Nacional de Béisbol | 66 | 288 | 231 | 41 | 91 | 17 | 2 | 2 | 54 | 2 | 2 | 41 | 8 | 5 | 10 | 3 | 8 | 118 | .394 | .481 | .511 | .992 |
| Career total | — | Serie Nacional de Béisbol | — | — | 3443 | 576 | 1152 | 145 | 40 | 13 | 413 | 47 | 55 | 425 | 308 | 52 | 32 | 69 | 37 | — | .335 | .412 | .411 | .823 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 · Postseason | Metropolitanos | Serie Nacional de Béisbol | 42.0 | 8 | 0 | 0 | 0 | 1.000 | 8 | 0 | 0 |
| 1997-98 | Metropolitanos | Serie Nacional de Béisbol | 708.1 | 183 | 11 | 4 | 2 | .980 | 198 | 0 | 0 |
| 1998-99 · Postseason | Industriales | Serie Nacional de Béisbol | 153.1 | 37 | 4 | 0 | 1 | 1.000 | 41 | 0 | 0 |
| 1998-99 | Industriales | Serie Nacional de Béisbol | 784.1 | 190 | 16 | 7 | 3 | .967 | 213 | 0 | 0 |
| 1999-00 · Postseason | Industriales | Serie Nacional de Béisbol | 106.0 | 39 | 1 | 1 | 1 | .976 | 41 | 0 | 0 |
| 1999-00 | Industriales | Serie Nacional de Béisbol | 689.0 | 149 | 12 | 5 | 2 | .970 | 166 | 0 | 0 |
| 2000-01 · Postseason | Industriales | Serie Nacional de Béisbol | 42.0 | 13 | 0 | 0 | 0 | 1.000 | 13 | 0 | 0 |
| 2000-01 | Industriales | Serie Nacional de Béisbol | 248.2 | 50 | 3 | 0 | 0 | 1.000 | 53 | 0 | 0 |
| 2001-02 · Postseason | Industriales | Serie Nacional de Béisbol | 32.0 | 3 | 0 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 2001-02 | Industriales | Serie Nacional de Béisbol | 586.0 | 142 | 16 | 7 | 4 | .958 | 165 | 0 | 0 |
| 2002-03 · Postseason | Industriales | Serie Nacional de Béisbol | 10.0 | 2 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| 2002-03 | Industriales | Serie Nacional de Béisbol | 191.1 | 35 | 3 | 0 | 0 | 1.000 | 38 | 0 | 0 |
| 2003-04 · Postseason | Industriales | Serie Nacional de Béisbol | 132.0 | 21 | 1 | 1 | 0 | .957 | 23 | 0 | 0 |
| 2003-04 | Industriales | Serie Nacional de Béisbol | 693.2 | 139 | 9 | 4 | 1 | .974 | 152 | 0 | 0 |
| 2004-05 · Postseason | Industriales | Serie Nacional de Béisbol | 33.0 | 5 | 0 | 0 | 0 | 1.000 | 5 | 0 | 0 |
| 2004-05 | Industriales | Serie Nacional de Béisbol | 756.0 | 150 | 9 | 4 | 2 | .975 | 163 | 0 | 0 |
| 2005-06 · Postseason | Industriales | Serie Nacional de Béisbol | 155.2 | 44 | 2 | 0 | 0 | 1.000 | 46 | 0 | 0 |
| 2005-06 | Industriales | Serie Nacional de Béisbol | 323.2 | 83 | 3 | 4 | 0 | .956 | 90 | 0 | 0 |
| 2006-07 · Postseason | Industriales | Serie Nacional de Béisbol | 120.0 | 39 | 3 | 0 | 1 | 1.000 | 42 | 0 | 0 |
| 2006-07 | Industriales | Serie Nacional de Béisbol | 468.0 | 101 | 3 | 2 | 0 | .981 | 106 | 0 | 0 |
| 2007-08 · Postseason | Industriales | Serie Nacional de Béisbol | 23.0 | 3 | 0 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 2007-08 | Industriales | Serie Nacional de Béisbol | 560.2 | 93 | 5 | 3 | 0 | .970 | 101 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 7273.0 | 1623 | 108 | 44 | 19 | .975 | 1775 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Transactions
- 1997-98–1998-99 —
Metropolitanos →
Industriales
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Yasser Gómez born?
Yasser Gómez was born on 1980-04-01 in Centro Habana, La Habana.
Which teams did Yasser Gómez play for?
Yasser Gómez appears for Industriales, Metropolitanos across 11 recorded seasons.
What are Yasser Gómez's career statistics?
In 11 recorded seasons Yasser Gómez batted .335 with 1152 hits, 13 home runs and 413 runs batted in.
Sources and licences
- Biographical detail from EcuRed, the Cuban encyclopedia, used under its non-commercial licence. custom-noncommercial (retrieved 2026-09-21)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)